Effective 11/1/2020:
ALL STAR REQUIREMENTS (Modified & Approved on August 5, 2020)
Changes appear in bold font.
At the end of the target year, 11 five-person PITA All Star Teams consisting of one (1) top five team, two (2) men’s teams, two (2) ladies’ teams, one (1) veteran team (65-69 at the beginning of the target year), one (1) senior team (70-74 at the beginning of the target year), one (1) elder team (75 or older at the beginning of the target year), two (2) junior teams (under 18 at the beginning of the target year) and one (1) sub junior team (under 15 at the beginning of the target year) will be named by the PITA Administrative Office.
Requirements
- Targets
Category | 16 Yard
Targets Required |
Handicap
Targets Required |
Doubles
Targets Required |
Top five | 2200 | 2200 | 1600 |
Men | 2200 | 2200 | 1600 |
Ladies | 2200 | 2200 | 1600 |
Veterans | 2200 | 2200 | 1600 |
Seniors | 1900 | 1900 | 1200 |
Elders | 1900 | 1900 | 1200 |
Junior | 1500 | 1500 | 1000 |
Sub-Junior | 1500 | 1500 | 1000 |
Selection of the All Star Teams is based on shooters’ ability as evidenced by his/her averages. The average is computed by dividing the sum of the singles average, handicap average and doubles average by three (3).
- Shooter must shoot at six (6) different clubs, PITA sanctioned events. Target requirements at each club: 100 Singles, 100 handicaps and 50 pair doubles. Targets must be shot during the same calendared-event. Exception: See major shoot target requirement.
- Shooter must shoot a minimum of three (3) major shoots.
- Major shoots are State and Provincial Championship Tournaments, the Western Canadian Championships, the Canadian Championships (when held in BC as a PITA shoot), the Grand Pacific, and the Fall Classic.
- Target requirement: High All Around events (200 Championship Singles, 100 Championship Handicap and 50 pair Championship Doubles).
- In the event that a major shoot event occurs at a club that a shooter may have previously registered targets at during the target year, the club(s) hosting these major events may be counted twice.
- Major shoots are State and Provincial Championship Tournaments, the Western Canadian Championships, the Canadian Championships (when held in BC as a PITA shoot), the Grand Pacific, and the Fall Classic.
- Cross-registered targets shot at an ATA sanctioned event, and submitted to the PITA, will count as targets shot; the club hosting the ATA event will not be counted in the six-club requirement.
- Registered fifty (50) bird events. Targets shot will count. The club will not be counted since the event does not meet the target requirement of 100 singles, 100 handicaps and 50 pair doubles.
- Shooting two (2) Multiplex events at the same club, either on the same day or twice during the same season (fall, winter or summer) will not count as having met the club target requirement.
- Shooting registered fifty-target events on consecutive days at a club will not count as having met the club target requirement.
Team placement will be determined as follows:
- All shooters not awarded a spot on the “top five” team shall be eligible for All Star Teams in any category for which he/she may be eligible; these being both gender and age related.
- To be eligible for the Top Five Team, a shooter in an age and/or a gender category, must have shot the required number of targets in order to be placed on the Top Five Team.
- In the case of being eligible for two teams (these being gender and age categories), the shooter, having met the target requirements for both teams, shall be awarded a position on one team only, determined by whichever team he/she placed highest. In case the shooter qualifies for two teams at the same position, he/she shall be awarded the position in the age-related category.
Click HERE to see examples of requirements effective 11/1/2020.
——————————————-
Beginning with the 2016 All Star Team:
At the end of the target year, 11 five person PITA All Star Teams consisting of a top five team, two men’s teams, two ladies teams, a veteran team (65-69 for the two major shoots), a senior team (70-74 for the two major shoots), an elder team (75 or older for the two major shoots), two junior teams (under 18 at the beginning of the target year) and a sub junior team (under 15 at the beginning of the target year) will be named by the PITA Administrative Office. Members of the respective teams are required to have met the following minimum target requirements:
Category | 16 Yard Targets Required | Handicap Targets Required | Doubles Targets Required |
Top five | 1700 | 1700 | 1100 |
Mens | 1700 | 1700 | 1100 |
Ladies | 1200 | 1200 | 600 |
Veterans | 1200 | 1200 | 600 |
Seniors | 1200 | 1200 | 600 |
Elders | 1200 | 1200 | 600 |
Juniors | 1000 | 1000 | 500 |
Sub Jr | 1000 | 1000 | 500 |
Team placement will be determined as follows:
- All shooters, not awarded a spot on the “top five” team shall be eligible for All Star Teams in any category for which they may be eligible; these being both gender and age related.
- In the case of being eligible for two teams (these being gender and age categories) they shall be awarded a position on one team only, determined by whichever team they placed highest. In case the shooter qualifies for two teams at the same position, they shall be awarded the position in the age related category.
Selection of the All Star Team is based on the shooter’s ability as evidenced by their averages. The average is computed by dividing the sum of your singles average, handicap average and doubles average by three. Targets must include at least 100 singles, 100 handicap and 100 doubles each, shot at 5 different PITA hosted shoot locations. Cross registered targets shot at an ATA sanctioned event and submitted to the PITA will not be counted in the 5 club requirement for All Stars.
All members of the respective teams are required to participate in the High All Around events (200 Championship Singles, 100 Championship Handicap and 100 Championship Doubles) at two major shoots. Major shoots are the Grand Pacific, any PITA State/Provincial Shoot, the Western Canadian Championships and the Canadian Championships (when held in BC as a PITA shoot).
2023 PITA All Star Teams
TOP 5 TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
MICHAEL HOUSER | ID | 9,050 | 3 | 27 | .9533 |
JOHN MULLINS | WA | 7,200 | 11 | 27 | .9532 |
JASON NELSON | NV | 10,100 | 7 | 27 | .9492 |
JAXON WESTLAKE | CA | 11,850 | 4 | 27 | .9486 |
RICHARD BULLARD JR | NV | 9,450 | 14 | 27 | .9436 |
MEN’S 1ST TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
KYLE SEEVER | CA | 6,950 | 7 | 27 | .9433 |
KYLE PERRY | ID | 10,200 | 3 | 27 | .9314 |
MAC ROBERTSON | CA | 13,550 | 5 | 27 | .9309 |
BOB ROBERTSON | OR | 9,900 | 6 | 27 | .9265 |
BRYAN WEEKS | CA | 6,300 | 3 | 27 | .9252 |
MEN’S 2nd TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
RANDY BRATTON | CA | 10,800 | 8 | 27 | .9196 |
WAYLON KLUNDT | ID | 13,800 | 3 | 27 | .9161 |
RUSS WEATHERBEE | CA | 12,150 | 1 | 27 | .9157 |
MARK DAGHER | NV | 6,700 | 6 | 27 | .9152 |
GEORGE STEVENS | ID | 14,500 | 2 | 27 | .9152 |
LADIES 1ST TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
KELSEY WICKHAM | ID | 10,000 | 3 | 27 | .9221 |
AIVEN SHIELDS | CA | 9,750 | 4 | 25 | .8910 |
JENNIFER KLINGELE | WA | 7,550 | 10 | 27 | .8638 |
STACY PEERY | WA | 14,800 | 2 | 22.5 | .8604 |
TAMARA WAKEFIELD | CA | 9,200 | 4 | 23 | .8565 |
LADIES 2ND TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
KATHERINE EVANS | CA | 19,000 | 2 | 24 | .8511 |
KAREN BARNETT | OR | 13,100 | 2 | 21 | .8462 |
DEB MAIN | NV | 12,450 | 3 | 23 | .8235 |
HANNAH OHONICH | OR | 6,800 | 1 | 19 | .8093 |
KAY KLUNDT | ID | 10,850 | 3 | 19.5 | .8052 |
VETERAN TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
BRIAN (STUBBY) HUGHES* | AK | 8,000 | 1 | 27 | .9176 |
RODNEY ISLAND | CA | 12,825 | 5 | 27 | .9047 |
MICHAEL RAMSER* | CA | 10,300 | 1 | 24.5 | .8942 |
TOM OLESEN | WA | 13,550 | 4 | 27 | .8832 |
RICHARD GILLMAN* | WA | 9,750 | 1 | 25 | .8667 |
SENIOR TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
DWAIN STORM | OR | 8,450 | 8 | 27 | .9163 |
RICHARD EVANS | WA | 5,700 | 7 | 27 | .9062 |
LELAND MYERS JR | CA | 12,500 | 5 | 27 | .9039 |
ROBERT DAVIS | WA | 8,600 | 3 | 27 | .8871 |
ART MOORE* | BC | 7,625 | 1 | 26 | .8777 |
ELDER TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
GREGORY MINER | WA | 14,000 | 4 | 24.5 | .8923 |
ARTHUR FENTON | WA | 6,800 | 19 | 26 | .8921 |
WELDON BIRCH | CA | 16,200 | 7 | 27 | .8888 |
KENT HARRIS | ID | 10,650 | 11 | 25 | .8648 |
VACANT | |||||
JUNIOR 1ST TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
BRAISEN RAY | CA | 5,100 | 2 | 22.5 | .8993 |
BLAKE MCCUTCHEON* | ID | 8,100 | 1 | 22 | .8947 |
ETHAN AUGUST | OR | 4,500 | 3 | 22 | .8740 |
VACANT | |||||
VACANT | |||||
JUNIOR 2ND TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
VACANT | |||||
VACANT | |||||
VACANT | |||||
VACANT | |||||
VACANT | |||||
SUB JUNIOR TEAM | ST | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
COLIN SCHWARTZ* | NV | 5,050 | 1 | 22.5 | .8860 |
ROLAND THOMPSON* | WA | 10,750 | 1 | 25.5 | .8780 |
WYATT HART* | CA | 8,500 | 1 | 22.5 | .8674 |
MITCHELL DAGHER | NV | 6,200 | 3 | 19 | .8364 |
VIRGINIA SMITH | OR | 7,700 | 2 | 19 | .7952 |
2022 PITA All Star Teams
TOP TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
JOHN MULLINS | WA | 11,600 | 10 | 27 | 0.9572 |
RICHARD BULLARD JR | NV | 6,700 | 13 | 27 | 0.9479 |
JASON NELSON | NV | 10,850 | 6 | 27 | 0.9466 |
KYLE SEEVER | CA | 7,750 | 6 | 27 | 0.9424 |
MARK DAGHER | NV | 7,150 | 5 | 27 | 0.9353 |
MENS 1ST TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
MAC ROBERTSON | CA | 14,850 | 4 | 27 | 0.9312 |
BOB ROBERTSON | OR | 10,150 | 5 | 27 | 0.9264 |
BILL MULLINS | OR | 7,550 | 3 | 27 | 0.9261 |
MICHAEL HOUSER | ID | 10,900 | 2 | 27 | 0.9253 |
JAMES PEERY* | WA | 14,850 | 1 | 27 | 0.9200 |
MENS 2ND TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
GLEN JAGER | CA | 13,050 | 12 | 27 | 0.9177 |
KYLE PERRY | ID | 15,850 | 2 | 27 | 0.9169 |
DOUGLAS REIMERS | WA | 16,750 | 1 | 27 | 0.9156 |
FRED SPROUL | OR | 7,800 | 2 | 27 | 0.9156 |
CLAY BROWN | ID | 9,550 | 1 | 27 | 0.9155 |
LADIES 1ST TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
GWENDOLYN HOUSER | ID | 9,700 | 2 | 27 | 0.9039 |
KELSEY WICKHAM | ID | 9,400 | 2 | 27 | 0.9032 |
AIVEN SHIELDS | CA | 8,100 | 3 | 24 | 0.8916 |
TAMARA WAKEFIELD | CA | 11,650 | 3 | 23 | 0.8725 |
DEB MAIN | NV | 13,250 | 2 | 23 | 0.8590 |
LADIES 2ND TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
STACY PEERY* | WA | 13,700 | 1 | 20 | 0.8492 |
KAREN ROBERTSON* | CA | 14,300 | 1 | 23.5 | 0.8377 |
KATHERINE EVANS* | CA | 14,900 | 1 | 21 | 0.8263 |
KAREN BARNETT* | OR | 13,600 | 1 | 21 | 0.8262 |
KAY KLUNDT | ID | 11,000 | 2 | 19.5 | 0.7866 |
VETERAN TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
RICK RUGGLES* | ID | 7,500 | 1 | 27 | 0.9071 |
LELAND MYERS JR | CA | 12,900 | 4 | 27 | 0.8940 |
ROBERT DAVIS | WA | 8,300 | 2 | 26 | 0.8911 |
TOM OLESEN | WA | 13,400 | 3 | 27 | 0.8897 |
JIMMIE PUCKETT | CA | 7,400 | 3 | 25 | 0.8826 |
SENIOR TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
RICHARD EVANS | WA | 5,700 | 6 | 27 | 0.9262 |
CHESTER CARTER | ID | 7,600 | 7 | 24.5 | 0.9188 |
LONNY BROWN | OR | 6,800 | 7 | 27 | 0.8989 |
JOSEPH BRUNEY | OR | 9,550 | 3 | 24 | 0.8897 |
STEVEN KAUFMAN* | OR | 14,750 | 1 | 27 | 0.8743 |
ELDER TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
GREGORY MINER | WA | 14,850 | 3 | 24.5 | 0.9160 |
ARTHUR FENTON | WA | 7,250 | 18 | 26 | 0.8966 |
RONALD HULL | WA | 10,400 | 2 | 27 | 0.8787 |
GRANT LAU | WA | 5,550 | 10 | 27 | 0.8655 |
WELDON BIRCH | CA | 11,250 | 6 | 26 | 0.8511 |
JUNIOR 1ST TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
JAXON WESTLAKE | CA | 7,800 | 3 | 27 | 0.9349 |
JACK DUFFIN | CA | 4,600 | 3 | 26 | 0.9294 |
COLBY WEBB* | NV | 7,200 | 1 | 26 | 0.8956 |
ETHAN AUGUST | OR | 5,600 | 2 | 22 | 0.8607 |
BRAISEN RAY* | CA | 6,100 | 1 | 20.5 | 0.8559 |
JUNIOR 2ND TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
CLAIRE CORPMAN | CA | 8,850 | 2 | 19 | 0.7353 |
VACANT | |||||
VACANT | |||||
VACANT | |||||
VACANT | |||||
SUB-JUNIOR TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
BRODEN PIRKLE | NV | 7,600 | 2 | 23 | 0.9101 |
JAXON HOMER* | NV | 6,850 | 1 | 21 | 0.8825 |
AIDEN VISSER* | ID | 8,500 | 1 | 24 | 0.8596 |
MITCHELL DAGHER | NV | 6,400 | 2 | 19 | 0.8137 |
VIRGINIA SMITH* | OR | 6,000 | 1 | 19 | 0.7319 |
2021 PITA All Star Teams
TOP TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
JOHN MULLINS | WA | 6800 | 9 | 27 | 0.9530 |
RICHARD BULLARD JR | NV | 10850 | 12 | 27 | 0.9521 |
KYLE SEEVER | CA | 9250 | 5 | 27 | 0.9474 |
JASON NELSON | NV | 11400 | 5 | 27 | 0.9374 |
MAC ROBERTSON | CA | 14500 | 3 | 27 | 0.9282 |
MENS 1ST TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
BOB ROBERTSON | OR | 16400 | 4 | 27 | .9219 |
MICHAEL HOUSER* | ID | 10100 | 1 | 26 | .9208 |
SCOTT MOORE | WA | 9300 | 2 | 27 | .9185 |
RYAN COSTANTI | AK | 10500 | 3 | 27 | .9173 |
MARK DAGHER | NV | 6950 | 4 | 27 | .9169 |
MENS 2ND TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
BRIAN CORNEHL* | WA | 15800 | 1 | 25.5 | 0.9125 |
KYLE PERRY* | ID | 13350 | 1 | 26 | 0.9122 |
BILL MULLINS | OR | 6450 | 2 | 26 | 0.9119 |
WAYLON KLUNDT | ID | 15600 | 3 | 27 | 0.9105 |
FRED SPROUL* | OR | 8400 | 1 | 27 | 0.91027 |
LADIES 1ST TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
JULIE SPINDLER | OR | 6900 | 13 | 26.5 | 0.9006 |
MARGARET LONG | OR | 10350 | 2 | 22.5 | 0.8922 |
ESTHER PUCKETT | CA | 6650 | 4 | 27 | 0.8718 |
AIVEN SHIELDS | CA | 9800 | 2 | 22 | 0.8652 |
DEB MAIN* | NV | 7900 | 1 | 20.5 | 0.8386 |
LADIES 2ND TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
TAMARA WAKEFIELD | CA | 10150 | 2 | 22 | 0.8324 |
JANELLE BULLIS | CA | 7700 | 2 | 19 | 0.8097 |
DEBORAH KELLY | WA | 6400 | 2 | 22 | 0.8010 |
BARBARA HENDERSON | CA | 7775 | 2 | 21 | 0.7729 |
CLAIRE CORPMAN* | CA | 10100 | 1 | 19 | 0.7458 |
VETERAN TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
TIM HODGES | WA | 13000 | 3 | 27 | 0.9135 |
JIMMIE PUCKETT | CA | 8250 | 2 | 25 | 0.9009 |
TOM OLESEN | WA | 12750 | 2 | 26 | 0.8880 |
LELAND MYERS JR | CA | 11700 | 3 | 27 | 0.8814 |
BRAD EATMON* | CA | 8850 | 1 | 25 | 0.8733 |
SENIOR TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
CHESTER CARTER | ID | 6100 | 6 | 25 | 0.9142 |
LONNY BROWN | OR | 7100 | 6 | 27 | 0.9110 |
GREGORY MINER | WA | 12300 | 3 | 23.5 | 0.9105 |
RICHARD EVANS | WA | 5500 | 6 | 27 | 0.9023 |
JOSEPH BRUNEY | OR | 12950 | 2 | 22.5 | 0.8883 |
ELDER TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
ROBERT ELLIOTT | OR | 5700 | 4 | 24 | 0.9074 |
ARTHUR FENTON | WA | 8500 | 17 | 27 | 0.9009 |
KENT HARRIS | ID | 12600 | 10 | 25 | 0.8778 |
WELDON BIRCH | CA | 17050 | 5 | 26 | 0.8723 |
JUNIOR 1ST TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
RYAN WIDGER | CA | 4950 | 4 | 27 | 0.9194 |
JAXON WESTLAKE | CA | 9100 | 2 | 27 | 0.9145 |
TYLER BORDERS | OR | 5400 | 2 | 24 | 0.9126 |
MATTHEW ERNST | NV | 7825 | 3 | 25 | 0.9096 |
JACK DUFFIN | CA | 4800 | 2 | 23 | 0.9093 |
JUNIOR 2ND TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
CODY WILKES | CA | 5400 | 2 | 21 | 0.9064 |
MASON WARD* | ID | 6100 | 1 | 25.5 | 0.9062 |
GWENDOLYN HOUSER* | ID | 6000 | 1 | 23.5 | 0.8973 |
AJ BOVEE* | OR | 6500 | 1 | 23.5 | 0.8948 |
COLTON THOMPSON* | WA | 5550 | 1 | 22 | 0.8919 |
SUB-JUNIOR TEAM | ST | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
CORY WALKER | CA | 5000 | 3 | 26 | 0.9239 |
KELSEY WICKHAM* | ID | 9300 | 1 | 26 | 0.8819 |
BRODEN PIRKLE* | NV | 8400 | 1 | 19 | 0.8735 |
ETHAN AUGUST* | OR | 6200 | 1 | 21 | 0.8405 |
MITCHELL DAGHER* | NV | 5400 | 1 | 19 | 0.7369 |
2020 PITA All Star Teams
TOP TEAM | TARGETS | YR ON TEAM | YARDAGE | AVERAGE |
JASON NELSON, CA | 8,750 | 4 | 27 | .9516 |
RICHARD BULLARD JR, NV | 7,150 | 11 | 27 | .9509 |
TJ MAIN, WA | 6,900 | 2 | 27 | .9454 |
MARK DAGHER, NV | 5,100 | 3 | 27 | .9376 |
ELIAS TOLLEFSON, OR | 6,050 | 2 | 27 | .9353 |
MENS 1ST TEAM | ||||
BOB ROBERTSON, OR | 15,100 | 3 | 27 | .9243 |
WAYLON KLUNDT, ID | 12,550 | 2 | 27 | .9216 |
GARY JONES JR, ID * | 6,300 | 1 | 27 | .9202 |
GLEN JAGER, CA | 11,750 | 11 | 27 | 0.92013 |
MICHAEL SARGENT, CA | 6,150 | 4 | 27 | 0.92006 |
MENS 2ND TEAM | ||||
GEORGE STEVENS, ID * | 6,550 | 1 | 25.5 | .9148 |
MAC ROBERTSON, CA | 11,300 | 2 | 27 | .9146 |
RANDY BRATTON, CA | 7,550 | 7 | 27 | .9105 |
GURJIT GAKHAL, BC * | 8,800 | 1 | 27 | .9032 |
RYAN COSTANTI, AK | 8,000 | 2 | 27 | .9026 |
LADIES 1ST TEAM | ||||
JULIE SPINDLER, OR | 6,850 | 12 | 25.5 | .9028 |
ESTHER PUCKETT, CA | 5,500 | 3 | 26 | .8999 |
JENNIFER KLINGELE, WA | 5,700 | 9 | 27 | .8970 |
AIVEN SHIELDS, CA * | 5,700 | 1 | 19 | .8793 |
TINA SISICH, WA | 7,000 | 2 | 25 | .8762 |
LADIES 2ND TEAM | ||||
TAMARA WAKEFIELD, CA * | 9,500 | 1 | 24 | .8556 |
DEBORAH KELLY, WA * | 8,450 | 1 | 22 | .8441 |
MARGARET LONG, OR * | 4,000 | 1 | 19 | .8379 |
KAY KLUNDT, ID * | 10,300 | 1 | 19.5 | .8011 |
VACANT | ||||
VETERAN TEAM | ||||
JIMMIE PUCKETT, CA * | 8,200 | 1 | 25 | .9182 |
TIM HODGES, WA | 10,300 | 2 | 27 | .9135 |
TOM OLESEN, WA * | 9,750 | 1 | 25.5 | .8920 |
LELAND MYERS JR, CA | 9,850 | 2 | 27 | .8914 |
DARYL FOLCHI, CA * | 6,800 | 1 | 26 | .8530 |
SENIOR TEAM | ||||
CHESTER CARTER, ID | 9,800 | 5 | 26 | .9225 |
RICHARD EVANS, WA | 3,100 | 5 | 27 | .9162 |
DARRYL WEBBER, BC | 7,900 | 6 | 27 | .9124 |
JOHN WARREN, CA | 8,150 | 2 | 26 | .8991 |
JOSEPH BRUNEY, OR * | 5,850 | 1 | 22.5 | .8946 |
ELDER TEAM | ||||
ARTHUR FENTON, WA | 5,800 | 15 | 26 | .8970 |
WELDON BIRCH, CA | 11,750 | 4 | 26 | .8931 |
RONALD HULL, WA * | 5,600 | 1 | 26.5 | .8828 |
ROBERT ELLIOTT, OR | 5,250 | 3 | 24 | .8746 |
DANNY LAYNE, CA * | 5,000 | 1 | 22 | .8728 |
JUNIOR 1ST TEAM | ||||
DEVIN HUGUENOT, CA * | 5,800 | 1 | 26.5 | .9223 |
MATTHEW ERNST, NV | 3,750 | 2 | 24 | .9019 |
CALEB MONTGOMERY, CA * | 4,700 | 1 | 25 | .8871 |
JAXON WESTLAKE, CA * | 5,700 | 1 | 22.5 | .8849 |
CODY WILKES, CA * | 3,150 | 1 | 20 | .8815 |
JUNIOR 2ND TEAM | ||||
CAMERON CHATTERTON, CA * | 3,300 | 1 | 20.5 | .8668 |
TYLER BORDERS, OR * | 5,700 | 1 | 21.5 | .8654 |
JAKE WHITE, ID * | 5,150 | 1 | 20 | .8458 |
JENELLE BULLIS, CA * | 3,900 | 1 | 19 | .7946 |
VACANT | ||||
2019 PITA All Star Teams
2019 ALL STARS | TARGETS | YEARS ON TEAM | YARDAGE | AVERAGE |
TOP TEAM | ||||
CHUCK REDDING, CA | 5,500 | 3 | 27 | .9745 |
JOHN MULLINS, WA | 6,200 | 8 | 27 | .9621 |
JASON NELSON, CA | 7,150 | 3 | 27 | .9575 |
KYLE SEEVER, CA | 6,100 | 4 | 27 | .9559 |
RICH BULLARD JR, NV | 6,200 | 10 | 27 | .9546 |
MENS FIRST TEAM | ||||
RICHARD SHRODE, OR | 5,000 | 6 | 27 | .9531 |
GLEN JAGER, CA | 8,800 | 10 | 27 | .9423 |
MAC ROBERTSON, CA * | 9,000 | 1 | 27 | .9395 |
BOB ROBERTSON, OR | 17,700 | 2 | 27 | .9388 |
MARK DAGHER, NV | 5,850 | 2 | 27 | .9385 |
MENS SECOND TEAM | ||||
SCOTT MOORE, WA * | 6,100 | 1 | 27 | .9275 |
WAYLON KLUNDT, ID * | 11,650 | 1 | 27 | .9252 |
BRIAN HAZEN, BC * | 5,400 | 1 | 27 | .9210 |
RODGER TIEGS, WA | 6,300 | 2 | 27 | .9158 |
RANDY BRATTON, CA | 6,450 | 6 | 27 | .9116 |
LADIES FIRST TEAM | ||||
JULIE SPINDLER, OR | 5,800 | 11 | 26 | .9146 |
MOLLY DIMAGGIO, CA | 3,600 | 2 | 24.5 | .9086 |
LISA SALT, BC | 3,950 | 27 | 27 | .9003 |
KAREN HOGUE, NV | 6,350 | 3 | 25 | .8909 |
JENNIFER KLINGELE, WA | 6,100 | 8 | 27 | .8880 |
LADIES SECOND TEAM | ||||
MAKENNA MATESEN, CA | 6,300 | 2 | 26.5 | .8856 |
RENAE POSELEYJAMES, ID | 7,000 | 2 | 23.5 | .87822 |
BAILEY NELSON, CA | 6,800 | 3 | 26 | .87819 |
CONNIE LANCASTER, ID | 5,200 | 2 | 23.5 | .8715 |
ANN CAVANAUGH, CA | 3,500 | 4 | 23 | .8638 |
VETERAN TEAM | ||||
DWAIN STORM, OR | 5,300 | 6 | 27 | .9449 |
TIM HODGES, WA * | 10,900 | 1 | 27 | .9258 |
RICHARD EVANS, WA | 5,500 | 4 | 27 | .9243 |
CHESTER CARTER, ID | 9,950 | 4 | 27 | .9237 |
ROBERT DAVIS, WA * | 7,250 | 1 | 23 | .9101 |
SENIOR TEAM | ||||
GREGORY MINER, WA * | 10,900 | 1 | 24.5 | .9144 |
RON STUBBINGS, BC | 7,100 | 20 | 27 | .9141 |
ROBERT ELLIOTT, OR | 6,950 | 2 | 26 | .9130 |
DARRYL WEBBER, BC | 5,100 | 5 | 27 | .9099 |
GRANT LAU, WA | 6,000 | 9 | 27 | .9066 |
ELDER TEAM | ||||
GARY FOGELSON, OR | 4,750 | 28 | 27 | .9007 |
ARTHUR FENTON, WA | 5,100 | 14 | 27 | .8992 |
ROBERT KENNEDY, OR | 4,200 | 13 | 23.5 | .8990 |
KENT HARRIS, ID | 8,450 | 28 | 25.5 | .8945 |
WELDON BIRCH, CA * | 8,550 | 1 | 26 | .8904 |
FIRST JUNIOR TEAM | ||||
ELIAS TOLLEFSON, OR * (15) | 4,800 | 1 | 27 | .9377 |
JOSH WEINBERGER, CA (15) | 4,700 | 3 | 26.5 | .9311 |
MICHAEL SARGENT, CA (17) | 4,700 | 3 | 27 | .9219 |
TODD NEIZMAN, CA * (17) | 5,550 | 1 | 25 | .9208 |
COLTEN HARRSCH, ID (17) | 4,400 | 2 | 25 | .9131 |
SECOND JUNIOR TEAM | ||||
BRAYDEN LEE-HINES, WA (16) | 7,550 | 2 | 27 | .9069 |
RYAN WIDGER, CA (15) | 6,750 | 3 | 26.5 | .9022 |
JOEY KELLER, CA * | 5,300 | 1 | 21.5 | .8849 |
VACANT-NO ONE QUALIFIED | ||||
VACANT-NO ONE QUALIFIED | ||||
SUB JUNIOR TEAM | ||||
ADAM JASON, CA (14) | 5,300 | 2 | 21 | .9030 |
LOGAN DASHNER, CA * (13) | 6,025 | 1 | 23.5 | .8926 |
MATTHEW ERNST, NV * (14) | 6,150 | 1 | 23.5 | .8905 |
CORY WALKER, CA * (12) | 3,100 | 1 | 21 | .8795 |
KENJI CHANG, OR * (11) | 3,200 | 1 | 19 | .8364 |
(##) = AGE ON 11/1/2018 | ||||
* = 1ST TIME ON TEAM |
2018 PITA All Star Teams |
2018 ALLSTAR TEAMS | NAME | Total_Targets | Years on Team | Yardage | Total_Avg |
Allstar Captain | Chuck Redding, CA | 5,550 | 2 | 27 | .9696 |
2nd Allstar | Kyle Seever, CA | 5,100 | 3 | 27 | .9549 |
3rd Allstar | John Adams, OR | 7,100 | 2 | 27 | .9545 |
4th Allstar | Jason Nelson, CA | 6,950 | 2 | 27 | .9512 |
5th Allstar | Jace Garza, CA * | 5,000 | 1 | 25.5 | .9450 |
Captain Men’s team | Travis Roads, CA | 5,700 | 4 | 27 | .9439 |
Mens first team – 2nd place | TJ Main, WA * | 9,250 | 1 | 27 | .9434 |
Mens first team – 3rd place | Richard Bullard Jr, NV | 9,700 | 9 | 27 | .9420 |
Mens first team – 4th place | Glen Jager, CA | 6,250 | 9 | 27 | .9399 |
Mens first team – 5th place | Mark Dagher, NV * | 5,550 | 1 | 27 | .9363 |
Mens second team – 1st place | Bill Mullins, OR * | 7,200 | 1 | 26 | .9357 |
Mens second team – 2nd place | Bob Robertson, OR * | 20,550 | 1 | 27 | .9342 |
Mens second team – 3rd place | Ryan Costanti, AK * | 15,425 | 1 | 27 | .9252 |
Mens second team – 4th place | Bob McLendon, WA * | 8,100 | 1 | 27 | .9242 |
Mens second team – 5th place | Antonio Bettanini, CA * | 5,800 | 1 | 27 | .9229 |
