Programs
Below are programs that have been provided by the Clubs and Association. If one is missing, please contact the club hosting the shoot.
2027 PITA GRAND PACIFIC
| Date | Club | Program | Where to Pre-squad | Cashier |
|---|---|---|---|---|
| 2027-07-26 | WA-GRAND PACIFIC (ESC) | View Program | SOS CLAYS | BOB MCLENDON |
2027 PITA FALL CLASSIC
^^^ Click above for program ^^^
| Date | Club | Program | Where to Pre-squad | Cashier |
|---|---|---|---|---|
| 2027-09-04 | CA-SIERRA VALLEY GC | N/A | SOS CLAYS | N/A |
| 2027-09-04 | OR-KLAMATH GC | N/A | N/A | N/A |
| 2027-09-04 | WA-OLD SKAGIT GC | N/A | SOS CLAYS | JACK KENNEDY |
2027 State and Provincial Major Shoots
| Date | Club | Program | Where to Pre-squad | Cashier |
|---|---|---|---|---|
| 2026-11-16 | AZ-TUCSON TSC | View Program | SOSClays | Bob Mclendon |
| 2027-02-11 | HI-BIG ISLAND TC | View Program | N/A | KIM ABURAMEN |
| 2027-04-30 | MT-MT STATE | N/A | N/A | N/A |
| 2027-05-14 | NV-WINNEMUCCA TC | N/A | SOS CLAYS | AMANDA DEFOREST |
| 2027-06-17 | AK-FAIRBANKS TC | View Program | SOS CLAYS | Kathy Hughes |
| 2027-06-17 | OR-MEDFORD GC | N/A | N/A | N/A |
League Information
Club Shoots
| Date | Club | Program | Where to Pre-squad | Cashier |
|---|---|---|---|---|
| 2026-11-07 | NV-FALLON TC | View Program | SOS CLAYS | AMANDA DEFOREST |
| 2026-11-07 | CA-NEWMAN SR | N/A | SCORESR | ESTHER PUCKETT |
| 2026-11-07 | WA-RATTLESNAKE MSR | N/A | N/A | N/A |
| 2026-11-14 | CA-EEL RIVER TGC | View Program | SCORESR | SYD MYERS |
| 2026-11-21 | CA-LP RGC | N/A | SCORESR | ESTHER PUCKETT |
| 2026-11-27 | CA-GSSC | N/A | SCORESR | ESTHER PUCKETT |
| 2026-11-28 | BC-VANCOUVER GC | N/A | N/A | MARSHALL WIRAWAN |
| 2026-12-06 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2026-12-12 | WA-OLD SKAGIT GC | View Program | SOS CLAYS | JACK KENNEDY |
| 2027-01-08 | CA-DEL NORTE RGC | N/A | SUE BREWER | SUE BREWER |
| 2027-01-10 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-01-16 | CA-GSSC | N/A | N/A | N/A |
| 2027-01-30 | BC-RIDGEDALE RGC | N/A | N/A | MARSHALL WIRAWAN |
| 2027-02-06 | OR-ROSEBURG RGC | N/A | SOS CLAYS | SUE BREWER |
| 2027-02-07 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-02-13 | OR-BKS SC | N/A | SOS CLAYS | MATT SMITH |
| 2027-02-20 | CA-GSSC | N/A | N/A | N/A |
| 2027-02-20 | OR-PORTLAND GC | N/A | SOS CLAYS | MATT SMITH |
| 2027-02-21 | CA-LP RGC | N/A | SCORESR | ESTHER PUCKETT |
| 2027-02-27 | CA-UKIAH GC | N/A | N/A | N/A |
| 2027-02-27 | BC-PITT MEADOWS GC | N/A | N/A | MARSHALL WIRAWAN |
| 2027-03-07 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-03-07 | NV-MASON VALLEY TC | N/A | N/A | N/A |
| 2027-03-13 | OR-HILLSBORO TSC | N/A | SOS CLAYS | MATT SMITH |
| 2027-03-13 | CA-EEL RIVER TGC | N/A | N/A | N/A |
| 2027-03-20 | CA-GSSC | N/A | N/A | N/A |
| 2027-03-20 | NV-FALLON TC | N/A | N/A | VONDA NORCUTT |
| 2027-04-02 | CA-NEWMAN SR | N/A | N/A | N/A |
| 2027-04-03 | WA-YAKIMA VSA | N/A | N/A | BOB MCLENDON |
| 2027-04-03 | BC-MISSION & DISTRICT RGC | N/A | N/A | MARSHALL WIRAWAN |
| 2027-04-03 | NV-MASON VALLEY TC | N/A | N/A | N/A |
| 2027-04-10 | OR-ROSEBURG RGC | N/A | SOS CLAYS | SUE BREWER |
| 2027-04-10 | CA-GSSC | N/A | N/A | N/A |
| 2027-04-11 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-04-17 | CA-EEL RIVER TGC | N/A | N/A | N/A |
| 2027-04-24 | OR-MEDFORD GC | N/A | N/A | N/A |
| 2027-04-30 | CA-REDDING GC | N/A | N/A | N/A |
| 2027-05-01 | OR-PORTLAND GC | N/A | SOS CLAYS | MATT SMITH |
| 2027-05-08 | OR-BKS SC | N/A | SOS CLAYS | MATT SMITH |
| 2027-05-09 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-05-15 | OR-MYRTLE POINT SC | N/A | N/A | MIKE MANN |
| 2027-05-16 | AK-FAIRBANKS TC | N/A | N/A | N/A |
| 2027-05-22 | OR-BEND TC | N/A | N/A | N/A |
| 2027-05-22 | NV-FALLON TC | N/A | N/A | VONDA NORCUTT |
| 2027-05-23 | AK-FAIRBANKS TC | N/A | N/A | N/A |
| 2027-06-04 | OR-PAISLEY GC | N/A | SOS CLAYS | JAMES ADAIR |
| 2027-06-04 | WA-WENATCHEE GC | N/A | N/A | N/A |
| 2027-06-05 | CA-YREKA CB | N/A | SOS CLAYS | Sandy Humphreys |
| 2027-06-05 | OR-LAGRANDE GC | N/A | N/A | N/A |
| 2027-06-06 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-06-12 | OR-ALBANY GC | N/A | N/A | N/A |
| 2027-06-16 | AK-FAIRBANKS TC | N/A | SOS CLAYS | Kathy Hughes |
| 2027-06-19 | WA-OLD SKAGIT GC | N/A | SOS CLAYS | JACK KENNEDY |
| 2027-06-19 | NV-FALLON TC | N/A | N/A | VONDA NORCUTT |
| 2027-06-26 | OR-KLAMATH GC | N/A | N/A | N/A |
| 2027-06-26 | NV-MASON VALLEY TC | N/A | N/A | N/A |
| 2027-07-10 | CA-SIERRA VALLEY GC | N/A | N/A | N/A |
| 2027-07-10 | OR-ALBANY GC | N/A | N/A | N/A |
| 2027-07-11 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-08-07 | CA-DEL NORTE RGC | N/A | N/A | N/A |
| 2027-08-07 | OR-BKS SC | N/A | SOS CLAYS | MATT SMITH |
| 2027-08-08 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-08-08 | AK-FAIRBANKS TC | N/A | N/A | N/A |
| 2027-08-14 | CA-EEL RIVER TGC | N/A | N/A | N/A |
| 2027-08-14 | OR-KLAMATH GC | N/A | N/A | N/A |
| 2027-08-21 | CA-SIERRA VALLEY GC | N/A | N/A | N/A |
| 2027-08-21 | OR-MADRAS RGC | N/A | N/A | N/A |
| 2027-08-21 | OR-MYRTLE POINT SC | N/A | N/A | MIKE MANN |
| 2027-08-22 | AK-FAIRBANKS TC | N/A | N/A | N/A |
| 2027-09-02 | BC-N OKANAGAN TSC | N/A | N/A | GLENN BEACH |
| 2027-09-11 | OR-MADRAS RGC | N/A | N/A | N/A |
| 2027-09-11 | NV-WINNEMUCCA TC | N/A | SOS CLAYS | AMANDA DEFOREST |
| 2027-09-12 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-09-18 | CA-UKIAH GC | N/A | N/A | N/A |
| 2027-09-18 | OR-MEDFORD GC | N/A | N/A | N/A |
| 2027-09-18 | WA-YAKIMA VSA | N/A | N/A | BOB MCLENDON |
| 2027-09-25 | OR-HILLSBORO TSC | N/A | SOS CLAYS | MATT SMITH |
| 2027-09-25 | CA-DEL NORTE RGC | N/A | N/A | N/A |
| 2027-10-02 | CA-YREKA CB | N/A | SOS CLAYS | Sandy Humphreys |
| 2027-10-02 | OR-PORTLAND GC | N/A | SOS CLAYS | MATT SMITH |
| 2027-10-03 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-10-03 | NV-MASON VALLEY TC | N/A | N/A | N/A |
| 2027-10-08 | CA-REDDING GC | N/A | N/A | N/A |
| 2027-10-09 | OR-PAISLEY GC | N/A | SOS CLAYS | JAMES ADAIR |
| 2027-10-23 | OR-MEDFORD GC | N/A | N/A | N/A |
| 2027-11-05 | CA-NEWMAN SR | N/A | N/A | N/A |
| 2027-11-06 | NV-FALLON TC | N/A | SOS CLAYS | AMANDA DEFOREST |
| 2027-11-07 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-11-13 | CA-EEL RIVER TGC | N/A | N/A | N/A |
| 2027-11-20 | CA-LP RGC | N/A | SCORESR | ESTHER PUCKETT |
| 2027-11-27 | CA-GSSC | N/A | N/A | N/A |
| 2027-12-05 | HI-BIG ISLAND TC | N/A | N/A | KIM ABURAMEN |
| 2027-12-11 | WA-OLD SKAGIT GC | N/A | SOS CLAYS | JACK KENNEDY |
ATA/Youth Cross registration programs
We can post your ATA programs that offer cross-registration – email to webmaster@shootpita.com Past ATA programs offering cross-registration:
| Date | Club | Program | Where to Pre-squad | Cashier |
|---|---|---|---|---|
| No upcoming shoots found. | ||||