In Memory
“We do not remember days, we remember moments.” “Don’t cry because it’s over, smile because it happened.” “The best and most beautiful things in the world cannot be seen or even touched, they must be felt with the heart.
Stay Tuned! Our team is actively updating this page. Please be patient with us.
If you don’t see what you’re looking for just yet, please check back soon or contact us if you have a specific question.
To Honor Those PITA Members Who Have Recently Passed On
Last updated: December 29th, 2025
| Last_Name | First_Name | City | State | Birth | Deceased |
| BONILLAS | DAN | LOS BANOS | ID | 2/7/1947 | 10/17/2025 |
| FERREIRA | ALAN | MODESTO | CA | 1/21/1947 | 1/6/2025 |
| GRAHAM | BURRELL | LAPINE | OR | 3/15/1943 | 5/24/2025 |
| HALTERMAN | RONALD | KENO | OR | 10/26/1944 | 2/9/2025 |
| MARTIN | BILL | VERNAL | UT | 2/28/1947 | 5/26/2025 |
| ROUTH | JERRY | WINDSOR | CA | 9/18/1935 | 1/14/2025 |
| ARMITAGE | ROBERT | INDIAN VALLEY | ID | 6/28/1939 | 11/7/2024 |
| BRADLEY | EVERETT | AUSTIN | NV | 1/3/1946 | 11/25/2024 |
| BRYANT | JOHN | WHITEHORSE | YT | 6/13/1944 | 1/18/2024 |
| DAVIES JR | DAN | CASHMERE | WA | 6/3/1948 | 8/29/2024 |
| FAIRCLOUGH | DAVE | VICTORIA | BC | 5/5/1947 | 9/6/2024 |
| FREITAG | JIM | YAKIMA | WA | 8/10/1943 | 6/3/2024 |
| HEAPHY | WILLIAM | STANWOOD | WA | 8/24/1940 | 10/12/2024 |
| JOHNSON | NYLA | CHATTAROY | WA | 4/28/2024 | |
| JOHNSON | WILLIAM | CHATTAROY | WA | 3/9/1940 | 4/26/2024 |
| KIRKENDALL | PAUL | MOSES LAKE | WA | 11/18/1933 | 11/18/2024 |
| MACDONALD | SCOTT | FRUITA | CO | 4/11/1958 | 3/29/2024 |
| MILLEN | GEORGE | COOS BAY | OR | 5/4/1935 | 12/2024 |
| MOORE | ART | COURTENAY | BC | 5/21/1951 | 9/26/2024 |
| MORLAN | GARY | NEWBERG | OR | 11/30/1933 | 6/2024 |
| NELSON | RON | MONROE | WA | 2024 | |
| TURNER | DALE | YACOLT | WA | 4/13/1951 | 2024 |
| WARD | WAYNE | YUMA | AZ | 8/7/1940 | 11/4/2024 |
| ALSTEEN | THOMAS | BREMERTON | WA | 8/11/1945 | 5/30/2023 |
| ANGIULI | JERRY | SEQUIM | WA | 9/22/1932 | 2023 |
| ARNOLD | EVAN | BOISE | ID | 8/13/2003 | 9/22/2023 |
| BARE | DAVID | WHEATLAND | CA | 12/14/1940 | 2023 |
| BARNETT | HAROLD | OMAK | WA | 9/5/2023 | |
| BONSER | VIRGINIA | EUGENE | OR | 2/26/1932 | 9/26/2023 |
| CROSBY | W E BILL | SURREY | BC | 11/26/1936 | 6/21/2023 |
| DAVIS | TOMMY | NAPA | CA | 11/19/1944 | 1/31/2023 |
| DISCIORIO | JOHN | HENDERSON | NV | 2/18/1950 | 4/19/2023 |
| FELLER JR | EARL | CLACKAMAS | OR | 3/28/1946 | 6/2023 |
| GOERGEN | WILLIAM | HARBOR | OR | 8/20/1938 | 8/15/2023 |
| GREENE | JOHN | ANACORTES | WA | 1/12/1942 | 3/22/2023 |
| HARRSCH | COLTEN | MERIDIAN | ID | 6/2/2001 | 9/26/2023 |
| HARTLEY | DELL | BOISE | ID | 8/29/1949 | 2023 |
| KENDALL | BERNARD | HARTLINE | WA | 7/17/1933 | 2023 |
| KLAHN | LARRY | KLAMATH FALLS | OR | 5/16/1929 | 6/8/2023 |
| KRAUS | JAMES | EUGENE | OR | 8/29/1943 | 4/16/2023 |
| LAROQUE | SCOTT | ROSEBURG | OR | 2/9/1962 | 11/21/2023 |
| MCWHIRTER | HUGH | COLDSTREAM | BC | 11/28/2023 | 12/2023 |
| MILLER | PETE | WENDELL | ID | 2023 | |
| ROBINSON | JULIE | CERES | CA | 11/25/1954 | 8/15/2023 |
| ROLLINS | CLARK | ALBANY | OR | 12/6/1940 | 2/3/2023 |
| SIMON | STEVE | YAKIMA | WA | 6/27/1946 | 4/7/2023 |
| STINNETTE | LEON | LOVELAND | CO | 10/30/2025 | 4/19/2023 |
| THORSRUD | CHUCK | HOMER | AK | 6/7/1950 | 12/17/2023 |
| WADDELL | KEVIN | MODESTO | CA | 2/29/1959 | 12/29/2023 |
| AHART JR | GEORGE | LINCOLN | CA | 11/28/1935 | 12/19/2022 |
| BOLINGER | WILLIAM | FORT COLLINS | CO | 4/30/1942 | 3/9/2022 |
| BURNS | WAYNE | SURREY | BC | 9/10/1946 | 2/13/2022 |
| CADRETT | JOHN | MODESTO | CA | 7/14/2022 | |
| CAHOON | GARY | POCATELLO | ID | 8/3/1934 | 1/9/2022 |
| CALDWELL | BOB | NORTH VANCOUVER | BC | 2/20/1940 | 6/1/2022 |
| CANET SR | DAN | SANTA ROSA | CA | 6/12/1936 | 3/25/2022 |
| COLBURN | GLENN | LEBANON | OR | 7/4/1936 | 12/20/2022 |
| COONEY | BEN | CORVALLIS | OR | 6/8/1940 | 11/12/2022 |
| CROWLEY | DUANE | LAKE STEVENS | WA | 11/7/1943 | 12/24/2022 |
| ELAM | JIM | SONOMA | CA | 9/25/1942 | 1/13/2022 |
| GLASS | KENNETH | WINCHESTER | OR | 2022 | |
| HICKLE | ROD | KALISPELL | MT | 8/11/1949 | 12/22/2022 |
| JOHNSON JR | HANS (MIKE) | COTTAGE GROVE | OR | 5/27/1942 | 2022 |
| KISER | REX | TWIN FALLS | ID | 11/19/1947 | 12/23/2022 |
| KITELEY | BRIAN | KELOWNA | BC | 3/31/1946 | 2022 |
| LONGO | LOUIS | RENTON | WA | 2/14/1935 | 8/26/2022 |
| MAXWELL | FORREST | SALEM | OR | 2/8/1943 | 7/2022 |
| MCCAUL | ALEX | QUALICUM BEACH | BC | 5/31/1942 | 6/2/2022 |
| MCGAULEY | HAROLD | ASTORIA | OR | 11/28/1948 | 3/3/2022 |
| MITCHELL | HAROLD | FAIRBANKS | AK | 4/11/1930 | 2/28/2022 |
| MORASSE | W | EVERETT | WA | 4/7/1936 | 12/27/2022 |
| REBER | ROY | QUALICUM | BC | 4/20/1943 | 2/1/2022 |
| SAARI | DAVID | DUNCAN | BC | 4/16/1946 | 6/2022 |
| SEVERE | BRET | BURLEY | ID | 4/9/1960 | 2/8/2022 |
| STUBBINGS | RON | VICTORIA | BC | 5/3/1945 | 7/5/2022 |
| SWEEN | MIKE | KINGMAN | AZ | 8/1/1947 | 2/25/2022 |
| THACKER | DAVID | ELLENSBURG | WA | 6/27/1949 | 12/27/2022 |
| TIMMER | BILL | SONOMA | CA | 7/7/1940 | 12/12/2022 |
| TREESE | FRANK | PORT ORCHARD | WA | 9/1/1946 | 2022 |
| WARD | EDITH | RUPERT | ID | 5/29/1929 | 3/7/2022 |
| WELTON | DWAYNE | CALDWELL | ID | 2/7/1939 | 3/12/2022 |
| WOOSLEY | LOUIS | TIDEWATER | OR | 10/8/1931 | 8/19/2022 |
| ALLEY | BJ | KENNEWICK | WA | 8/8/1934 | 5/18/2021 |
| BAKER | FRANCIS | GLACIER | WA | 10/28/1938 | 2021 |
| BARROWS | KEVIN | COVINGTON | WA | 1/27/1960 | 9/8/2021 |
| BLACKBURN | R | SMITHERS | BC | 12/3/1931 | 4/2021 |
| BOATMAN | JAMES | MEADOW VISTA | CA | 6/20/1942 | 11/8/2021 |
| BULLEY | JUDY | VICTOR | MT | 6/26/1942 | 5/26/2021 |
| CAREY | RENEE | YUMA | AZ | 12/23/1943 | 2021 |
| CLINE | ERIC | CALPELLA | CA | 4/19/1966 | 3/16/2021 |
| COOK | ALFRED | WALTHAM | MN | 12/31/1941 | 2/19/2021 |
| COOK | DONALD | BURLINGTON | WA | 5/27/1947 | 5/10/2021 |
| DAYLEY | TRAVIS | TWIN FALLS | ID | 3/26/1971 | 10/8/2021 |
| DELCURTO | LORENZO | IMBLER | OR | 1/26/1953 | 1/13/2021 |
| DICKINSON | ROBERT | CENTRAL POINT | OR | 4/2/1943 | 9/14/2021 |
| FINDLAY | ROB | LANGLEY | BC | 4/23/1950 | 10/17/2021 |
| FLOOD | TOM O T | COTTAGE GROVE | OR | 6/26/1939 | 5/2021 |
| GWIN | ARTHUR | REDMOND | OR | 2021 | |
| HURLEY | JOHN | VICTORIA | BC | 10/14/1934 | 2/5/2021 |
| INKS | ROBIN | ALTAVILLE | CA | 5/17/1935 | 2/6/2021 |
| JELINEK | LONNY | NAPLES | ID | 6/17/1943 | 6/8/2021 |
| JONES | STEVE | MERCER ISL | WA | 2021 | |
| KAISER | DAVID | CHUGIAK | AK | 8/20/1946 | 11/8/2021 |
| KOLMAN | ROBERT | BELLEVUE | ID | 5/18/1956 | 12/21/2021 |
| LEKVOLD | HARLEY | MTN HOME | ID | 9/24/1945 | 6/2/2021 |
| LILZE | WILLIAM | PRIVEVILLE | OR | 12/8/1957 | 9/9/2021 |
| LOMBARDI | TIMOTHY | SAN ANDREAS | CA | 11/7/1945 | 10/1/2021 |
| LOVE | J | BEAVER | WA | 2/17/1935 | 4/24/2021 |
| MASCOTTE | LARRY | PORTLAND | OR | 9/11/1941 | 8/31/2021 |
| MATUAL | VINCENT | FOUNTAIN HILLS | AZ | 11/26/1940 | 8/18/2021 |
| MCLAREN | RON | VICTORIA | BC | 1/3/1931 | 12/22/2021 |
| MILLS | DAVID | SANDY | OR | 12/20/1936 | 3/2021 |
| NEAL | HARLAN | ALBANY | OR | 1/24/1937 | 6/9/2021 |
| NOBLE | NORMAN | BEND | OR | 9/21/1967 | 2021 |
| PURVES | R F FRED | MT SHASTA | CA | 10/3/1934 | 2/10/2021 |
| SHRODE | BILL | BEND | OR | 8/25/1949 | 1/2021 |
| STEPHENS | HUGH | LAGRANDE | OR | 3/31/1958 | 9/11/2021 |
| STONE | MORRIS | SUN CITY WEST | AZ | 9/2021 | |
| WEINSTEIN | JACK | EUGENE | OR | 2/19/1933 | 3/17/2021 |
| WHARTON | CRAIG | WHITE SALMON | WA | 9/27/1955 | 10/25/2021 |
| WINCHELL | MERRITT | NAPA | CA | 2/18/1937 | 8/20/2021 |
| APPLEGATE | JIM | SILVERTON | OR | 7/20/1945 | 2020 |
| BJORK | STEVE | SANTA ROSA | CA | 4/13/1950 | 2/15/2020 |
| CONWELL | LEONARD | ARLINGTON | WA | 2/20/1947 | 12/2020 |
| COULTHARD | BILL | KELOWNA | BC | 9/23/1925 | 1/2020 |
| CURTIS | CHARLES | HARRISBURG | OR | 5/25/1920 | 4/27/2020 |
| DEARRILLAGA | STEVAN | MOKELUMNE HILL | CA | 6/23/1943 | 7/6/2020 |
| DOLSON | GRANT | KAMLOOPS | BC | 8/4/1957 | 8/30/2020 |
| DUDLEY | ROBERT | SCAPPOOSE | OR | 10/20/1917 | 9/2020 |
| ELLIS | C G BUD | MOYIE | BC | 3/24/1926 | 2020 |
| FARNSWORTH | FRED | SAN JOSE | CA | 7/1/1929 | 2020 |
| FREEMAN | ARVIE | GOLD BEACH | OR | 5/15/1941 | 6/9/2020 |
| GEKELER | PAT | LAGRANDE | OR | 8/18/1951 | 8/4/2020 |
| HALL | MARILYN | DELTA | BC | 6/28/1931 | 8/24/2020 |
| HALL | RONALD | BAINBRIDGE ISLA | WA | 6/28/2020 | |
| HAWKINS | DANIEL | GRASS VALLEY | CA | 12/12/1954 | 11/22/2020 |
| HOREJS | RODNEY | STAR | ID | 10/28/1949 | 10/11/2020 |
| JASPER | JERRY | VICTORIA | BC | 4/16/1943 | 9/14/2020 |
| JUSTICE | BILLY | APACHE JCT | AZ | 2/3/1935 | 6/16/2020 |
| KELLY | JIM | HEREFORD | AZ | 3/1/1936 | 1/20/2020 |
| KETCHERSIDE | GILBERT | STANDISH | CA | 10/18/1939 | 2020 |
| KNIGHT | KAREN | DUNSMUIR | CA | 5/31/1950 | 7/6/2020 |
| KOZLOFF | THEODORE | SHELDON | SC | 12/21/1941 | 2/14/2020 |
| LISK | DAVE | CORNING | CA | 11/22/1949 | 10/18/2020 |
| MAHNKEN | BILL | BEND | OR | 9/7/1939 | 8/15/2020 |
| MANSKE | LONNIE | WINNEMUCCA | NV | 8/6/1953 | 2020 |
| MARCROFT | BETTY | HAILEY | ID | 8/13/1940 | 4/26/2020 |
| MARTINAK | RUDY | SUMNER | WA | 2/16/1944 | 5/20/2020 |
| MEYER | MATTHEW | POCATELLO | ID | 12/5/1964 | 4/23/2020 |
| MORRILL | MELVIN | TILLAMOOK | OR | 2020 | |
| NICELY | DON | MERIDIAN | ID | 8/2/1936 | 7/6/2020 |
| NICHOLSON | ROSALIE | WEST RICHLAND | WA | 9/25/1941 | 12/15/2020 |
| PARK JR | HENRY | OAK HARBOR | WA | 4/26/1939 | 12/21/2020 |
| PARKER | MINOT | MONTARA | CA | 10/2/1934 | 7/6/2020 |
| PARKS | PETER | PUYALLUP | WA | 6/5/1937 | 2020 |
| PHILIPIW | WALLY | PRINCE RUPERT | BC | 2/12/1940 | 7/14/2020 |
| POLICAR | RICK | CAMAS | WA | 12/7/1946 | 4/19/2020 |
| PYATT | JOHN | EUGENE | OR | 8/8/1941 | 5/8/2020 |
| RAY | LAWRENCE | ALTURAS | CA | 5/13/1936 | 7/7/2020 |
| RAYBACK | GARY | ROSEVILLE | CA | 2/14/1940 | 2020 |
| ROGGOW | TOM | CLATSKANIE | OR | 5/9/1943 | 6/23/2020 |
| SCHMIT | RANDY | SNOHOMISH | WA | 6/19/1942 | 4/15/2020 |
| SCHULTZ | DONALD | HEARALD | CA | 12/9/1936 | 8/4/2020 |
| SIMPSON | WILLIAM | QUALICUM BEACH | BC | 6/8/1940 | 4/2/2020 |
| TEACHMAN | ERNEST | CATHLAMET | WA | 5/24/1953 | 4/1/2020 |
| WILSON | CHARLES | SALEM | OR | 6/22/2020 | |
| WILSON | CHARLES | SALEM | OR | 10/5/1936 | 1/2020 |
| WYLLIE | JIM | LIVERMORE | CA | 12/15/1947 | 12/2/2020 |
| AHART | JOAN | LINCOLN | CA | 5/20/1938 | 2019 |
| BECKMAN | KAREN | KUNA | ID | 12/14/1949 | 12/15/2019 |
| BERTHELSON | JOHN | POCATELLO | ID | 8/4/1948 | 3/19/2019 |
| BOHRN | WOODROW | TWIN FALLS | ID | 1/2/1938 | 9/4/2019 |
| BRANDT | FRED | ALDERGROVE | BC | 2/2/1931 | 10/2019 |
| BRANSCOM | DAREL | E WENATCHEE | WA | 6/17/1925 | 3/5/2019 |
| BRYANT | PAMELA | TALENT | OR | 2019 | |
| CASARIN | MIKE | OLIVER | BC | 3/8/1951 | 11/2019 |
| DELP | PATRICK | CENTRALIA | WA | 1/6/1951 | 2/6/2019 |
| DEVENY | BOB | PORTLAND | OR | 12/12/1949 | 2019 |
| FANNING | BERT | SALEM | OR | 3/11/1940 | 10/27/2019 |
| FORSYTH | GARY | EDEN | ID | 5/12/1942 | 11/2/2019 |
| GILBERT | WILLIAM | OAKRIDGE | OR | 9/12/1929 | 2019 |
| GOITIANDIA | JUAN | SUN VALLEY | ID | 4/29/1945 | 4/20/2019 |
| HOWE | HARRY | MOUNTAIN HOME | ID | 12/23/1938 | 3/21/2019 |
| JONES | GAIL | TWIN FALLS | ID | 2019 | |
| KALLICOTT | ART | MARYSVILLE | WA | 2/24/1940 | 4/3/2019 |
| KELLEY | DONALD | KLAMATH FALLS | OR | 10/17/1932 | 2019 |
| KUSHIMA | THOMAS | EWA BEACH | HI | 4/29/1939 | 3/22/2019 |
| LANDON | JIM | TACOMA | WA | 9/17/1946 | 11/21/2019 |
| LEASON | RAY | VICTORIA | BC | 7/24/1934 | 6/27/2019 |
| LEWIS | AL | KUNA | ID | 2019 | |
| LIHS | JAMES | CULVER | OR | 1/14/1940 | 8/2019 |
| LUCAS | LARRY | BAKERSFIELD | CA | 5/24/1948 | 9/8/2019 |
| MACKEY | LEONARD | KENT | WA | 3/30/1937 | 1/6/2019 |
| MANN | DAVID | WOODBURN | OR | 12/23/1945 | 10/10/2019 |
| MEDICI | ROGER | WESTWOOD | CA | 7/26/1939 | 2019 |
| MULLINS | JOHN (JACK) | CAMPBELL RIVER | BC | 3/27/1938 | 9/2019 |
| ORLICH | DAN | RENO | NV | 12/21/1924 | 1/18/2019 |
| PERRY | VIRGIL | BOISE | ID | 9/11/2035 | 11/13/2019 |
| PICKERILL | WAYNE | BOISE | ID | 4/19/1944 | 2/22/2019 |
| PIKE | LEO | VICTORIA | BC | 5/31/1940 | 10/29/2019 |
| RITTER | RODNEY | SIERRA VISTA | AZ | 1/11/1944 | 2/26/2019 |
| SCHNIDER | FRANK | MILTON | WA | 6/2/1925 | 2/21/2019 |
| SEWASH | MILES | KANEOHE | HI | 7/21/1957 | 10/11/2019 |
| SMITH | ALVIN | LANGLEY | BC | 4/25/1941 | 9/6/2019 |
| STACEY | CHARLES | AUBURN | WA | 1/19/1948 | 9/19/2019 |
| STOLTENBERG | RONALD | BOISE | ID | 11/12/1939 | 9/1/2019 |
| STOUGARD | MICHAEL | ELLENSBURG | WA | 1/18/1953 | 2019 |
| SWANGLER | HARRIET | ELLENSBURG | WA | 5/17/2019 | |
| WHIPPLE | CHARLES | MTN HOME | ID | 3/10/1933 | 7/14/2019 |
| WYLLIE | DIANA | HAYWARD | CA | 4/15/1949 | 3/23/2019 |
| ANDERSON | VERN | FREELAND | WA | 12/8/1925 | 2018 |
| ARMSTRONG | MICHAEL | ARCATA | CA | 8/25/1938 | 2018 |
| BLATTNER | ERNEST | UKIAH | CA | 8/11/1941 | 7/15/2018 |
| BROWN | KURT | KENT | WA | 3/10/1935 | 8/17/2018 |
| BYLUND | DICK | EUGENE | OR | 5/10/1926 | 2/3/2018 |
| CABOT | HUGH | TUBAC | AZ | 3/22/1930 | 2018 |
| CAMPBELL SR | LEONARD | CENTRALIA | WA | 7/11/1940 | 5/2/2018 |
| CAREY | DONALD | YUMA | AZ | 6/1/1929 | 1/6/2018 |
| CHRISTENSEN | CARL | BROOKINGS | OR | 6/14/1939 | 7/19/2018 |
| CIZMICH | NICK | TWIN FALLS | ID | 10/7/1936 | 10/2/2018 |
| CLARK | CINDY | PINGREE | ID | 8/19/1964 | 5/13/2018 |
| CLARKE | JAMES | EUGENE | OR | 2/2018 | |
| COLE | MYRON | MYRTLE POINT | OR | 2/23/1939 | 5/5/2018 |
| CONNERLEY | ALVIN | LEWISTON | ID | 6/6/1929 | 11/17/2018 |
| CULLINANE | RAYMOND | CHALLIS | ID | 9/12/1941 | 2/12/2018 |
| DAVIDSON | BOB | LONGVIEW | WA | 9/9/1923 | 12/12/2018 |
| ERICKSON | ROBERT | MARYSVILLE | WA | 1/17/1939 | 12/20/2018 |
| FENSTON | EARL | SAN FRANCISCO | CA | 2018 | |
| FENTON JR | REG | SEATTLE | WA | 1/27/1932 | 6/11/2018 |
| FLOWERS | CLIFTON (C.T.) | DUNSMUIR | CA | 3/29/2018 | |
| GALAWAN | RAY | RICHMOND | BC | 12/12/1943 | 3/30/2018 |
| GONZALES | CARMEL | WEISER | ID | 8/30/1943 | 6/14/2018 |
| HARRIS III | JOHN | ANCHORAGE | AK | 4/11/1943 | 12/17/2018 |
| HOPKINS | BOB | DUNCAN | BC | 4/22/1924 | 7/2018 |
| HUDSON | SEVE | KLAMATH FALLS | OR | 5/6/1941 | 1/26/2018 |
| KALAMAR | DAVID | PORT ORCHARD | WA | 1/22/1938 | 6/29/2018 |
| LANG | BOB | OAK HARBOR | WA | 8/26/1934 | 9/4/2018 |
| LAWRENCE | DALE | TERREBONNE | OR | 8/28/1933 | 1/17/2018 |
| LEE | ROBERT | LIVERMORE | CA | 9/17/1932 | 2018 |
| LEONARD | JACK | CARLTON | OR | 12/14/1926 | 2018 |
| LUICH | JAMES | SAN JOSE | CA | 9/11/1939 | 9/2/2018 |
| MAGIN | MICHAEL | ARLINGTON | WA | 10/1/1943 | 4/2/2018 |
| MCCARN | BILL | HOPLAND | CA | 7/12/1939 | 1/17/2018 |
| MCELROY | LAMAR | SEDRO WOOLLEY | WA | 7/26/1937 | 6/30/2018 |
| MENEZES | J LEROY | CHICO | CA | 6/9/1938 | 2018 |
| NORBECK | LARRY | PRINCE GEORGE | BC | 1/24/1945 | 11/16/2018 |
| OBRIEN | DANNY | TERRACE | BC | 9/19/1938 | 4/11/2018 |
| POZZOLO | MICHELE | VICTORIA | BC | 5/8/1940 | 9/16/2018 |
| RICHESON | ROB | PORT ORCHARD | WA | 3/22/1953 | 6/1/2018 |
| RINARD | MIKE | LEWISTON | ID | 3/12/1948 | 2/8/2018 |
| RYCHETSKY JR | EDWARD | KENO | OR | 7/15/1947 | 3/2018 |
| RYCHETSKY JR | EDWARD | KENO | OR | 7/15/1947 | 3/2018 |
| SALT | ART | VERNON | BC | 1/10/1923 | 8/13/2018 |
| SIMS | BARBARA | LYNNWOOD | WA | 7/10/2018 | |
| SOUSA | TONY | PLEASANT HILL | CA | 2/8/1951 | 6/26/2018 |
| SUNDT | LARS | EVERETT | WA | 11/2/1943 | 1/12/2018 |
| UPPER | DIANE | BOWSER | BC | 1/4/1943 | 9/21/2018 |
| VAN DER MEULEN SR | PETER | WHITE ROCK | BC | 9/1/1948 | 2/28/2018 |
| VANCE | DANIEL | MOUNT VERNON | WA | 10/29/1947 | 5/17/2018 |
| VANDERPOOL | KENNETH | SUN CITY | AZ | 1/25/1942 | 4/19/2018 |
| ZELLER | DONALD | TUCSON | AZ | 6/4/1944 | 2/24/2018 |
| ZUMBRO | DAVE | KLAMATH FALLS | OR | 12/11/1932 | 4/29/2018 |
| ALLEY | JACK | CULVER | OR | 4/9/1935 | 2017 |
| BATSELL | JOHN | CAMANO ISLAND | WA | 9/24/1941 | 1/7/2017 |
| BEROSHOK | MIKE | FAIRMOUNT | IN | 11/15/1941 | 3/13/2017 |
| BREWER | CORKY | BROOKINGS | OR | 2/12/1931 | 2017 |
| CERVELLI | ROBERT | WEED | CA | 6/22/1934 | 2017 |
| COLEMAN | BILL | MODESTO | CA | 10/23/2017 | |
| COUSSENS | ARTHUR | HILLSBORO | OR | 3/29/1926 | 10/17/2017 |
| COX | JOHN | WESTLEY | CA | 2017 | |
| DAVID | KENNETH | ARCATA | CA | 1/8/1941 | 2017 |
| DEVAULT | DENNIS | CANTON | OH | 2017 | |
| DODD | BOB | EUGENE | OR | 3/16/1940 | 11/16/2017 |
| DUNN | BOB | ST HELENS | OR | 7/20/1939 | 11/2017 |
| FISCHER | DURLAND | HILLSBORO | OR | 11/30/1944 | 3/14/2017 |
| GETZAN | HAL | SUN CITY | AZ | 2017 | |
| GILMOUR | JACK | NANAIMO | BC | 8/5/1936 | 8/31/2017 |
| HARRISON | EUGENE | REDMOND | OR | 8/28/1936 | 8/12/2017 |
| JOHNSON | RICHARD | MT VERNON | WA | 11/14/2017 | |
| JONES | W R BILL | PT ALBERNI | BC | 9/29/1928 | 2017 |
| KEY | RONALD | SHERIDAN | MT | 7/2/1946 | 6/22/2017 |
| KIRKENDALL | MARY JANE | MOSES LAKE | WA | 3/30/1937 | 8/30/2017 |
| KOROCK | STANLEY | CHICO | CA | 6/1/1943 | 2017 |
| MANESSIS | GEORGE | COUNCIL | ID | 6/22/1944 | 11/23/2017 |
| MCCREARY | TERRY | RENO | NV | 6/26/1946 | 2017 |
| MEENK | ROBERT | LAS VEGAS | NV | 1/3/1938 | 2017 |
| NELSON | LYNN | TWIN FALLS | ID | 9/4/1942 | 2017 |
| OTT | PETER | EUGENE | OR | 1/3/1944 | 2017 |
| PEGORARE | ALBERT | BRIDGEPORT | CA | 4/4/1947 | 2017 |
| PENCE | WALLY | FORT ST JOHN | BC | 9/15/1942 | 3/18/2017 |
| PIPKIN | ED | CASHMERE | WA | 10/30/1942 | 4/17/2017 |
| RIZZARDO | ERNIE | YREKA | CA | 4/19/1948 | 2017 |
| ROBERTS | LEROY | SEDRO WOOLLEY | WA | 3/8/1942 | 2017 |
| RUBEL | DALE | SUBLIMITY | OR | 8/26/1938 | 12/11/2017 |
| SEWELL | BUD | HOOD RIVER | OR | 2017 | |
| SLADE | MAX | BOISE | ID | 2/2/1934 | 10/22/2017 |
| STEARS | SHANE | SHELLEY | ID | 7/21/1943 | 2/4/2017 |
| SULLIVAN | JIM | MARYSVILLE | CA | 1/25/1947 | 2/2/2017 |
| TANTARE | RICHARD | BEND | OR | 12/4/1935 | 6/2/2017 |
| WENTLING | FRANK | FRANKLIN | NE | 1/4/2017 | |
| WHEELER | ERNIE | DUNSMUIR | CA | 1/15/1924 | 9/16/2017 |
| BARRACO SR | ANTHONY | PAYETTE | ID | 4/9/1940 | 6/30/2016 |
| BOOTH | JOHN | BOISE | ID | 10/30/1948 | 1/3/2016 |
| BRINKERHOFF | LEE | WELLINGTON | NV | 10/8/1951 | 10/10/2016 |
| CHESTERMAN | PAUL | AUBURN | WA | 3/7/2016 | |
| COOPER | ED | SPRINGFIELD | OR | 8/15/1930 | 1/6/2016 |
| DEMARTIN | WILLIAM | PETALUMA | CA | 7/6/1933 | 7/27/2016 |
| DICK | BRADLEY | BOISE | ID | 5/16/1943 | 8/16/2016 |
| DIDRICKSEN | JOHN | CATHLAMET | WA | 5/8/2016 | |
| EARNSHAW | WILLIAM | SANTA ROSA | CA | 10/7/1956 | 2016 |
| ELKE | MICHAEL | EVERETT | WA | 10/17/1939 | 1/25/2016 |
| ENNS | PETER | KELOWNA | BC | 11/12/1937 | 8/2016 |
| FURMAN | RAY | FORT ST JOHN | BC | 8/2016 | |
| GARCIA | SEFFERINO | BRENTWOOD | CA | 1/30/1929 | 3/2016 |
| HINDERER | ED | E WENATCHEE | WA | 4/28/1924 | 7/28/2016 |
| HUDSON | BRUCE | LOMITA | CA | 7/28/1935 | 8/2/2016 |
| HUFFMAN | KENNETH | FORTUNA | CA | 12/7/2016 | |
| KERSTING | JOSEPH | YELM | WA | 7/3/2016 | |
| KESSELRING | RON | BURLINGTON | WA | 11/2016 | |
| KIERIG | DICK | SEQUIM | WA | 12/12/1929 | 2016 |
| KUNTZ | KRISTY | KETCHUM | ID | 1/30/1981 | 5/28/2016 |
| LACEY | DON | BOW | WA | 5/8/1944 | 2016 |
| LIRETTE | PAUL | HINTON | AB | 1/26/1928 | 11/14/2016 |
| LOMSDALEN | JERRY | BOW | WA | 6/26/1936 | 11/14/2016 |
| LOWE | WILLIAM | BEND | OR | 1/11/1923 | 2016 |
| MARCH | DEAN | RED BLUFF | CA | 3/18/2016 | |
| MASTRELLI | ROBERT | WALNUT CREEK | CA | 10/2/1939 | 6/15/2016 |
| MCMULLEN | VERDA | SURPRISE | AZ | 9/26/1942 | 5/25/2016 |
| MINER | CARTER | RENO | NV | 4/30/1936 | 8/2016 |
| MOREDA | DON | PETALUMA | CA | 2/21/1933 | 3/7/2016 |
| MURPHEY | ROBERT | NAMPA | ID | 4/1/1936 | 6/12/2016 |
| PALMER | BERYL | FAIRBANKS | AK | 11/6/1949 | 2016 |
| POOR | ED | SEDRO WOOLLEY | WA | 2016 | |
| ROGERS | LOWELL | ELLENSBURG | WA | 11/13/1913 | 2016 |
| ROSENDAHL | BUCK | GOLD BEACH | OR | 1/8/1945 | 2/17/2016 |
| ROST | RONALD | HENDERSON | NV | 12/2016 | |
| THOME | DAN | REDDING | CA | 2/23/1945 | 11/25/2016 |
| THOME SR | DANIEL | CARMICHAEL | CA | 4/3/1924 | 5/13/2016 |
| VEATCH | RONALD | NEW PLYMOUTH | ID | 10/24/1948 | 8/10/2016 |
| WIGGANS | L DEAN | KENT | WA | 3/13/1935 | 2016 |
| WRIGHT | DON | LACONNER | WA | 3/29/1946 | 3/13/2016 |
| ABDON | RUSSELL | OLYMPIA | WA | 7/19/1943 | 8/10/2015 |
