Multiplex results are posted for September and are on the RESULTS page. Thank you shooters for your participation and a huge shout out to all those volunteers running these events – rain, shine, and snow!
Please be sure to check your yardage. Earned yardage goes as follows:
Highlights | ||||||||||||
SEPTEMBER | 2024 | |||||||||||
High Over All: | STOUT, KELLY | 148/150 | ||||||||||
Earned Yardage: | ||||||||||||
50 – 1 yd | STEWART, THOMAS – STOUT, KELLY | |||||||||||
49 – 1 yd | HOLLOWAY, ERIC – BARNETT, GEORGE – O’CONNELL, SHAWN – JAMES, BRIAN – ZIMMERMAN, ERIK | |||||||||||
48 – .5yd | KUNZ, JIM – WOODALL, ISAIAH – BENNETT, KEVIN – GODKIN, JERRY – KING, DOUGLAS – SCHULLER, DARIN |
- 316 shooters participated at 36 clubs.
- 42,100 targets thrown plus 950 sub-gauge singles targets.
- Kelly Stout (Pawnee) was High Overall 148/150
- Triple Winners were Gordon Bozarth, MD (Juneau), Mark Durant (NOTSC), Todd Holtz (Kenmore), Dan Prockish (Fallon), and Keith Waters (Del Norte).