PITA Member Detail Report

PITA: 35905
Name: DAVID POSELEY
Yardage: 27
Dues Expire: 10/31/2023
Total Targets:   64,500 (registered)
64,500 (all gauges)
64,500 (since 2000)
Year: 2021
Date Shot Event Event Type Shot Broke Average Yardage Club
2021-10-23 2 S 100 98 0.9800 CALDWELL GUN CLUB
2021-10-23 3 H 100 81 0.8100 CALDWELL GUN CLUB
2021-10-03 2 S 100 97 0.9700 BOISE GUN CLUB
2021-10-03 3 H 100 86 0.8600 BOISE GUN CLUB
2021-06-27 8 H 100 84 0.8400 BOISE GUN CLUB
2021-06-26 4 S 100 100 1.0000 BOISE GUN CLUB
2021-06-26 5 S 100 98 0.9800 BOISE GUN CLUB
2021-06-25 1 S 100 96 0.9600 BOISE GUN CLUB
2021-06-25 2 H 100 83 0.8300 BOISE GUN CLUB
2021-06-06 5 H 100 84 0.8400 TWIN FALLS GUN CLUB
2021-06-06 6 H 100 84 0.8400 TWIN FALLS GUN CLUB
2021-06-05 1 S 100 96 0.9600 TWIN FALLS GUN CLUB
2021-06-05 2 S 100 100 1.0000 TWIN FALLS GUN CLUB
2021-04-24 2 S 100 96 0.9600 WOOD RIVER GUN CLUB
2021-04-24 3 H 100 81 0.8100 WOOD RIVER GUN CLUB
2021-04-18 4 S 100 100 1.0000 TWIN FALLS GUN CLUB
2021-04-18 5 H 100 81 0.8100 TWIN FALLS GUN CLUB
2021-04-17 1 S 100 96 0.9600 TWIN FALLS GUN CLUB
2021-04-17 2 H 100 80 0.8000 TWIN FALLS GUN CLUB
2021-04-07 2 H 50 44 0.8800 BOISE GUN CLUB
2021-03-07 1 S 100 96 0.9600 BOISE GUN CLUB
2021-03-07 2 H 100 88 0.8800 BOISE GUN CLUB
2021-03-07 3 D 100 73 0.7300 BOISE GUN CLUB
Year Totals: 2250 2022 0.8987 (actual average)
Year: 2020
Date Shot Event Event Type Shot Broke Average Yardage Club
2020-10-04 1 D 100 95 0.9500 BOISE GUN CLUB
2020-10-04 2 S 100 96 0.9600 BOISE GUN CLUB
2020-10-04 3 H 100 89 0.8900 BOISE GUN CLUB
2020-06-28 7 D 100 97 0.9700 POCATELLO TRAP CLUB
2020-06-28 8 H 100 96 0.9600 POCATELLO TRAP CLUB
2020-06-27 4 S 100 98 0.9800 POCATELLO TRAP CLUB
2020-06-27 5 S 100 99 0.9900 POCATELLO TRAP CLUB
2020-06-27 6 H 100 97 0.9700 27 POCATELLO TRAP CLUB
2020-06-26 1 S 100 100 1.0000 POCATELLO TRAP CLUB
2020-06-26 2 H 100 94 0.9400 POCATELLO TRAP CLUB
2020-06-26 3 D 100 91 0.9100 POCATELLO TRAP CLUB
2020-06-07 4 D 100 86 0.8600 TWIN FALLS GUN CLUB
2020-06-07 5 H 100 81 0.8100 TWIN FALLS GUN CLUB
2020-06-07 6 H 100 91 0.9100 TWIN FALLS GUN CLUB
2020-06-06 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2020-06-06 2 S 100 96 0.9600 TWIN FALLS GUN CLUB
2020-06-06 3 H 100 90 0.9000 TWIN FALLS GUN CLUB
2020-05-16 1 D 100 92 0.9200 WOOD RIVER GUN CLUB
2020-05-16 2 S 100 95 0.9500 WOOD RIVER GUN CLUB
2020-05-16 3 H 100 85 0.8500 WOOD RIVER GUN CLUB
2020-03-08 1 S 100 98 0.9800 BOISE GUN CLUB
2020-03-08 2 D 100 92 0.9200 BOISE GUN CLUB
2020-03-08 3 H 100 89 0.8900 BOISE GUN CLUB
2019-10-06 1 D 100 90 0.9000 BOISE GUN CLUB
2019-10-06 2 S 100 98 0.9800 BOISE GUN CLUB
2019-10-06 3 H 100 88 0.8800 BOISE GUN CLUB
2019-09-15 4 D 100 94 0.9400 TWIN FALLS GUN CLUB
2019-09-15 5 H 100 90 0.9000 TWIN FALLS GUN CLUB
2019-09-15 6 H 100 83 0.8300 TWIN FALLS GUN CLUB
2019-09-14 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2019-09-14 2 S 100 98 0.9800 TWIN FALLS GUN CLUB
2019-09-14 3 H 100 84 0.8400 TWIN FALLS GUN CLUB
Year Totals: 3200 2968 0.9275 (actual average)
Year: 2019
Date Shot Event Event Type Shot Broke Average Yardage Club
2019-07-27 15 D 100 87 0.8700 SPOKANE GUN CLUB
2019-07-27 16 H 100 95 0.9500 SPOKANE GUN CLUB
2019-07-26 13 S 100 99 0.9900 SPOKANE GUN CLUB
2019-07-26 14 H 100 90 0.9000 SPOKANE GUN CLUB
2019-07-25 11 S 100 99 0.9900 SPOKANE GUN CLUB
2019-07-25 12 H 100 95 0.9500 SPOKANE GUN CLUB
2019-07-24 9 D 100 90 0.9000 SPOKANE GUN CLUB
2019-07-24 10 H 100 87 0.8700 SPOKANE GUN CLUB
2019-06-30 7 D 100 90 0.9000 CALDWELL GUN CLUB
2019-06-30 8 H 100 88 0.8800 CALDWELL GUN CLUB
2019-06-29 4 S 100 97 0.9700 CALDWELL GUN CLUB
2019-06-29 5 S 100 98 0.9800 CALDWELL GUN CLUB
2019-06-28 1 S 100 96 0.9600 CALDWELL GUN CLUB
2019-06-28 3 D 100 91 0.9100 CALDWELL GUN CLUB
2019-06-09 3 D 100 91 0.9100 TWIN FALLS GUN CLUB
2019-06-09 5 H 100 89 0.8900 TWIN FALLS GUN CLUB
2019-06-08 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2019-06-08 1 S 100 89 0.8900 TWIN FALLS GUN CLUB
2019-05-19 5 D 100 85 0.8500 WINNEMUCCA TRAP CLUB
2019-05-19 6 H 100 87 0.8700 WINNEMUCCA TRAP CLUB
2019-05-18 4 S 100 99 0.9900 WINNEMUCCA TRAP CLUB
2019-05-18 4 S 100 100 1.0000 WINNEMUCCA TRAP CLUB
2019-05-17 1 S 100 98 0.9800 WINNEMUCCA TRAP CLUB
2019-05-17 2 H 100 83 0.8300 WINNEMUCCA TRAP CLUB
2019-05-17 3 D 100 73 0.7300 WINNEMUCCA TRAP CLUB
2019-05-04 1 D 100 95 0.9500 CALDWELL GUN CLUB
2019-05-04 2 S 100 97 0.9700 CALDWELL GUN CLUB
2019-05-04 3 H 100 87 0.8700 CALDWELL GUN CLUB
2019-04-28 4 S 100 93 0.9300 TWIN FALLS GUN CLUB
2019-04-28 5 H 100 88 0.8800 TWIN FALLS GUN CLUB
2019-04-27 1 S 100 96 0.9600 TWIN FALLS GUN CLUB
2019-04-27 2 H 100 90 0.9000 TWIN FALLS GUN CLUB
2019-04-27 3 D 100 84 0.8400 TWIN FALLS GUN CLUB
2019-04-20 1 D 100 83 0.8300 WOOD RIVER GUN CLUB
2019-04-20 2 S 100 93 0.9300 WOOD RIVER GUN CLUB
2019-04-20 3 H 100 88 0.8800 WOOD RIVER GUN CLUB
2019-03-03 1 D 100 93 0.9300 BOISE GUN CLUB
2019-03-03 2 S 100 97 0.9700 BOISE GUN CLUB
2019-03-03 3 H 100 77 0.7700 BOISE GUN CLUB
2018-11-03 1 D 100 76 0.7600 CALDWELL GUN CLUB
2018-11-03 2 S 100 91 0.9100 CALDWELL GUN CLUB
2018-11-03 3 H 100 84 0.8400 CALDWELL GUN CLUB
Year Totals: 4200 3806 0.9062 (actual average)
Year: 2018
Date Shot Event Event Type Shot Broke Average Yardage Club
2018-10-28 1 D 100 89 0.8900 BOISE GUN CLUB
2018-10-28 2 S 100 96 0.9600 BOISE GUN CLUB
2018-10-28 3 H 100 90 0.9000 BOISE GUN CLUB
2018-09-16 3 D 100 92 0.9200 TWIN FALLS GUN CLUB
2018-09-16 4 H 100 90 0.9000 TWIN FALLS GUN CLUB
2018-09-16 5 H 100 81 0.8100 TWIN FALLS GUN CLUB
2018-09-15 1 S 100 97 0.9700 TWIN FALLS GUN CLUB
2018-09-15 1 S 100 90 0.9000 TWIN FALLS GUN CLUB
2018-09-15 2 H 100 88 0.8800 TWIN FALLS GUN CLUB
2018-07-28 15 D 100 93 0.9300 SPOKANE GUN CLUB
2018-07-28 16 H 100 88 0.8800 SPOKANE GUN CLUB
2018-07-27 13 S 100 94 0.9400 SPOKANE GUN CLUB
2018-07-27 14 H 100 88 0.8800 SPOKANE GUN CLUB
2018-07-26 11 S 100 98 0.9800 SPOKANE GUN CLUB
2018-07-26 12 H 100 86 0.8600 SPOKANE GUN CLUB
2018-07-25 9 D 100 86 0.8600 SPOKANE GUN CLUB
2018-07-25 10 H 100 91 0.9100 SPOKANE GUN CLUB
2018-07-01 7 D 100 91 0.9100 TWIN FALLS GUN CLUB
2018-07-01 8 H 100 90 0.9000 TWIN FALLS GUN CLUB
2018-06-30 5 S 100 97 0.9700 TWIN FALLS GUN CLUB
2018-06-30 6 S 100 100 1.0000 TWIN FALLS GUN CLUB
2018-06-29 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2018-06-29 2 H 100 87 0.8700 TWIN FALLS GUN CLUB
2018-06-29 3 D 100 80 0.8000 TWIN FALLS GUN CLUB
2018-05-05 1 S 100 99 0.9900 CALDWELL GUN CLUB
2018-05-05 2 D 100 93 0.9300 CALDWELL GUN CLUB
2018-05-05 3 H 100 83 0.8300 CALDWELL GUN CLUB
2018-04-28 1 D 100 83 0.8300 WOOD RIVER GUN CLUB
2018-04-28 2 S 100 98 0.9800 WOOD RIVER GUN CLUB
2018-04-28 3 H 100 85 0.8500 WOOD RIVER GUN CLUB
2018-03-18 4 H 100 82 0.8200 Winnemucca Trap Club - Cross Register
2018-03-18 5 H 100 82 0.8200 Winnemucca Trap Club - Cross Register
2018-03-17 1 H 100 86 0.8600 Winnemucca Trap Club - Cross Register
2018-03-17 2 H 100 86 0.8600 Winnemucca Trap Club - Cross Register
2018-03-17 3 H 100 92 0.9200 Winnemucca Trap Club - Cross Register
2018-03-10 1 S 100 97 0.9700 Caldwell Gun Club - Cross Register Targets
2018-03-10 2 D 100 90 0.9000 Caldwell Gun Club - Cross Register Targets
2018-03-10 3 H 100 88 0.8800 Caldwell Gun Club - Cross Register Targets
2018-03-04 1 S 100 92 0.9200 BOISE GUN CLUB
2018-03-04 2 D 100 73 0.7300 BOISE GUN CLUB
2018-03-04 3 H 50 23 0.4600 BOISE GUN CLUB
Year Totals: 4050 3612 0.8919 (actual average)
Year: 2017
Date Shot Event Event Type Shot Broke Average Yardage Club
2017-07-29 15 D 100 96 0.9600 SPOKANE GUN CLUB
2017-07-29 16 H 100 92 0.9200 SPOKANE GUN CLUB
2017-07-28 13 S 100 99 0.9900 SPOKANE GUN CLUB
2017-07-28 14 H 100 89 0.8900 SPOKANE GUN CLUB
2017-07-27 11 S 100 96 0.9600 SPOKANE GUN CLUB
2017-07-27 12 H 100 90 0.9000 SPOKANE GUN CLUB
2017-07-26 9 D 100 93 0.9300 SPOKANE GUN CLUB
2017-07-26 10 H 100 89 0.8900 SPOKANE GUN CLUB
2017-07-25 6 S 100 97 0.9700 SPOKANE GUN CLUB
2017-07-25 7 H 100 92 0.9200 SPOKANE GUN CLUB
2017-07-24 3 D 100 91 0.9100 SPOKANE GUN CLUB
2017-07-24 4 H 100 89 0.8900 SPOKANE GUN CLUB
2017-07-23 1 S 100 97 0.9700 SPOKANE GUN CLUB
2017-07-23 2 H 100 91 0.9100 SPOKANE GUN CLUB
2017-06-11 7 H 100 86 0.8600 BOISE GUN CLUB
2017-06-11 8 H 100 84 0.8400 BOISE GUN CLUB
2017-06-10 4 D 100 85 0.8500 BOISE GUN CLUB
2017-06-10 5 S 100 91 0.9100 BOISE GUN CLUB
2017-06-10 6 S 100 94 0.9400 BOISE GUN CLUB
2017-06-09 1 S 100 91 0.9100 BOISE GUN CLUB
2017-06-09 2 H 100 79 0.7900 BOISE GUN CLUB
2017-06-09 3 D 100 88 0.8800 BOISE GUN CLUB
2017-05-21 1 S 100 93 0.9300 BOISE GUN CLUB
2017-05-21 2 S 100 94 0.9400 BOISE GUN CLUB
2017-05-21 3 S 100 97 0.9700 BOISE GUN CLUB
2017-05-21 4 S 100 96 0.9600 BOISE GUN CLUB
2017-05-21 5 S 100 97 0.9700 BOISE GUN CLUB
2017-05-06 1 S 100 95 0.9500 CALDWELL GUN CLUB
2017-05-06 2 D 100 88 0.8800 CALDWELL GUN CLUB
2017-05-06 3 H 100 77 0.7700 CALDWELL GUN CLUB
2017-04-29 1 D 100 79 0.7900 WOOD RIVER GUN CLUB
2017-04-29 2 S 100 99 0.9900 WOOD RIVER GUN CLUB
2017-04-29 3 H 100 91 0.9100 WOOD RIVER GUN CLUB
2017-04-23 4 S 100 93 0.9300 TWIN FALLS GUN CLUB
2017-04-23 5 H 100 88 0.8800 TWIN FALLS GUN CLUB
2017-04-22 1 D 100 83 0.8300 TWIN FALLS GUN CLUB
2017-04-22 2 S 100 96 0.9600 TWIN FALLS GUN CLUB
2017-04-22 3 H 100 92 0.9200 TWIN FALLS GUN CLUB
2017-04-02 1 D 100 84 0.8400 TWIN FALLS GUN CLUB
2017-04-02 2 D 100 81 0.8100 TWIN FALLS GUN CLUB
2017-04-02 3 D 100 79 0.7900 TWIN FALLS GUN CLUB
2017-04-02 4 H 100 61 0.6100 TWIN FALLS GUN CLUB
2016-11-06 1 S 100 99 0.9900 BOISE GUN CLUB
2016-11-06 2 D 100 89 0.8900 BOISE GUN CLUB
2016-11-06 3 H 100 85 0.8500 BOISE GUN CLUB
2016-11-05 1 S 100 96 0.9600 CALDWELL GUN CLUB
2016-11-05 2 D 100 88 0.8800 CALDWELL GUN CLUB
2016-11-05 3 H 100 87 0.8700 CALDWELL GUN CLUB
Year Totals: 4800 4306 0.8971 (actual average)
Year: 2016
Date Shot Event Event Type Shot Broke Average Yardage Club
2016-09-04 1 D 100 81 0.8100 SNAKE RIVER SPORTSMEN'S CLUB
2016-09-04 2 S 100 97 0.9700 SNAKE RIVER SPORTSMEN'S CLUB
2016-09-04 3 H 100 90 0.9000 SNAKE RIVER SPORTSMEN'S CLUB
2016-08-21 1 D 100 89 0.8900 SNAKE RIVER SPORTSMEN'S CLUB
2016-08-21 2 S 100 100 1.0000 SNAKE RIVER SPORTSMEN'S CLUB
2016-08-21 3 H 100 91 0.9100 SNAKE RIVER SPORTSMEN'S CLUB
2016-07-31 4 D 100 91 0.9100 TWIN FALLS GUN CLUB
2016-07-31 5 H 100 91 0.9100 TWIN FALLS GUN CLUB
2016-07-31 6 H 100 88 0.8800 TWIN FALLS GUN CLUB
2016-07-30 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2016-07-30 2 S 100 98 0.9800 TWIN FALLS GUN CLUB
2016-07-30 3 H 100 93 0.9300 TWIN FALLS GUN CLUB
2016-06-05 7 S 100 99 0.9900 POCATELLO TRAP CLUB
2016-06-05 8 H 100 95 0.9500 POCATELLO TRAP CLUB
2016-06-04 4 D 100 89 0.8900 POCATELLO TRAP CLUB
2016-06-04 5 S 100 96 0.9600 POCATELLO TRAP CLUB
2016-06-04 6 H 100 95 0.9500 POCATELLO TRAP CLUB
2016-06-03 1 S 100 100 1.0000 POCATELLO TRAP CLUB
2016-06-03 2 H 100 83 0.8300 POCATELLO TRAP CLUB
2016-06-03 3 D 100 96 0.9600 POCATELLO TRAP CLUB
2016-05-22 1 S 100 99 0.9900 BOISE GUN CLUB
2016-05-22 2 S 100 97 0.9700 BOISE GUN CLUB
2016-05-22 3 S 100 99 0.9900 BOISE GUN CLUB
2016-05-22 4 S 100 94 0.9400 BOISE GUN CLUB
2016-05-22 5 S 100 93 0.9300 BOISE GUN CLUB
2016-05-07 1 S 100 97 0.9700 CALDWELL GUN CLUB
2016-05-07 2 D 100 94 0.9400 CALDWELL GUN CLUB
2016-05-07 3 H 100 87 0.8700 CALDWELL GUN CLUB
2016-04-23 1 D 100 93 0.9300 WOOD RIVER GUN CLUB
2016-04-23 2 S 100 99 0.9900 WOOD RIVER GUN CLUB
2016-04-23 3 H 100 93 0.9300 WOOD RIVER GUN CLUB
2016-04-17 4 S 100 95 0.9500 TWIN FALLS GUN CLUB
2016-04-17 5 H 100 92 0.9200 27 TWIN FALLS GUN CLUB
2016-04-16 1 D 100 93 0.9300 TWIN FALLS GUN CLUB
2016-04-16 2 S 100 99 0.9900 TWIN FALLS GUN CLUB
2016-04-16 3 H 100 93 0.9300 27 TWIN FALLS GUN CLUB
2016-02-21 1 S 100 93 0.9300 BOISE GUN CLUB
2016-02-21 2 D 100 72 0.7200 BOISE GUN CLUB
2016-02-21 3 H 100 92 0.9200 BOISE GUN CLUB
2016-02-06 1 S 100 89 0.8900 CALDWELL GUN CLUB
2016-02-06 2 D 100 89 0.8900 CALDWELL GUN CLUB
2016-02-06 3 H 100 87 0.8700 CALDWELL GUN CLUB
Year Totals: 4200 3899 0.9283 (actual average)
Year: 2015
Date Shot Event Event Type Shot Broke Average Yardage Club
2015-09-19 1 D 100 82 0.8200 TWIN FALLS GUN CLUB
2015-09-19 2 S 100 97 0.9700 TWIN FALLS GUN CLUB
2015-09-19 3 H 100 78 0.7800 TWIN FALLS GUN CLUB
2015-07-25 17 D 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-25 18 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-24 15 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-24 16 H 100 85 0.8500 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-23 13 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-23 14 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-22 11 D 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-22 12 H 100 85 0.8500 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-21 7 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-21 8 H 100 83 0.8300 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-06-28 3 D 100 94 0.9400 TWIN FALLS GUN CLUB
2015-06-28 4 H 100 85 0.8500 TWIN FALLS GUN CLUB
2015-06-28 5 H 100 88 0.8800 TWIN FALLS GUN CLUB
2015-06-27 1 S 100 96 0.9600 TWIN FALLS GUN CLUB
2015-06-27 2 S 100 99 0.9900 TWIN FALLS GUN CLUB
2015-06-27 2 H 100 93 0.9300 TWIN FALLS GUN CLUB
2015-06-21 4 S 100 100 1.0000 POCATELLO TRAP CLUB
2015-06-21 5 H 100 86 0.8600 POCATELLO TRAP CLUB
2015-06-21 6 H 100 83 0.8300 POCATELLO TRAP CLUB
2015-06-20 1 D 100 92 0.9200 POCATELLO TRAP CLUB
2015-06-20 2 D 100 95 0.9500 POCATELLO TRAP CLUB
2015-06-20 2 S 100 97 0.9700 POCATELLO TRAP CLUB
2015-06-20 3 H 100 91 0.9100 POCATELLO TRAP CLUB
2015-06-07 7 S 100 98 0.9800 CALDWELL GUN CLUB
2015-06-07 8 H 100 93 0.9300 CALDWELL GUN CLUB
2015-06-06 4 D 100 86 0.8600 CALDWELL GUN CLUB
2015-06-06 5 S 100 97 0.9700 CALDWELL GUN CLUB
2015-06-06 6 H 100 90 0.9000 CALDWELL GUN CLUB
2015-06-05 1 S 100 96 0.9600 CALDWELL GUN CLUB
2015-06-05 2 H 100 93 0.9300 CALDWELL GUN CLUB
2015-06-05 3 D 100 86 0.8600 CALDWELL GUN CLUB
2015-05-02 1 S 100 99 0.9900 CALDWELL GUN CLUB
2015-05-02 2 D 100 92 0.9200 CALDWELL GUN CLUB
2015-05-02 3 H 100 92 0.9200 CALDWELL GUN CLUB
2015-04-12 4 S 100 98 0.9800 TWIN FALLS GUN CLUB
2015-04-12 5 H 100 87 0.8700 TWIN FALLS GUN CLUB
2015-04-11 2 S 100 95 0.9500 TWIN FALLS GUN CLUB
2015-04-11 3 H 100 79 0.7900 TWIN FALLS GUN CLUB
2015-02-22 1 S 100 96 0.9600 BOISE GUN CLUB
2015-02-22 2 D 100 85 0.8500 BOISE GUN CLUB
2015-02-22 3 H 100 89 0.8900 BOISE GUN CLUB
Year Totals: 4400 3985 0.9057 (actual average)
Year: 2014
Date Shot Event Event Type Shot Broke Average Yardage Club
2014-09-20 1 D 100 87 0.8700 TWIN FALLS GUN CLUB
2014-09-20 2 S 100 88 0.8800 TWIN FALLS GUN CLUB
2014-09-20 3 H 100 95 0.9500 TWIN FALLS GUN CLUB
2014-09-13 1 S 100 97 0.9700 CALDWELL GUN CLUB
2014-09-13 2 D 100 87 0.8700 CALDWELL GUN CLUB
2014-09-13 3 H 100 90 0.9000 CALDWELL GUN CLUB
2014-07-26 15 D 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-26 16 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-25 13 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-25 14 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-24 11 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-24 12 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-13 4 D 100 94 0.9400 SNAKE RIVER SPORTSMEN'S CLUB
2014-07-13 5 H 100 89 0.8900 SNAKE RIVER SPORTSMEN'S CLUB
2014-07-12 1 S 100 100 1.0000 SNAKE RIVER SPORTSMEN'S CLUB
2014-07-12 2 S 100 99 0.9900 SNAKE RIVER SPORTSMEN'S CLUB
2014-07-12 3 H 100 85 0.8500 SNAKE RIVER SPORTSMEN'S CLUB
2014-07-06 4 D 100 93 0.9300 TWIN FALLS GUN CLUB
2014-07-06 5 H 100 100 1.0000 27 TWIN FALLS GUN CLUB
2014-07-06 6 H 100 94 0.9400 TWIN FALLS GUN CLUB
2014-07-05 1 S 100 100 1.0000 TWIN FALLS GUN CLUB
2014-07-05 2 S 100 99 0.9900 TWIN FALLS GUN CLUB
2014-07-05 3 H 100 96 0.9600 TWIN FALLS GUN CLUB
2014-06-22 7 S 100 100 1.0000 TWIN FALLS GUN CLUB
2014-06-22 8 H 100 88 0.8800 TWIN FALLS GUN CLUB
2014-06-21 4 D 100 91 0.9100 TWIN FALLS GUN CLUB
2014-06-21 5 S 100 99 0.9900 TWIN FALLS GUN CLUB
2014-03-09 1 S 100 96 0.9600 Boise Gun Club - Cross Register
2014-03-09 2 D 100 89 0.8900 Boise Gun Club - Cross Register
2014-03-09 3 H 100 85 0.8500 Boise Gun Club - Cross Register
2014-03-08 1 S 100 97 0.9700 Caldwell Gun Club - Cross Register Targets
2014-03-08 2 D 100 75 0.7500 Caldwell Gun Club - Cross Register Targets
2014-03-08 3 H 100 79 0.7900 Caldwell Gun Club - Cross Register Targets
2014-02-17 7 D 100 83 0.8300 BIG ISLAND TRAP CLUB
2014-02-17 8 H 100 86 0.8600 BIG ISLAND TRAP CLUB
2014-02-16 4 D 100 87 0.8700 BIG ISLAND TRAP CLUB
2014-02-16 5 S 100 99 0.9900 BIG ISLAND TRAP CLUB
2014-02-16 6 S 100 96 0.9600 BIG ISLAND TRAP CLUB
2014-02-15 2 S 100 96 0.9600 BIG ISLAND TRAP CLUB
2014-02-15 3 H 100 85 0.8500 BIG ISLAND TRAP CLUB
2014-02-14 1 H 50 43 0.8600 BIG ISLAND TRAP CLUB
2013-11-03 1 S 100 100 1.0000 BOISE GUN CLUB
2013-11-03 2 D 100 80 0.8000 BOISE GUN CLUB
2013-11-03 3 H 100 73 0.7300 BOISE GUN CLUB
Year Totals: 4350 3955 0.9092 (actual average)
Year: 2013
Date Shot Event Event Type Shot Broke Average Yardage Club
2013-10-06 1 S 50 46 0.9200 BOISE GUN CLUB
2013-10-06 2 H 50 47 0.9400 BOISE GUN CLUB
2013-10-06 3 D 50 44 0.8800 BOISE GUN CLUB
2013-09-07 1 S 100 96 0.9600 CALDWELL GUN CLUB
2013-09-07 2 D 100 83 0.8300 CALDWELL GUN CLUB
2013-09-07 3 H 100 96 0.9600 27 CALDWELL GUN CLUB
2013-08-04 5 S 100 97 0.9700 Boise Gun Club - Cross Register
2013-08-04 6 H 100 91 0.9100 Boise Gun Club - Cross Register
2013-08-03 1 S 100 98 0.9800 Boise Gun Club - Cross Register
2013-08-03 2 H 100 90 0.9000 Boise Gun Club - Cross Register
2013-08-03 3 D 100 94 0.9400 Boise Gun Club - Cross Register
2013-07-27 15 D 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-27 16 H 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-26 13 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-26 14 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-25 11 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-25 12 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-24 9 D 100 83 0.8300 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-24 10 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-23 7 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-23 8 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-13 1 S 100 99 0.9900 SNAKE RIVER SPORTSMEN'S CLUB
2013-07-13 2 D 100 86 0.8600 SNAKE RIVER SPORTSMEN'S CLUB
2013-07-13 3 H 100 86 0.8600 SNAKE RIVER SPORTSMEN'S CLUB
2013-07-07 4 D 100 94 0.9400 TWIN FALLS GUN CLUB
2013-07-07 5 H 100 92 0.9200 TWIN FALLS GUN CLUB
2013-07-07 6 H 100 93 0.9300 TWIN FALLS GUN CLUB
2013-07-06 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2013-07-06 2 S 100 98 0.9800 TWIN FALLS GUN CLUB
2013-07-06 3 H 100 88 0.8800 TWIN FALLS GUN CLUB
2013-06-30 7 S 100 98 0.9800 BOISE GUN CLUB
2013-06-30 8 H 100 95 0.9500 BOISE GUN CLUB
2013-06-29 4 D 100 97 0.9700 BOISE GUN CLUB
2013-06-29 5 S 100 100 1.0000 BOISE GUN CLUB
2013-06-29 6 H 100 89 0.8900 BOISE GUN CLUB
2013-06-16 5 S 100 100 1.0000 POCATELLO TRAP CLUB
2013-06-16 6 H 100 96 0.9600 POCATELLO TRAP CLUB
2013-06-16 7 H 100 94 0.9400 POCATELLO TRAP CLUB
2013-06-15 3 S 100 98 0.9800 POCATELLO TRAP CLUB
2013-06-15 4 H 100 85 0.8500 POCATELLO TRAP CLUB
2013-06-05 1 S 50 43 0.8600 BOISE GUN CLUB
2013-06-05 2 H 50 43 0.8600 BOISE GUN CLUB
2013-06-05 3 D 50 47 0.9400 BOISE GUN CLUB
2013-05-11 1 S 100 99 0.9900 SNAKE RIVER SPORTSMEN'S CLUB
2013-05-11 2 D 100 89 0.8900 SNAKE RIVER SPORTSMEN'S CLUB
2013-05-11 3 H 100 92 0.9200 SNAKE RIVER SPORTSMEN'S CLUB
2013-05-05 4 D 100 92 0.9200 Caldwell Gun Club - Cross Register Targets
2013-05-05 5 S 100 99 0.9900 Caldwell Gun Club - Cross Register Targets
2013-05-05 6 H 100 93 0.9300 Caldwell Gun Club - Cross Register Targets
2013-05-04 1 S 100 96 0.9600 Caldwell Gun Club - Cross Register Targets
