PITA Member Detail Report

PITA: 32496
Name: CHESTER CARTER
Yardage: 24.5
Dues Expire: 10/31/2024
Total Targets:   120,150 (registered)
120,150 (all gauges)
105,450 (since 2000)
Year: 2023
Date Shot Event Event Type Shot Broke Average Yardage Club
2023-10-14 1 D 100 89 0.8900 CALDWELL GUN CLUB
2023-10-14 2 S 100 95 0.9500 CALDWELL GUN CLUB
2023-10-14 3 H 100 68 0.6800 CALDWELL GUN CLUB
2023-09-17 1 D 100 87 0.8700 BOISE GUN CLUB
2023-09-17 2 S 100 96 0.9600 BOISE GUN CLUB
2023-09-17 3 H 100 96 0.9600 24.5 BOISE GUN CLUB
2023-07-09 4 D 100 97 0.9700 BOISE GUN CLUB
2023-07-09 5 S 100 96 0.9600 BOISE GUN CLUB
2023-07-09 6 H 100 90 0.9000 23.5 BOISE GUN CLUB
2023-07-08 1 S 100 96 0.9600 BOISE GUN CLUB
2023-07-08 2 H 100 91 0.9100 BOISE GUN CLUB
2023-07-08 3 D 100 91 0.9100 BOISE GUN CLUB
2023-06-25 7 D 100 93 0.9300 CALDWELL GUN CLUB
2023-06-25 8 H 100 83 0.8300 CALDWELL GUN CLUB
2023-06-24 4 S 100 96 0.9600 CALDWELL GUN CLUB
2023-06-24 5 S 100 98 0.9800 CALDWELL GUN CLUB
2023-06-24 6 H 100 92 0.9200 CALDWELL GUN CLUB
2023-06-23 1 S 100 94 0.9400 CALDWELL GUN CLUB
2023-06-23 2 H 100 91 0.9100 CALDWELL GUN CLUB
2023-06-23 3 D 100 97 0.9700 CALDWELL GUN CLUB
2023-06-08 1 D 100 94 0.9400 BEND TRAP CLUB
2023-06-08 2 D 100 97 0.9700 BEND TRAP CLUB
2023-06-08 3 D 100 95 0.9500 BEND TRAP CLUB
2023-06-08 4 D 100 95 0.9500 BEND TRAP CLUB
2023-06-08 5 D 100 97 0.9700 BEND TRAP CLUB
2023-06-04 4 S 100 97 0.9700 LAGRANDE GUN CLUB
2023-06-04 5 H 100 93 0.9300 LAGRANDE GUN CLUB
2023-06-03 1 S 100 94 0.9400 LAGRANDE GUN CLUB
2023-06-03 2 H 100 88 0.8800 LAGRANDE GUN CLUB
2023-06-03 3 D 100 96 0.9600 LAGRANDE GUN CLUB
2023-06-02 1 D 100 95 0.9500 LAGRANDE GUN CLUB
2023-06-02 2 D 100 92 0.9200 LAGRANDE GUN CLUB
2023-06-02 3 D 100 93 0.9300 LAGRANDE GUN CLUB
2023-06-02 4 D 100 97 0.9700 LAGRANDE GUN CLUB
2023-06-02 5 D 100 94 0.9400 LAGRANDE GUN CLUB
2023-05-10 1 S 50 46 0.9200 BOISE GUN CLUB
2023-05-10 2 H 50 42 0.8400 BOISE GUN CLUB
2023-05-10 3 D 50 46 0.9200 BOISE GUN CLUB
2023-05-06 1 H 100 80 0.8000 TWIN FALLS GUN CLUB
2023-05-06 2 H 100 81 0.8100 TWIN FALLS GUN CLUB
2023-05-06 3 H 100 87 0.8700 TWIN FALLS GUN CLUB
2023-05-06 4 D 100 97 0.9700 TWIN FALLS GUN CLUB
2023-04-23 8 S 100 99 0.9900 SPRING CREEK TRAP & SKEET CLUB
2023-04-23 9 H 100 86 0.8600 SPRING CREEK TRAP & SKEET CLUB
2023-04-23 10 D 100 96 0.9600 SPRING CREEK TRAP & SKEET CLUB
2023-04-22 6 S 100 95 0.9500 SPRING CREEK TRAP & SKEET CLUB
2023-04-22 7 H 100 84 0.8400 SPRING CREEK TRAP & SKEET CLUB
2023-04-21 1 D 100 89 0.8900 SPRING CREEK TRAP & SKEET CLUB
2023-04-21 2 D 100 93 0.9300 SPRING CREEK TRAP & SKEET CLUB
2023-04-21 3 D 100 94 0.9400 SPRING CREEK TRAP & SKEET CLUB
2023-04-21 4 D 100 94 0.9400 SPRING CREEK TRAP & SKEET CLUB
2023-04-21 5 D 100 91 0.9100 SPRING CREEK TRAP & SKEET CLUB
2023-03-25 1 D 100 91 0.9100 CALDWELL GUN CLUB
2023-03-25 2 S 100 95 0.9500 CALDWELL GUN CLUB
2023-03-25 3 H 100 85 0.8500 CALDWELL GUN CLUB
Year Totals: 5350 4924 0.9204 (actual average)
Year: 2022
Date Shot Event Event Type Shot Broke Average Yardage Club
2022-10-22 1 D 100 86 0.8600 CALDWELL GUN CLUB
2022-10-22 2 S 100 90 0.9000 CALDWELL GUN CLUB
2022-10-22 3 H 100 88 0.8800 24.5 CALDWELL GUN CLUB
2022-10-05 1 S 50 50 1.0000 BOISE GUN CLUB
2022-10-05 2 H 50 48 0.9600 BOISE GUN CLUB
2022-10-05 3 D 50 48 0.9600 BOISE GUN CLUB
2022-09-25 7 D 100 93 0.9300 BEND TRAP CLUB
2022-09-25 8 H 100 90 0.9000 BEND TRAP CLUB
2022-09-24 4 S 100 98 0.9800 BEND TRAP CLUB
2022-09-24 5 S 100 98 0.9800 BEND TRAP CLUB
2022-09-24 6 H 100 92 0.9200 BEND TRAP CLUB
2022-09-23 1 S 100 95 0.9500 BEND TRAP CLUB
2022-09-23 2 H 100 91 0.9100 BEND TRAP CLUB
2022-09-23 3 D 100 96 0.9600 BEND TRAP CLUB
2022-09-18 1 D 100 95 0.9500 BOISE GUN CLUB
2022-09-18 2 S 100 97 0.9700 BOISE GUN CLUB
2022-09-18 3 H 100 91 0.9100 BOISE GUN CLUB
2022-09-11 4 D 100 87 0.8700 TWIN FALLS GUN CLUB
2022-09-11 5 H 100 84 0.8400 TWIN FALLS GUN CLUB
2022-09-11 6 H 100 96 0.9600 TWIN FALLS GUN CLUB
2022-09-07 1 S 50 49 0.9800 BOISE GUN CLUB
2022-09-07 2 H 50 48 0.9600 BOISE GUN CLUB
2022-09-07 3 D 50 50 1.0000 BOISE GUN CLUB
2022-08-10 1 S 50 49 0.9800 BOISE GUN CLUB
2022-08-10 2 H 50 48 0.9600 BOISE GUN CLUB
2022-08-10 3 D 50 48 0.9600 BOISE GUN CLUB
2022-07-10 4 D 100 90 0.9000 BOISE GUN CLUB
2022-07-10 5 S 100 96 0.9600 BOISE GUN CLUB
2022-07-10 6 H 100 81 0.8100 24 BOISE GUN CLUB
2022-07-09 1 S 100 99 0.9900 BOISE GUN CLUB
2022-07-09 2 H 100 91 0.9100 BOISE GUN CLUB
2022-07-09 3 D 100 96 0.9600 BOISE GUN CLUB
2022-06-26 7 D 100 94 0.9400 TWIN FALLS GUN CLUB
2022-06-26 8 H 100 87 0.8700 TWIN FALLS GUN CLUB
2022-06-25 4 S 100 97 0.9700 TWIN FALLS GUN CLUB
2022-06-25 5 S 100 94 0.9400 TWIN FALLS GUN CLUB
2022-06-25 6 H 100 88 0.8800 TWIN FALLS GUN CLUB
2022-06-24 1 S 100 94 0.9400 TWIN FALLS GUN CLUB
2022-06-24 2 H 100 92 0.9200 TWIN FALLS GUN CLUB
2022-06-24 3 D 100 89 0.8900 TWIN FALLS GUN CLUB
2022-06-19 11 D 100 96 0.9600 BEND TRAP CLUB
2022-06-19 12 H 100 84 0.8400 BEND TRAP CLUB
2022-06-18 9 S 100 98 0.9800 BEND TRAP CLUB
2022-06-18 10 S 100 92 0.9200 BEND TRAP CLUB
2022-06-17 5 D 100 92 0.9200 BEND TRAP CLUB
2022-06-17 6 H 100 83 0.8300 BEND TRAP CLUB
2022-06-16 1 S 100 99 0.9900 BEND TRAP CLUB
2022-06-16 2 H 100 93 0.9300 BEND TRAP CLUB
2022-06-16 3 D 100 94 0.9400 BEND TRAP CLUB
2022-06-15 1 D 100 98 0.9800 BEND TRAP CLUB
2022-06-15 2 D 100 92 0.9200 BEND TRAP CLUB
2022-06-12 6 D 100 96 0.9600 Bend-Cross Register
2022-06-11 4 S 100 93 0.9300 Bend-Cross Register
2022-06-11 4 S 100 97 0.9700 Bend-Cross Register
2022-06-11 5 H 100 75 0.7500 Bend-Cross Register
2022-06-10 1 S 100 96 0.9600 Bend-Cross Register
2022-06-10 2 H 100 92 0.9200 Bend-Cross Register
2022-06-10 3 D 100 94 0.9400 Bend-Cross Register
2022-05-15 6 D 100 88 0.8800 WINNEMUCCA TRAP CLUB
2022-05-15 7 H 100 91 0.9100 WINNEMUCCA TRAP CLUB
2022-05-14 4 S 100 92 0.9200 WINNEMUCCA TRAP CLUB
2022-05-14 5 S 100 97 0.9700 WINNEMUCCA TRAP CLUB
2022-05-13 1 S 100 94 0.9400 WINNEMUCCA TRAP CLUB
2022-05-13 2 H 100 90 0.9000 WINNEMUCCA TRAP CLUB
2022-05-13 3 D 100 91 0.9100 WINNEMUCCA TRAP CLUB
2022-05-07 1 H 100 77 0.7700 CALDWELL GUN CLUB
2022-05-07 2 H 100 81 0.8100 CALDWELL GUN CLUB
2022-05-07 3 H 100 86 0.8600 CALDWELL GUN CLUB
2022-05-07 4 D 100 90 0.9000 CALDWELL GUN CLUB
2022-05-04 1 S 50 49 0.9800 BOISE GUN CLUB
2022-05-04 2 H 50 43 0.8600 BOISE GUN CLUB
2022-05-04 3 D 50 45 0.9000 BOISE GUN CLUB
2022-04-02 1 D 100 92 0.9200 CALDWELL GUN CLUB
2022-04-02 2 S 100 86 0.8600 CALDWELL GUN CLUB
2022-04-02 3 H 100 79 0.7900 CALDWELL GUN CLUB
2022-03-27 1 D 100 88 0.8800 BOISE GUN CLUB
2022-03-27 2 D 100 96 0.9600 BOISE GUN CLUB
2022-03-27 3 D 100 91 0.9100 BOISE GUN CLUB
2022-03-27 4 H 100 87 0.8700 BOISE GUN CLUB
2022-03-12 1 S 50 49 0.9800 CALDWELL GUN CLUB
2022-03-12 2 H 50 45 0.9000 CALDWELL GUN CLUB
2022-03-12 3 D 50 47 0.9400 CALDWELL GUN CLUB
2021-11-10 1 S 50 49 0.9800 BOISE GUN CLUB
2021-11-10 2 H 50 46 0.9200 BOISE GUN CLUB
2021-11-10 3 D 50 42 0.8400 BOISE GUN CLUB
Year Totals: 7600 6968 0.9168 (actual average)
Year: 2021
Date Shot Event Event Type Shot Broke Average Yardage Club
2021-10-03 1 D 100 90 0.9000 BOISE GUN CLUB
2021-09-26 7 D 100 94 0.9400 LAGRANDE GUN CLUB
2021-09-26 8 H 100 89 0.8900 25 LAGRANDE GUN CLUB
2021-09-25 4 S 100 95 0.9500 LAGRANDE GUN CLUB
2021-09-25 5 S 100 97 0.9700 LAGRANDE GUN CLUB
2021-09-25 6 H 100 90 0.9000 LAGRANDE GUN CLUB
2021-09-24 1 S 100 96 0.9600 LAGRANDE GUN CLUB
2021-09-24 2 H 100 81 0.8100 LAGRANDE GUN CLUB
2021-09-24 3 D 100 97 0.9700 LAGRANDE GUN CLUB
2021-07-31 20 D 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-31 21 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-30 18 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-30 19 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-29 16 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-29 17 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-28 14 D 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-28 15 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-27 11 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-27 12 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-26 8 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-26 9 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-25 6 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-07-25 7 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2021-06-27 7 D 100 91 0.9100 BOISE GUN CLUB
2021-06-27 8 H 100 76 0.7600 BOISE GUN CLUB
2021-06-26 4 S 100 93 0.9300 BOISE GUN CLUB
2021-06-26 5 S 100 96 0.9600 BOISE GUN CLUB
2021-06-26 6 H 100 86 0.8600 BOISE GUN CLUB
2021-06-25 1 S 100 97 0.9700 BOISE GUN CLUB
2021-06-25 2 H 100 84 0.8400 BOISE GUN CLUB
2021-06-25 3 D 100 93 0.9300 BOISE GUN CLUB
2021-06-20 10 D 100 92 0.9200 MEDFORD GUN CLUB
2021-06-20 11 H 100 86 0.8600 MEDFORD GUN CLUB
2021-06-19 8 S 100 91 0.9100 MEDFORD GUN CLUB
2021-06-19 9 S 100 92 0.9200 MEDFORD GUN CLUB
2021-06-18 5 D 100 92 0.9200 MEDFORD GUN CLUB
2021-06-18 6 H 100 81 0.8100 MEDFORD GUN CLUB
2021-06-17 1 S 100 99 0.9900 MEDFORD GUN CLUB
2021-06-17 2 H 100 88 0.8800 MEDFORD GUN CLUB
2021-06-17 3 D 100 95 0.9500 MEDFORD GUN CLUB
2021-05-16 6 D 100 88 0.8800 FALLON TRAP CLUB
2021-05-16 7 H 100 88 0.8800 FALLON TRAP CLUB
2021-05-15 4 S 100 92 0.9200 FALLON TRAP CLUB
2021-05-15 5 S 100 92 0.9200 FALLON TRAP CLUB
2021-05-14 1 S 100 99 0.9900 FALLON TRAP CLUB
2021-05-14 2 H 100 95 0.9500 FALLON TRAP CLUB
2021-05-14 3 D 100 90 0.9000 FALLON TRAP CLUB
2021-05-05 1 S 50 50 1.0000 BOISE GUN CLUB
2021-05-05 2 H 50 42 0.8400 BOISE GUN CLUB
2021-05-05 3 D 50 46 0.9200 BOISE GUN CLUB
2021-04-18 4 S 100 96 0.9600 TWIN FALLS GUN CLUB
2021-04-18 5 H 100 86 0.8600 TWIN FALLS GUN CLUB
2021-04-17 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2021-04-17 2 H 100 88 0.8800 TWIN FALLS GUN CLUB
2021-04-17 3 D 100 90 0.9000 TWIN FALLS GUN CLUB
2021-04-07 1 S 50 50 1.0000 BOISE GUN CLUB
2021-04-07 2 H 50 43 0.8600 BOISE GUN CLUB
2021-04-07 3 D 50 48 0.9600 BOISE GUN CLUB
2021-03-10 1 S 50 50 1.0000 BOISE GUN CLUB
2021-03-10 2 H 50 40 0.8000 BOISE GUN CLUB
2021-03-10 3 D 50 42 0.8400 BOISE GUN CLUB
2021-03-07 1 S 100 94 0.9400 BOISE GUN CLUB
2021-03-07 2 H 100 85 0.8500 BOISE GUN CLUB
2021-03-07 3 D 100 86 0.8600 BOISE GUN CLUB
2021-02-10 1 S 50 48 0.9600 BOISE GUN CLUB
2021-02-10 2 H 50 44 0.8800 BOISE GUN CLUB
2021-02-10 3 D 50 43 0.8600 BOISE GUN CLUB
Year Totals: 6100 5565 0.9123 (actual average)
Year: 2020
Date Shot Event Event Type Shot Broke Average Yardage Club
2020-10-17 1 D 100 91 0.9100 CALDWELL GUN CLUB
2020-10-17 2 S 100 96 0.9600 CALDWELL GUN CLUB
2020-10-17 3 H 100 88 0.8800 CALDWELL GUN CLUB
2020-10-07 1 S 50 50 1.0000 BOISE GUN CLUB
2020-10-07 2 H 50 46 0.9200 BOISE GUN CLUB
2020-10-07 3 D 50 47 0.9400 BOISE GUN CLUB
2020-10-04 1 D 100 95 0.9500 BOISE GUN CLUB
2020-10-04 2 S 100 99 0.9900 BOISE GUN CLUB
2020-10-04 3 H 100 89 0.8900 BOISE GUN CLUB
2020-09-27 7 D 100 92 0.9200 TWIN FALLS GUN CLUB
2020-09-27 8 H 100 88 0.8800 TWIN FALLS GUN CLUB
2020-09-26 4 S 100 97 0.9700 TWIN FALLS GUN CLUB
2020-09-26 5 S 100 96 0.9600 TWIN FALLS GUN CLUB
2020-09-26 6 H 100 73 0.7300 TWIN FALLS GUN CLUB
2020-09-25 1 S 100 97 0.9700 TWIN FALLS GUN CLUB
2020-09-25 2 H 100 83 0.8300 TWIN FALLS GUN CLUB
2020-09-25 3 D 100 94 0.9400 TWIN FALLS GUN CLUB
2020-09-13 4 D 100 91 0.9100 TWIN FALLS GUN CLUB
2020-09-13 5 H 100 90 0.9000 TWIN FALLS GUN CLUB
2020-09-13 6 H 100 93 0.9300 TWIN FALLS GUN CLUB
2020-09-12 1 S 100 96 0.9600 TWIN FALLS GUN CLUB
2020-09-12 2 S 100 96 0.9600 TWIN FALLS GUN CLUB
2020-09-12 3 H 100 87 0.8700 TWIN FALLS GUN CLUB
2020-09-09 1 S 50 48 0.9600 BOISE GUN CLUB
2020-09-09 2 H 50 47 0.9400 BOISE GUN CLUB
2020-09-09 3 D 50 50 1.0000 BOISE GUN CLUB
2020-08-16 10 H 100 81 0.8100 Pocatello Trap Club - Cross Register
2020-08-16 11 H 100 93 0.9300 26 Pocatello Trap Club - Cross Register
2020-08-15 7 S 100 97 0.9700 Pocatello Trap Club - Cross Register
2020-08-15 8 S 100 97 0.9700 Pocatello Trap Club - Cross Register
2020-08-15 9 H 100 93 0.9300 Pocatello Trap Club - Cross Register
2020-08-14 4 D 100 94 0.9400 Pocatello Trap Club - Cross Register
2020-08-14 5 S 100 97 0.9700 Pocatello Trap Club - Cross Register
2020-08-14 6 H 100 95 0.9500 Pocatello Trap Club - Cross Register
2020-08-13 1 S 100 97 0.9700 Pocatello Trap Club - Cross Register
2020-08-13 2 H 100 89 0.8900 Pocatello Trap Club - Cross Register
2020-08-13 3 D 100 96 0.9600 Pocatello Trap Club - Cross Register
2020-08-05 1 S 50 50 1.0000 BOISE GUN CLUB
2020-08-05 2 H 50 48 0.9600 BOISE GUN CLUB
2020-08-05 3 D 50 49 0.9800 BOISE GUN CLUB
2020-07-08 1 S 50 47 0.9400 BOISE GUN CLUB
2020-07-08 2 H 50 42 0.8400 BOISE GUN CLUB
2020-07-08 3 D 50 45 0.9000 BOISE GUN CLUB
2020-07-05 4 S 100 93 0.9300 BEND TRAP CLUB
2020-07-05 5 H 100 90 0.9000 BEND TRAP CLUB
2020-07-04 1 S 100 95 0.9500 BEND TRAP CLUB
2020-07-04 2 H 100 81 0.8100 BEND TRAP CLUB
2020-07-04 3 D 100 87 0.8700 BEND TRAP CLUB
2020-07-03 1 D 100 93 0.9300 BEND TRAP CLUB
2020-07-03 2 D 100 94 0.9400 BEND TRAP CLUB
2020-07-03 3 D 100 95 0.9500 BEND TRAP CLUB
2020-07-03 4 D 100 93 0.9300 BEND TRAP CLUB
2020-07-03 5 D 100 91 0.9100 BEND TRAP CLUB
2020-06-28 7 D 100 90 0.9000 POCATELLO TRAP CLUB
2020-06-28 8 H 100 88 0.8800 POCATELLO TRAP CLUB
2020-06-27 4 S 100 100 1.0000 POCATELLO TRAP CLUB
2020-06-27 5 S 100 97 0.9700 POCATELLO TRAP CLUB
2020-06-27 6 H 100 88 0.8800 POCATELLO TRAP CLUB
2020-06-26 1 S 100 96 0.9600 POCATELLO TRAP CLUB
2020-06-26 2 H 100 87 0.8700 POCATELLO TRAP CLUB
2020-06-26 3 D 100 92 0.9200 POCATELLO TRAP CLUB
2020-06-10 1 S 50 49 0.9800 BOISE GUN CLUB
2020-06-10 2 H 50 45 0.9000 BOISE GUN CLUB
2020-06-10 3 D 50 49 0.9800 BOISE GUN CLUB
2020-06-07 4 D 100 92 0.9200 TWIN FALLS GUN CLUB
2020-06-07 5 H 100 82 0.8200 TWIN FALLS GUN CLUB
2020-06-07 6 H 100 81 0.8100 TWIN FALLS GUN CLUB
2020-06-06 1 S 100 87 0.8700 TWIN FALLS GUN CLUB
2020-06-06 2 S 100 91 0.9100 TWIN FALLS GUN CLUB
2020-06-06 3 H 100 92 0.9200 TWIN FALLS GUN CLUB
2020-05-31 4 S 100 97 0.9700 LAGRANDE GUN CLUB
2020-05-31 5 H 100 90 0.9000 LAGRANDE GUN CLUB
2020-05-30 1 S 100 99 0.9900 LAGRANDE GUN CLUB
2020-05-30 2 H 100 90 0.9000 LAGRANDE GUN CLUB
2020-05-30 3 D 100 87 0.8700 LAGRANDE GUN CLUB
2020-05-29 1 D 100 97 0.9700 LAGRANDE GUN CLUB
2020-05-29 2 D 100 98 0.9800 LAGRANDE GUN CLUB
2020-05-29 3 D 100 98 0.9800 LAGRANDE GUN CLUB
2020-05-29 4 D 100 97 0.9700 LAGRANDE GUN CLUB
2020-05-29 5 D 100 95 0.9500 LAGRANDE GUN CLUB
2020-05-17 1 S 100 99 0.9900 BOISE GUN CLUB
2020-05-17 2 S 100 97 0.9700 BOISE GUN CLUB
2020-05-17 3 S 100 99 0.9900 BOISE GUN CLUB
2020-05-17 4 S 100 95 0.9500 BOISE GUN CLUB
2020-05-17 5 S 100 99 0.9900 BOISE GUN CLUB
2020-05-09 1 H 100 90 0.9000 BOISE GUN CLUB
2020-05-09 2 H 100 83 0.8300 BOISE GUN CLUB
2020-05-09 3 H 100 88 0.8800 BOISE GUN CLUB
2020-05-09 4 D 100 97 0.9700 BOISE GUN CLUB
2020-02-25 4 S 100 97 0.9700 CASA GRANDE TRAP AND SKEET
2020-02-25 4 S 100 95 0.9500 CASA GRANDE TRAP AND SKEET
2020-02-25 5 H 100 59 0.5900 CASA GRANDE TRAP AND SKEET
2020-02-24 1 S 100 94 0.9400 CASA GRANDE TRAP AND SKEET
2020-02-24 2 H 100 87 0.8700 CASA GRANDE TRAP AND SKEET
2020-02-24 3 D 100 91 0.9100 CASA GRANDE TRAP AND SKEET
2019-11-06 1 S 50 49 0.9800 BOISE GUN CLUB
2019-11-06 2 H 50 41 0.8200 BOISE GUN CLUB
2019-11-06 3 D 50 48 0.9600 BOISE GUN CLUB
2019-11-02 1 D 100 89 0.8900 CALDWELL GUN CLUB
2019-11-02 2 S 100 96 0.9600 CALDWELL GUN CLUB
2019-11-02 3 H 100 75 0.7500 CALDWELL GUN CLUB
2019-10-06 1 D 100 92 0.9200 BOISE GUN CLUB
2019-10-06 2 S 100 100 1.0000 BOISE GUN CLUB
2019-10-06 3 H 100 94 0.9400 BOISE GUN CLUB
2019-09-22 1 S 100 95 0.9500 Boise Gun Club - Cross Register
2019-09-22 2 H 100 95 0.9500 27 Boise Gun Club - Cross Register
2019-09-22 3 D 100 96 0.9600 Boise Gun Club - Cross Register
Year Totals: 9800 9035 0.9219 (actual average)
Year: 2019
Date Shot Event Event Type Shot Broke Average Yardage Club
2019-07-27 15 D 100 92 0.9200 SPOKANE GUN CLUB
2019-07-27 16 H 100 88 0.8800 SPOKANE GUN CLUB
2019-07-26 13 S 100 99 0.9900 SPOKANE GUN CLUB
2019-07-26 14 H 100 93 0.9300 SPOKANE GUN CLUB
2019-07-25 11 S 100 97 0.9700 SPOKANE GUN CLUB
2019-07-25 12 H 100 88 0.8800 SPOKANE GUN CLUB
2019-07-24 9 D 100 91 0.9100 SPOKANE GUN CLUB
2019-07-24 10 H 100 86 0.8600 SPOKANE GUN CLUB
2019-07-23 6 S 100 98 0.9800 SPOKANE GUN CLUB
2019-07-23 7 H 100 86 0.8600 SPOKANE GUN CLUB
2019-07-22 3 D 100 94 0.9400 SPOKANE GUN CLUB
2019-07-22 4 H 100 86 0.8600 SPOKANE GUN CLUB
2019-07-21 1 S 100 100 1.0000 SPOKANE GUN CLUB
2019-07-21 2 H 100 91 0.9100 SPOKANE GUN CLUB
2019-07-20 1 D 100 93 0.9300 SPOKANE GUN CLUB
2019-07-20 2 D 100 92 0.9200 SPOKANE GUN CLUB
2019-07-20 3 D 100 96 0.9600 SPOKANE GUN CLUB
2019-07-20 4 D 100 97 0.9700 SPOKANE GUN CLUB
2019-07-20 5 D 100 95 0.9500 SPOKANE GUN CLUB
2019-07-14 9 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-14 10 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-13 7 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-13 8 D 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-12 5 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-12 6 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-11 3 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-11 4 D 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-10 1 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-10 2 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2019-07-07 4 S 100 100 1.0000 BEND TRAP CLUB
2019-07-07 5 H 100 91 0.9100 BEND TRAP CLUB
2019-07-06 1 S 100 97 0.9700 BEND TRAP CLUB
2019-07-06 2 H 100 79 0.7900 BEND TRAP CLUB
2019-07-06 3 D 100 90 0.9000 BEND TRAP CLUB
2019-07-05 1 D 100 94 0.9400 BEND TRAP CLUB
2019-07-05 2 D 100 95 0.9500 BEND TRAP CLUB
2019-07-05 3 D 100 100 1.0000 BEND TRAP CLUB
2019-07-05 4 D 100 99 0.9900 BEND TRAP CLUB
2019-07-05 5 D 100 98 0.9800 BEND TRAP CLUB
2019-06-30 7 D 100 93 0.9300 CALDWELL GUN CLUB
2019-06-30 8 H 100 80 0.8000 CALDWELL GUN CLUB
2019-06-29 4 S 100 97 0.9700 CALDWELL GUN CLUB
2019-06-29 5 S 100 97 0.9700 CALDWELL GUN CLUB
2019-06-29 6 H 100 87 0.8700 CALDWELL GUN CLUB
2019-06-28 1 S 100 96 0.9600 CALDWELL GUN CLUB
2019-06-28 2 H 100 90 0.9000 CALDWELL GUN CLUB
2019-06-28 3 D 100 97 0.9700 CALDWELL GUN CLUB
2019-06-16 10 H 100 90 0.9000 HILLSBORO TRAP & SKEET CLUB
2019-06-16 11 D 100 96 0.9600 HILLSBORO TRAP & SKEET CLUB
2019-06-15 8 S 100 97 0.9700 HILLSBORO TRAP & SKEET CLUB
2019-06-15 9 S 100 97 0.9700 HILLSBORO TRAP & SKEET CLUB
2019-06-14 5 D 100 92 0.9200 HILLSBORO TRAP & SKEET CLUB
2019-06-14 6 H 100 87 0.8700 HILLSBORO TRAP & SKEET CLUB
2019-06-13 1 S 100 96 0.9600 HILLSBORO TRAP & SKEET CLUB
2019-06-13 2 H 100 82 0.8200 HILLSBORO TRAP & SKEET CLUB
2019-06-13 3 D 100 89 0.8900 HILLSBORO TRAP & SKEET CLUB
2019-06-12 1 D 100 98 0.9800 HILLSBORO TRAP & SKEET CLUB
2019-06-12 2 D 100 97 0.9700 HILLSBORO TRAP & SKEET CLUB
2019-06-12 3 D 100 97 0.9700 HILLSBORO TRAP & SKEET CLUB
2019-06-09 3 D 100 96 0.9600 TWIN FALLS GUN CLUB
2019-06-09 4 H 100 90 0.9000 TWIN FALLS GUN CLUB
2019-06-09 5 H 100 95 0.9500 TWIN FALLS GUN CLUB
2019-06-08 1 S 100 93 0.9300 TWIN FALLS GUN CLUB
2019-06-08 1 S 100 99 0.9900 TWIN FALLS GUN CLUB
2019-06-08 2 H 100 83 0.8300 TWIN FALLS GUN CLUB
2019-06-05 1 S 50 49 0.9800 BOISE GUN CLUB
2019-06-05 2 H 50 49 0.9800 BOISE GUN CLUB
2019-06-05 3 D 50 48 0.9600 BOISE GUN CLUB
2019-05-19 5 D 100 94 0.9400 WINNEMUCCA TRAP CLUB
2019-05-19 6 H 100 85 0.8500 WINNEMUCCA TRAP CLUB
2019-05-18 4 S 100 99 0.9900 WINNEMUCCA TRAP CLUB
2019-05-18 4 S 100 97 0.9700 WINNEMUCCA TRAP CLUB
