PITA Member Detail Report

PITA: 16491
Name: GAIL JONES
Yardage: 27
Dues Expire: 8/31/2019
Total Targets:   78,850 (registered)
78,850 (all gauges)
54,100 (since 2000)
Year: 2019
Date Shot Event Event Type Shot Broke Average Yardage Club
2019-07-27 15 D 100 80 0.8000 SPOKANE GUN CLUB
2019-07-27 16 H 100 89 0.8900 SPOKANE GUN CLUB
2019-07-26 13 S 100 99 0.9900 SPOKANE GUN CLUB
2019-07-26 14 H 100 90 0.9000 SPOKANE GUN CLUB
2019-07-25 11 S 100 96 0.9600 SPOKANE GUN CLUB
2019-07-25 12 H 100 91 0.9100 SPOKANE GUN CLUB
2019-07-24 9 D 100 57 0.5700 SPOKANE GUN CLUB
2019-07-24 10 H 100 90 0.9000 SPOKANE GUN CLUB
2019-07-23 6 S 100 99 0.9900 SPOKANE GUN CLUB
2019-07-23 7 H 100 88 0.8800 SPOKANE GUN CLUB
2019-07-22 3 D 100 88 0.8800 SPOKANE GUN CLUB
2019-07-22 4 H 100 65 0.6500 SPOKANE GUN CLUB
2019-07-21 1 S 100 97 0.9700 SPOKANE GUN CLUB
2019-07-21 2 H 100 80 0.8000 SPOKANE GUN CLUB
2019-06-30 7 D 100 92 0.9200 CALDWELL GUN CLUB
2019-06-30 8 H 100 81 0.8100 CALDWELL GUN CLUB
2019-06-29 4 S 100 97 0.9700 CALDWELL GUN CLUB
2019-06-29 5 S 100 94 0.9400 CALDWELL GUN CLUB
2019-06-29 6 H 100 85 0.8500 CALDWELL GUN CLUB
2019-06-28 1 S 100 98 0.9800 CALDWELL GUN CLUB
2019-06-28 2 H 100 81 0.8100 CALDWELL GUN CLUB
2019-06-28 3 D 100 82 0.8200 CALDWELL GUN CLUB
2019-06-15 1 D 100 92 0.9200 POCATELLO TRAP CLUB
2019-06-15 1 D 100 88 0.8800 POCATELLO TRAP CLUB
2019-06-15 3 H 100 91 0.9100 POCATELLO TRAP CLUB
2019-04-20 1 D 100 89 0.8900 WOOD RIVER GUN CLUB
2019-04-20 2 S 100 90 0.9000 WOOD RIVER GUN CLUB
2019-04-20 3 H 100 73 0.7300 WOOD RIVER GUN CLUB
2019-04-07 1 D 100 79 0.7900 TWIN FALLS GUN CLUB
2019-04-07 2 D 100 96 0.9600 TWIN FALLS GUN CLUB
2019-04-07 3 D 100 85 0.8500 TWIN FALLS GUN CLUB
2019-04-07 4 H 100 74 0.7400 TWIN FALLS GUN CLUB
Year Totals: 3200 2776 0.8675 (actual average)
Year: 2018
Date Shot Event Event Type Shot Broke Average Yardage Club
2018-09-16 3 D 100 94 0.9400 TWIN FALLS GUN CLUB
2018-09-16 4 H 100 91 0.9100 TWIN FALLS GUN CLUB
2018-09-16 5 H 100 88 0.8800 TWIN FALLS GUN CLUB
2018-09-15 1 S 100 97 0.9700 TWIN FALLS GUN CLUB
2018-09-15 1 S 100 95 0.9500 TWIN FALLS GUN CLUB
2018-09-15 2 H 100 87 0.8700 TWIN FALLS GUN CLUB
2018-07-28 15 D 100 88 0.8800 SPOKANE GUN CLUB
2018-07-28 16 H 100 84 0.8400 SPOKANE GUN CLUB
2018-07-27 13 S 100 95 0.9500 SPOKANE GUN CLUB
2018-07-27 14 H 100 85 0.8500 SPOKANE GUN CLUB
2018-07-26 11 S 100 95 0.9500 SPOKANE GUN CLUB
2018-07-26 12 H 100 90 0.9000 SPOKANE GUN CLUB
2018-07-25 9 D 100 95 0.9500 SPOKANE GUN CLUB
2018-07-25 10 H 100 81 0.8100 SPOKANE GUN CLUB
2018-07-24 6 S 100 97 0.9700 SPOKANE GUN CLUB
2018-07-24 7 H 100 86 0.8600 SPOKANE GUN CLUB
2018-07-23 3 D 100 92 0.9200 SPOKANE GUN CLUB
2018-07-23 4 H 100 86 0.8600 SPOKANE GUN CLUB
2018-07-22 1 S 100 100 1.0000 SPOKANE GUN CLUB
2018-07-22 2 H 100 88 0.8800 SPOKANE GUN CLUB
2018-07-01 7 D 100 87 0.8700 TWIN FALLS GUN CLUB
2018-07-01 8 H 100 86 0.8600 TWIN FALLS GUN CLUB
2018-06-30 4 H 100 88 0.8800 TWIN FALLS GUN CLUB
2018-06-30 5 S 100 98 0.9800 TWIN FALLS GUN CLUB
2018-06-30 6 S 100 98 0.9800 TWIN FALLS GUN CLUB
2018-06-29 1 S 100 92 0.9200 TWIN FALLS GUN CLUB
2018-06-29 2 H 100 77 0.7700 TWIN FALLS GUN CLUB
2018-06-29 3 D 100 86 0.8600 TWIN FALLS GUN CLUB
2018-06-24 5 H 100 88 0.8800 POCATELLO TRAP CLUB
2018-06-24 6 H 100 94 0.9400 POCATELLO TRAP CLUB
2018-06-17 3 D 100 93 0.9300 TWIN FALLS GUN CLUB
2018-06-17 4 H 100 77 0.7700 TWIN FALLS GUN CLUB
2018-06-17 5 H 100 88 0.8800 TWIN FALLS GUN CLUB
2018-06-16 1 S 100 97 0.9700 TWIN FALLS GUN CLUB
2018-06-16 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2018-06-16 2 H 100 77 0.7700 TWIN FALLS GUN CLUB
2018-05-20 1 S 100 96 0.9600 BOISE GUN CLUB
2018-05-20 2 S 100 100 1.0000 BOISE GUN CLUB
2018-05-20 3 S 100 89 0.8900 BOISE GUN CLUB
2018-05-12 1 H 100 78 0.7800 POCATELLO TRAP CLUB
2018-04-22 4 S 100 95 0.9500 TWIN FALLS GUN CLUB
2018-04-22 5 H 100 81 0.8100 TWIN FALLS GUN CLUB
2018-04-21 1 S 100 91 0.9100 TWIN FALLS GUN CLUB
2018-04-21 2 H 100 78 0.7800 TWIN FALLS GUN CLUB
Year Totals: 4400 3946 0.8968 (actual average)
Year: 2017
Date Shot Event Event Type Shot Broke Average Yardage Club
2017-08-13 10 H 100 93 0.9300 POCATELLO TRAP CLUB
2017-08-13 11 H 100 93 0.9300 POCATELLO TRAP CLUB
2017-08-12 7 S 100 98 0.9800 POCATELLO TRAP CLUB
2017-08-12 8 S 100 98 0.9800 POCATELLO TRAP CLUB
2017-08-12 9 H 100 94 0.9400 POCATELLO TRAP CLUB
2017-08-11 4 D 100 93 0.9300 POCATELLO TRAP CLUB
2017-08-11 5 S 100 97 0.9700 POCATELLO TRAP CLUB
2017-08-11 6 H 100 95 0.9500 POCATELLO TRAP CLUB
2017-08-10 1 S 100 97 0.9700 POCATELLO TRAP CLUB
2017-08-10 2 H 100 93 0.9300 POCATELLO TRAP CLUB
2017-08-10 3 D 100 96 0.9600 POCATELLO TRAP CLUB
2017-07-29 15 D 100 92 0.9200 SPOKANE GUN CLUB
2017-07-29 16 H 100 90 0.9000 SPOKANE GUN CLUB
2017-07-28 13 S 100 95 0.9500 SPOKANE GUN CLUB
2017-07-28 14 H 100 91 0.9100 SPOKANE GUN CLUB
2017-07-27 11 S 100 98 0.9800 SPOKANE GUN CLUB
2017-07-27 12 H 100 91 0.9100 SPOKANE GUN CLUB
2017-07-26 9 D 100 84 0.8400 SPOKANE GUN CLUB
2017-07-26 10 H 100 92 0.9200 SPOKANE GUN CLUB
2017-07-25 6 S 100 99 0.9900 SPOKANE GUN CLUB
2017-07-25 7 H 100 91 0.9100 SPOKANE GUN CLUB
2017-07-24 3 D 100 90 0.9000 SPOKANE GUN CLUB
2017-07-24 4 H 100 92 0.9200 SPOKANE GUN CLUB
2017-07-23 1 S 100 97 0.9700 SPOKANE GUN CLUB
2017-07-23 2 H 100 81 0.8100 SPOKANE GUN CLUB
2017-06-25 4 D 100 78 0.7800 TWIN FALLS GUN CLUB
2017-06-25 5 H 100 83 0.8300 TWIN FALLS GUN CLUB
2017-06-25 6 H 100 92 0.9200 TWIN FALLS GUN CLUB
2017-06-24 1 S 100 97 0.9700 TWIN FALLS GUN CLUB
2017-06-24 2 S 100 96 0.9600 TWIN FALLS GUN CLUB
2017-06-24 3 H 100 92 0.9200 TWIN FALLS GUN CLUB
2017-06-11 7 H 100 85 0.8500 BOISE GUN CLUB
2017-06-11 8 H 100 86 0.8600 BOISE GUN CLUB
2017-06-10 4 D 100 88 0.8800 BOISE GUN CLUB
2017-06-10 5 S 100 98 0.9800 BOISE GUN CLUB
2017-06-10 6 S 100 99 0.9900 BOISE GUN CLUB
2017-06-09 2 H 100 86 0.8600 BOISE GUN CLUB
2017-06-09 3 D 100 93 0.9300 BOISE GUN CLUB
2017-05-13 1 H 100 90 0.9000 POCATELLO TRAP CLUB
2017-05-13 2 H 100 86 0.8600 POCATELLO TRAP CLUB
2017-05-13 3 H 100 90 0.9000 POCATELLO TRAP CLUB
2017-04-29 1 D 100 84 0.8400 WOOD RIVER GUN CLUB
2017-04-29 2 S 100 95 0.9500 WOOD RIVER GUN CLUB
2017-04-29 3 H 100 75 0.7500 WOOD RIVER GUN CLUB
2017-04-23 4 S 100 98 0.9800 TWIN FALLS GUN CLUB
2017-04-23 5 H 100 83 0.8300 TWIN FALLS GUN CLUB
2017-04-22 1 D 100 74 0.7400 TWIN FALLS GUN CLUB
2017-04-22 2 S 100 93 0.9300 TWIN FALLS GUN CLUB
2017-04-22 3 H 100 95 0.9500 27 TWIN FALLS GUN CLUB
Year Totals: 4900 4466 0.9114 (actual average)
Year: 2016
Date Shot Event Event Type Shot Broke Average Yardage Club
2016-08-14 9 H 100 89 0.8900 POCATELLO TRAP CLUB
2016-08-14 10 H 100 92 0.9200 POCATELLO TRAP CLUB
2016-08-13 7 S 100 96 0.9600 POCATELLO TRAP CLUB
2016-08-13 7 S 100 95 0.9500 POCATELLO TRAP CLUB
2016-08-13 8 H 100 92 0.9200 POCATELLO TRAP CLUB
2016-08-12 4 D 100 91 0.9100 POCATELLO TRAP CLUB
2016-08-12 5 S 100 95 0.9500 POCATELLO TRAP CLUB
2016-08-12 6 H 100 94 0.9400 POCATELLO TRAP CLUB
2016-08-11 1 S 100 99 0.9900 POCATELLO TRAP CLUB
2016-08-11 2 H 100 88 0.8800 POCATELLO TRAP CLUB
2016-08-11 3 D 100 89 0.8900 POCATELLO TRAP CLUB
2016-07-30 16 D 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-30 17 H 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-29 14 S 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-29 15 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-28 11 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-28 12 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-27 8 D 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-27 9 H 100 76 0.7600 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-26 6 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-26 7 H 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-25 4 D 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-25 5 H 100 83 0.8300 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-24 1 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-24 2 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-24 3 D 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-06-26 3 D 100 96 0.9600 TWIN FALLS GUN CLUB
2016-06-26 4 H 100 92 0.9200 TWIN FALLS GUN CLUB
2016-06-26 5 H 100 92 0.9200 TWIN FALLS GUN CLUB
2016-06-25 1 S 100 99 0.9900 TWIN FALLS GUN CLUB
2016-06-25 2 S 100 96 0.9600 TWIN FALLS GUN CLUB
2016-06-25 2 H 100 94 0.9400 TWIN FALLS GUN CLUB
2016-06-05 7 S 100 87 0.8700 POCATELLO TRAP CLUB
2016-06-05 8 H 100 88 0.8800 POCATELLO TRAP CLUB
2016-06-04 4 D 100 86 0.8600 POCATELLO TRAP CLUB
2016-06-04 5 S 100 94 0.9400 POCATELLO TRAP CLUB
2016-06-04 6 H 100 92 0.9200 POCATELLO TRAP CLUB
2016-06-03 1 S 100 94 0.9400 POCATELLO TRAP CLUB
2016-06-03 2 H 100 86 0.8600 POCATELLO TRAP CLUB
2016-06-03 3 D 100 82 0.8200 POCATELLO TRAP CLUB
2016-05-14 1 H 100 87 0.8700 POCATELLO TRAP CLUB
2016-05-14 2 H 100 85 0.8500 POCATELLO TRAP CLUB
2016-05-14 3 H 100 90 0.9000 POCATELLO TRAP CLUB
2016-05-14 4 D 100 64 0.6400 POCATELLO TRAP CLUB
2016-04-17 4 S 100 91 0.9100 TWIN FALLS GUN CLUB
2016-04-17 5 H 100 75 0.7500 TWIN FALLS GUN CLUB
2016-04-16 1 D 50 16 0.3200 TWIN FALLS GUN CLUB
2016-04-16 2 S 100 96 0.9600 TWIN FALLS GUN CLUB
2016-04-16 3 H 100 76 0.7600 TWIN FALLS GUN CLUB
2016-04-03 1 D 100 90 0.9000 TWIN FALLS GUN CLUB
2016-04-03 2 D 100 86 0.8600 TWIN FALLS GUN CLUB
2016-04-03 3 D 100 90 0.9000 TWIN FALLS GUN CLUB
Year Totals: 5150 4540 0.8816 (actual average)
Year: 2015
Date Shot Event Event Type Shot Broke Average Yardage Club
2015-07-26 4 D 100 69 0.6900 TWIN FALLS GUN CLUB
2015-07-26 5 H 100 85 0.8500 TWIN FALLS GUN CLUB
2015-07-26 6 H 100 80 0.8000 TWIN FALLS GUN CLUB
2015-07-25 1 S 100 96 0.9600 TWIN FALLS GUN CLUB
2015-07-25 2 S 100 92 0.9200 TWIN FALLS GUN CLUB
2015-07-25 3 H 100 83 0.8300 TWIN FALLS GUN CLUB
2015-07-12 4 S 100 98 0.9800 POCATELLO TRAP CLUB
2015-07-12 5 H 100 92 0.9200 POCATELLO TRAP CLUB
2015-07-12 6 H 100 95 0.9500 27 POCATELLO TRAP CLUB
2015-07-11 1 D 100 89 0.8900 POCATELLO TRAP CLUB
2015-07-11 2 D 100 89 0.8900 POCATELLO TRAP CLUB
2015-07-11 3 H 100 86 0.8600 POCATELLO TRAP CLUB
2015-06-28 3 D 100 87 0.8700 TWIN FALLS GUN CLUB
2015-06-27 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2015-06-27 2 S 100 91 0.9100 TWIN FALLS GUN CLUB
2015-06-07 7 S 100 96 0.9600 CALDWELL GUN CLUB
2015-06-07 8 H 100 85 0.8500 CALDWELL GUN CLUB
2015-06-06 4 D 100 97 0.9700 CALDWELL GUN CLUB
2015-06-06 5 S 100 97 0.9700 CALDWELL GUN CLUB
2015-06-06 6 H 100 84 0.8400 CALDWELL GUN CLUB
2015-06-05 1 S 100 97 0.9700 CALDWELL GUN CLUB
2015-06-05 2 H 100 80 0.8000 CALDWELL GUN CLUB
2015-06-05 3 D 100 94 0.9400 CALDWELL GUN CLUB
2015-05-09 1 H 100 85 0.8500 POCATELLO TRAP CLUB
2015-05-09 2 H 100 80 0.8000 POCATELLO TRAP CLUB
2015-05-09 3 H 100 80 0.8000 POCATELLO TRAP CLUB
2015-05-09 4 D 100 93 0.9300 POCATELLO TRAP CLUB
2015-04-12 4 S 100 98 0.9800 TWIN FALLS GUN CLUB
2015-04-12 5 H 100 86 0.8600 TWIN FALLS GUN CLUB
2015-04-11 1 D 100 88 0.8800 TWIN FALLS GUN CLUB
2015-04-11 2 S 100 97 0.9700 TWIN FALLS GUN CLUB
2015-04-11 3 H 100 73 0.7300 TWIN FALLS GUN CLUB
2015-03-22 1 D 100 87 0.8700 TWIN FALLS GUN CLUB
2015-03-22 2 D 100 85 0.8500 TWIN FALLS GUN CLUB
2015-03-22 3 D 100 82 0.8200 TWIN FALLS GUN CLUB
2015-03-22 4 H 100 83 0.8300 TWIN FALLS GUN CLUB
2015-02-22 1 S 100 94 0.9400 BOISE GUN CLUB
2015-02-22 2 D 100 88 0.8800 BOISE GUN CLUB
2015-02-22 3 H 100 80 0.8000 BOISE GUN CLUB
Year Totals: 3900 3439 0.8818 (actual average)
Year: 2014
Date Shot Event Event Type Shot Broke Average Yardage Club
2014-09-20 1 D 100 97 0.9700 TWIN FALLS GUN CLUB
2014-09-20 2 S 100 98 0.9800 TWIN FALLS GUN CLUB
2014-09-20 3 H 100 82 0.8200 TWIN FALLS GUN CLUB
2014-08-10 9 H 100 93 0.9300 POCATELLO TRAP CLUB
2014-08-10 10 H 100 98 0.9800 27 POCATELLO TRAP CLUB
2014-08-09 7 S 200 196 0.9800 POCATELLO TRAP CLUB
2014-08-09 8 H 100 91 0.9100 POCATELLO TRAP CLUB
2014-08-08 4 D 100 96 0.9600 POCATELLO TRAP CLUB
2014-08-08 5 S 100 93 0.9300 POCATELLO TRAP CLUB
2014-08-08 6 H 100 90 0.9000 POCATELLO TRAP CLUB
2014-07-26 15 D 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-26 16 H 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-25 13 S 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-25 14 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-24 11 S 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-24 12 H 100 75 0.7500 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-23 9 D 100 78 0.7800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-23 10 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-22 7 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-22 8 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-21 4 D 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-21 5 S 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-21 6 H 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-20 1 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-20 2 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-20 3 D 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-06 4 D 100 97 0.9700 TWIN FALLS GUN CLUB
2014-07-06 5 H 100 90 0.9000 TWIN FALLS GUN CLUB
2014-07-06 6 H 100 94 0.9400 TWIN FALLS GUN CLUB
2014-07-05 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2014-07-05 2 S 100 98 0.9800 TWIN FALLS GUN CLUB
2014-07-05 3 H 100 91 0.9100 TWIN FALLS GUN CLUB
2014-06-22 7 S 100 96 0.9600 TWIN FALLS GUN CLUB
2014-06-22 8 H 100 90 0.9000 TWIN FALLS GUN CLUB
2014-06-21 4 D 100 93 0.9300 TWIN FALLS GUN CLUB
2014-06-21 5 S 100 99 0.9900 TWIN FALLS GUN CLUB
2014-06-21 6 H 100 90 0.9000 TWIN FALLS GUN CLUB
2014-06-20 1 S 100 99 0.9900 TWIN FALLS GUN CLUB
2014-06-20 2 H 100 92 0.9200 TWIN FALLS GUN CLUB
2014-06-20 3 D 100 93 0.9300 TWIN FALLS GUN CLUB
2014-06-08 4 D 100 91 0.9100 TWIN FALLS GUN CLUB
2014-06-08 5 H 100 90 0.9000 TWIN FALLS GUN CLUB
2014-06-08 6 H 100 91 0.9100 TWIN FALLS GUN CLUB
2014-06-07 1 S 100 98 0.9800 TWIN FALLS GUN CLUB
2014-06-07 2 S 100 98 0.9800 TWIN FALLS GUN CLUB
2014-06-07 3 H 100 92 0.9200 TWIN FALLS GUN CLUB
2014-05-18 3 S 100 98 0.9800 BOISE GUN CLUB
2014-05-18 4 S 100 93 0.9300 BOISE GUN CLUB
2014-05-18 5 S 100 100 1.0000 BOISE GUN CLUB
2014-05-10 1 H 100 85 0.8500 POCATELLO TRAP CLUB
2014-05-10 2 H 100 88 0.8800 POCATELLO TRAP CLUB
2014-05-10 3 H 100 93 0.9300 POCATELLO TRAP CLUB
2014-05-10 4 D 100 92 0.9200 POCATELLO TRAP CLUB
2014-04-13 4 S 100 98 0.9800 TWIN FALLS GUN CLUB
2014-04-13 5 H 100 83 0.8300 TWIN FALLS GUN CLUB
2014-04-12 1 D 100 85 0.8500 TWIN FALLS GUN CLUB
2014-04-12 2 S 100 97 0.9700 TWIN FALLS GUN CLUB
2014-04-12 3 H 100 87 0.8700 TWIN FALLS GUN CLUB
2014-03-23 1 D 100 89 0.8900 TWIN FALLS GUN CLUB
2014-03-23 2 D 100 88 0.8800 TWIN FALLS GUN CLUB
2014-03-23 3 D 100 94 0.9400 TWIN FALLS GUN CLUB
2014-03-23 4 H 100 85 0.8500 TWIN FALLS GUN CLUB
2014-02-16 1 S 100 87 0.8700 BOISE GUN CLUB
2014-02-16 2 D 100 78 0.7800 BOISE GUN CLUB
2014-02-16 3 H 100 76 0.7600 BOISE GUN CLUB
2013-11-03 1 S 100 93 0.9300 BOISE GUN CLUB
2013-11-03 2 D 100 91 0.9100 BOISE GUN CLUB
2013-11-03 3 H 100 76 0.7600 BOISE GUN CLUB
Year Totals: 6900 6231 0.9030 (actual average)
Year: 2013
Date Shot Event Event Type Shot Broke Average Yardage Club
2013-08-11 10 H 100 92 0.9200 POCATELLO TRAP CLUB
2013-08-11 11 H 100 87 0.8700 POCATELLO TRAP CLUB
2013-08-10 7 S 100 96 0.9600 POCATELLO TRAP CLUB
2013-08-10 8 S 100 99 0.9900 POCATELLO TRAP CLUB
2013-08-10 9 H 100 96 0.9600 POCATELLO TRAP CLUB
2013-08-09 4 D 100 88 0.8800 POCATELLO TRAP CLUB
2013-08-09 5 S 100 96 0.9600 POCATELLO TRAP CLUB
2013-08-09 6 H 100 95 0.9500 POCATELLO TRAP CLUB
2013-08-08 1 S 100 100 1.0000 POCATELLO TRAP CLUB
2013-08-08 2 H 100 94 0.9400 POCATELLO TRAP CLUB
2013-08-08 3 D 100 80 0.8000 POCATELLO TRAP CLUB
2013-07-07 4 D 100 90 0.9000 TWIN FALLS GUN CLUB
2013-07-07 5 H 100 94 0.9400 TWIN FALLS GUN CLUB
2013-07-07 6 H 100 91 0.9100 TWIN FALLS GUN CLUB
2013-06-30 7 S 100 99 0.9900 BOISE GUN CLUB
2013-06-30 8 H 100 96 0.9600 BOISE GUN CLUB
2013-06-29 4 D 100 93 0.9300 BOISE GUN CLUB
2013-06-29 5 S 100 97 0.9700 BOISE GUN CLUB
2013-06-29 6 H 100 89 0.8900 BOISE GUN CLUB
2013-06-28 1 S 100 98 0.9800 BOISE GUN CLUB
2013-06-28 2 H 100 89 0.8900 BOISE GUN CLUB
2013-06-28 3 D 100 93 0.9300 BOISE GUN CLUB
2013-06-06 1 S 50 48 0.9600 TWIN FALLS GUN CLUB
2013-06-06 2 H 50 47 0.9400 TWIN FALLS GUN CLUB
2013-06-06 3 D 50 46 0.9200 TWIN FALLS GUN CLUB
2013-05-19 1 S 100 96 0.9600 BOISE GUN CLUB
2013-05-19 2 S 100 98 0.9800 BOISE GUN CLUB
2013-05-19 3 S 100 92 0.9200 BOISE GUN CLUB
2013-05-19 4 S 100 96 0.9600 BOISE GUN CLUB
2013-05-19 5 S 100 98 0.9800 BOISE GUN CLUB
2013-04-27 1 D 100 90 0.9000 WOOD RIVER GUN CLUB
2013-04-27 2 S 100 94 0.9400 WOOD RIVER GUN CLUB
2013-04-27 3 H 100 92 0.9200 WOOD RIVER GUN CLUB
2013-04-14 5 H 100 84 0.8400 TWIN FALLS GUN CLUB
2013-04-13 3 H 100 76 0.7600 TWIN FALLS GUN CLUB
2013-04-07 1 H 100 90 0.9000 CALDWELL GUN CLUB
2013-04-07 2 H 100 84 0.8400 CALDWELL GUN CLUB
2013-04-07 3 H 100 85 0.8500 CALDWELL GUN CLUB
2013-04-07 4 D 100 80 0.8000 CALDWELL GUN CLUB
2013-03-24 4 D 100 95 0.9500 TWIN FALLS GUN CLUB
2013-03-10 1 D 100 84 0.8400 TWIN FALLS GUN CLUB
2013-03-10 2 D 100 87 0.8700 TWIN FALLS GUN CLUB
2013-03-10 3 D 100 82 0.8200 TWIN FALLS GUN CLUB
2013-03-10 4 H 100 93 0.9300 TWIN FALLS GUN CLUB
2013-03-02 1 D 100 93 0.9300 POCATELLO TRAP CLUB
2013-03-02 2 S 100 99 0.9900 POCATELLO TRAP CLUB
2013-03-02 3 H 100 94 0.9400 27 POCATELLO TRAP CLUB
2013-02-17 1 S 100 88 0.8800 BOISE GUN CLUB
2013-02-17 2 D 100 83 0.8300 BOISE GUN CLUB
2013-02-17 3 H 100 75 0.7500 BOISE GUN CLUB
2012-11-04 1 S 100 98 0.9800 BOISE GUN CLUB
2012-11-04 2 D 100 98 0.9800 BOISE GUN CLUB
2012-11-04 3 H 100 89 0.8900 BOISE GUN CLUB
Year Totals: 5150 4706 0.9138 (actual average)
Year: 2012
Date Shot Event Event Type Shot Broke Average Yardage Club
2012-07-28 15 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-28 16 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-27 13 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-27 14 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-26 11 S 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-26 12 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-25 9 D 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-25 10 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-24 7 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-24 8 H 100 78 0.7800 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-23 4 D 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-23 5 S 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-23 6 H 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-22 1 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-22 2 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-22 3 D 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-06-24 7 S 100 100 1.0000 CALDWELL GUN CLUB
2012-06-24 8 H 100 86 0.8600 CALDWELL GUN CLUB
2012-06-23 4 D 100 92 0.9200 CALDWELL GUN CLUB
2012-06-23 5 S 100 98 0.9800 CALDWELL GUN CLUB
2012-06-23 6 H 100 93 0.9300 CALDWELL GUN CLUB
2012-06-22 1 S 100 99 0.9900 CALDWELL GUN CLUB
2012-06-22 2 H 100 86 0.8600 CALDWELL GUN CLUB
2012-06-22 3 D 100 91 0.9100 CALDWELL GUN CLUB
2012-05-20 1 S 100 94 0.9400 BOISE GUN CLUB
2012-05-20 2 S 100 92 0.9200 BOISE GUN CLUB
2012-05-20 3 S 100 98 0.9800 BOISE GUN CLUB
2012-05-20 4 S 100 97 0.9700 BOISE GUN CLUB
2012-05-20 5 S 100 94 0.9400 BOISE GUN CLUB
