PITA Member Detail Report

PITA: 02017
Name: LIZ HARRIS
Yardage: 22
Dues Expire: Life Member
Total Targets:   112,050 (registered)
112,100 (all gauges)
71,800 (since 2000)
Year: 2022
Date Shot Event Event Type Shot Broke Average Yardage Club
2022-09-18 1 D 100 77 0.7700 BOISE GUN CLUB
2022-09-18 2 S 100 88 0.8800 BOISE GUN CLUB
2022-09-07 1 S 50 41 0.8200 BOISE GUN CLUB
2022-07-30 15 D 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-30 16 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-29 13 S 100 85 0.8500 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-29 14 H 100 85 0.8500 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-28 11 S 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-28 12 H 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-27 9 D 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-27 10 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-26 6 S 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-26 7 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-25 3 D 100 69 0.6900 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-25 4 H 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2022-07-10 4 D 100 66 0.6600 BOISE GUN CLUB
2022-07-10 5 S 100 93 0.9300 BOISE GUN CLUB
2022-07-09 1 S 100 95 0.9500 BOISE GUN CLUB
2022-07-09 3 D 100 82 0.8200 BOISE GUN CLUB
2022-07-06 1 S 50 44 0.8800 BOISE GUN CLUB
2022-07-06 2 H 50 45 0.9000 BOISE GUN CLUB
2022-07-06 3 D 50 38 0.7600 BOISE GUN CLUB
2022-06-26 7 D 100 76 0.7600 TWIN FALLS GUN CLUB
2022-06-26 8 H 100 84 0.8400 TWIN FALLS GUN CLUB
2022-06-25 4 S 100 83 0.8300 TWIN FALLS GUN CLUB
2022-06-25 5 S 100 87 0.8700 TWIN FALLS GUN CLUB
2022-06-24 1 S 100 93 0.9300 TWIN FALLS GUN CLUB
2022-06-24 3 D 100 79 0.7900 TWIN FALLS GUN CLUB
2022-06-08 1 S 50 47 0.9400 BOISE GUN CLUB
2022-06-08 2 H 50 46 0.9200 BOISE GUN CLUB
2022-06-08 3 D 50 39 0.7800 BOISE GUN CLUB
2022-06-05 4 D 100 76 0.7600 TWIN FALLS GUN CLUB
2022-06-05 6 H 100 84 0.8400 TWIN FALLS GUN CLUB
2022-06-04 1 S 100 93 0.9300 TWIN FALLS GUN CLUB
2022-06-04 2 S 100 90 0.9000 TWIN FALLS GUN CLUB
2022-05-29 7 S 100 84 0.8400 Boise Gun Club - Cross Register
2022-05-28 5 S 100 93 0.9300 Boise Gun Club - Cross Register
2022-05-27 1 S 100 91 0.9100 Boise Gun Club - Cross Register
2022-04-30 1 D 100 70 0.7000 WOOD RIVER GUN CLUB
2022-04-30 2 S 100 92 0.9200 WOOD RIVER GUN CLUB
2022-03-27 4 H 100 88 0.8800 BOISE GUN CLUB
Year Totals: 3750 3170 0.8453 (actual average)
Year: 2021
Date Shot Event Event Type Shot Broke Average Yardage Club
2021-09-24 1 S 100 85 0.8500 TWIN FALLS GUN CLUB
2021-06-26 4 S 100 94 0.9400 BOISE GUN CLUB
2021-06-26 5 S 100 93 0.9300 BOISE GUN CLUB
2021-06-05 1 S 100 85 0.8500 TWIN FALLS GUN CLUB
2021-06-05 2 S 100 91 0.9100 TWIN FALLS GUN CLUB
2021-05-31 10 H 100 92 0.9200 Pocatello Trap Club - Cross Register
2021-05-30 7 S 100 94 0.9400 Pocatello Trap Club - Cross Register
2021-05-29 5 S 100 92 0.9200 Pocatello Trap Club - Cross Register
2021-04-24 1 D 100 78 0.7800 WOOD RIVER GUN CLUB
2021-04-24 2 S 100 90 0.9000 WOOD RIVER GUN CLUB
2021-04-24 3 H 100 76 0.7600 WOOD RIVER GUN CLUB
2021-04-18 4 S 100 93 0.9300 TWIN FALLS GUN CLUB
2021-04-18 5 H 100 86 0.8600 TWIN FALLS GUN CLUB
2021-04-17 1 S 100 93 0.9300 TWIN FALLS GUN CLUB
2021-04-17 2 H 100 75 0.7500 TWIN FALLS GUN CLUB
2021-04-17 3 D 100 82 0.8200 TWIN FALLS GUN CLUB
2021-04-10 1 D 100 75 0.7500 CALDWELL GUN CLUB
2021-04-10 2 S 100 92 0.9200 CALDWELL GUN CLUB
2021-04-10 3 H 100 71 0.7100 CALDWELL GUN CLUB
2021-04-07 1 S 50 47 0.9400 BOISE GUN CLUB
2021-04-07 2 H 50 48 0.9600 BOISE GUN CLUB
2021-04-07 3 D 50 33 0.6600 BOISE GUN CLUB
2021-03-28 1 D 100 71 0.7100 TWIN FALLS GUN CLUB
2021-03-28 2 D 100 73 0.7300 TWIN FALLS GUN CLUB
2021-03-28 3 D 100 79 0.7900 TWIN FALLS GUN CLUB
2021-03-28 4 H 100 87 0.8700 22 TWIN FALLS GUN CLUB
2021-03-10 1 S 50 45 0.9000 BOISE GUN CLUB
2021-03-10 2 H 50 40 0.8000 BOISE GUN CLUB
2021-03-10 3 D 50 34 0.6800 BOISE GUN CLUB
2021-03-07 1 S 100 86 0.8600 BOISE GUN CLUB
2021-03-07 2 H 100 84 0.8400 BOISE GUN CLUB
2021-03-07 3 D 100 76 0.7600 BOISE GUN CLUB
2021-02-10 1 S 50 41 0.8200 BOISE GUN CLUB
2021-02-10 2 H 50 41 0.8200 BOISE GUN CLUB
2021-02-10 3 D 50 37 0.7400 BOISE GUN CLUB
2021-01-06 1 S 50 45 0.9000 BOISE GUN CLUB
2021-01-06 2 H 50 42 0.8400 BOISE GUN CLUB
2021-01-06 3 D 50 35 0.7000 BOISE GUN CLUB
Year Totals: 3200 2681 0.8378 (actual average)
Year: 2020
Date Shot Event Event Type Shot Broke Average Yardage Club
2020-10-17 1 D 100 71 0.7100 CALDWELL GUN CLUB
2020-10-17 2 S 100 91 0.9100 CALDWELL GUN CLUB
2020-10-17 3 H 100 92 0.9200 CALDWELL GUN CLUB
2020-10-07 1 S 50 48 0.9600 BOISE GUN CLUB
2020-10-07 2 H 50 43 0.8600 BOISE GUN CLUB
2020-10-07 3 D 50 42 0.8400 BOISE GUN CLUB
2020-10-04 1 D 100 78 0.7800 BOISE GUN CLUB
2020-10-04 2 S 100 89 0.8900 BOISE GUN CLUB
2020-10-04 3 H 100 82 0.8200 BOISE GUN CLUB
2020-08-05 1 S 50 44 0.8800 BOISE GUN CLUB
2020-08-05 2 H 50 43 0.8600 BOISE GUN CLUB
2020-08-05 3 D 50 41 0.8200 BOISE GUN CLUB
2020-07-26 9 H 100 88 0.8800 Boise Gun Club - Cross Register
2020-07-25 7 S 100 92 0.9200 Boise Gun Club - Cross Register
2020-07-25 8 H 100 85 0.8500 Boise Gun Club - Cross Register
2020-07-24 4 D 100 76 0.7600 Boise Gun Club - Cross Register
2020-07-24 5 S 100 86 0.8600 Boise Gun Club - Cross Register
2020-07-23 1 S 100 90 0.9000 Boise Gun Club - Cross Register
2020-07-23 3 D 100 78 0.7800 Boise Gun Club - Cross Register
2020-06-28 7 D 100 83 0.8300 POCATELLO TRAP CLUB
2020-06-28 8 H 100 87 0.8700 POCATELLO TRAP CLUB
2020-06-27 4 S 100 96 0.9600 POCATELLO TRAP CLUB
2020-06-27 5 S 100 90 0.9000 POCATELLO TRAP CLUB
2020-06-27 6 H 100 86 0.8600 POCATELLO TRAP CLUB
2020-06-26 1 S 100 100 1.0000 POCATELLO TRAP CLUB
2020-06-26 2 H 100 86 0.8600 POCATELLO TRAP CLUB
2020-06-26 3 D 100 78 0.7800 POCATELLO TRAP CLUB
2020-06-21 4 S 100 92 0.9200 TWIN FALLS GUN CLUB
2020-06-21 5 H 100 84 0.8400 TWIN FALLS GUN CLUB
2020-06-20 1 S 100 88 0.8800 TWIN FALLS GUN CLUB
2020-06-20 2 H 100 92 0.9200 TWIN FALLS GUN CLUB
2020-06-20 3 D 100 85 0.8500 TWIN FALLS GUN CLUB
2020-06-14 5 S 100 79 0.7900 POCATELLO TRAP CLUB
2020-06-14 6 H 100 93 0.9300 POCATELLO TRAP CLUB
2020-06-14 7 H 100 92 0.9200 POCATELLO TRAP CLUB
2020-06-13 1 D 100 70 0.7000 POCATELLO TRAP CLUB
2020-06-13 2 D 100 83 0.8300 POCATELLO TRAP CLUB
2020-06-13 3 S 100 91 0.9100 POCATELLO TRAP CLUB
2020-06-13 4 H 100 87 0.8700 POCATELLO TRAP CLUB
2020-06-10 1 S 50 47 0.9400 BOISE GUN CLUB
2020-06-10 2 H 50 46 0.9200 BOISE GUN CLUB
2020-06-10 3 D 50 33 0.6600 BOISE GUN CLUB
2020-06-07 4 D 100 74 0.7400 TWIN FALLS GUN CLUB
2020-06-07 5 H 100 83 0.8300 TWIN FALLS GUN CLUB
2020-06-06 1 S 100 91 0.9100 TWIN FALLS GUN CLUB
2020-06-06 2 S 100 91 0.9100 TWIN FALLS GUN CLUB
2020-06-06 3 H 100 82 0.8200 TWIN FALLS GUN CLUB
2020-05-17 1 S 100 95 0.9500 BOISE GUN CLUB
2020-05-17 2 S 100 98 0.9800 BOISE GUN CLUB
2020-05-17 3 S 100 94 0.9400 BOISE GUN CLUB
2020-05-16 1 D 100 78 0.7800 WOOD RIVER GUN CLUB
2020-05-16 2 S 100 90 0.9000 WOOD RIVER GUN CLUB
2020-05-16 3 H 100 86 0.8600 WOOD RIVER GUN CLUB
2020-05-09 1 H 100 88 0.8800 BOISE GUN CLUB
2020-05-09 2 H 100 87 0.8700 BOISE GUN CLUB
2020-05-09 3 H 100 82 0.8200 BOISE GUN CLUB
2020-05-09 4 D 100 77 0.7700 BOISE GUN CLUB
2020-05-03 1 D 100 68 0.6800 TWIN FALLS GUN CLUB
2020-05-03 2 D 100 75 0.7500 TWIN FALLS GUN CLUB
2020-05-03 3 D 100 72 0.7200 TWIN FALLS GUN CLUB
2020-05-03 4 H 100 86 0.8600 TWIN FALLS GUN CLUB
2020-03-08 1 S 100 94 0.9400 BOISE GUN CLUB
2020-03-08 2 D 100 77 0.7700 BOISE GUN CLUB
2020-03-08 3 H 100 96 0.9600 21.5 BOISE GUN CLUB
2020-03-04 1 S 50 47 0.9400 BOISE GUN CLUB
2020-03-04 2 H 50 46 0.9200 BOISE GUN CLUB
2020-03-04 3 D 50 36 0.7200 BOISE GUN CLUB
2020-02-05 1 S 50 45 0.9000 BOISE GUN CLUB
2020-02-05 2 H 50 43 0.8600 BOISE GUN CLUB
2020-02-05 3 D 50 36 0.7200 BOISE GUN CLUB
2019-12-04 1 S 50 46 0.9200 BOISE GUN CLUB
2019-12-04 2 H 50 44 0.8800 BOISE GUN CLUB
2019-12-04 3 D 50 38 0.7600 BOISE GUN CLUB
2019-11-02 1 D 100 72 0.7200 CALDWELL GUN CLUB
2019-11-02 2 S 100 93 0.9300 CALDWELL GUN CLUB
2019-11-02 3 H 100 78 0.7800 CALDWELL GUN CLUB
2019-10-06 1 D 100 75 0.7500 BOISE GUN CLUB
2019-10-06 2 S 100 92 0.9200 BOISE GUN CLUB
2019-10-06 3 H 100 85 0.8500 BOISE GUN CLUB
2019-09-29 7 D 100 75 0.7500 TWIN FALLS GUN CLUB
2019-09-29 8 H 100 88 0.8800 TWIN FALLS GUN CLUB
2019-09-28 4 S 100 94 0.9400 TWIN FALLS GUN CLUB
2019-09-28 5 S 100 94 0.9400 TWIN FALLS GUN CLUB
2019-09-28 6 H 100 86 0.8600 TWIN FALLS GUN CLUB
2019-09-27 1 S 100 89 0.8900 TWIN FALLS GUN CLUB
2019-09-27 2 H 100 85 0.8500 TWIN FALLS GUN CLUB
2019-09-27 3 D 100 79 0.7900 TWIN FALLS GUN CLUB
2019-09-04 1 S 50 48 0.9600 BOISE GUN CLUB
2019-09-04 2 H 50 48 0.9600 BOISE GUN CLUB
2019-09-04 3 D 50 42 0.8400 BOISE GUN CLUB
Year Totals: 7950 6795 0.8547 (actual average)
Year: 2019
Date Shot Event Event Type Shot Broke Average Yardage Club
2019-08-07 1 S 50 47 0.9400 BOISE GUN CLUB
2019-08-07 2 H 50 43 0.8600 20.5 BOISE GUN CLUB
2019-08-07 3 D 50 39 0.7800 BOISE GUN CLUB
2019-07-27 15 D 100 76 0.7600 SPOKANE GUN CLUB
2019-07-27 16 H 100 89 0.8900 SPOKANE GUN CLUB
2019-07-26 13 S 100 93 0.9300 SPOKANE GUN CLUB
2019-07-26 14 H 100 94 0.9400 SPOKANE GUN CLUB
2019-07-25 11 S 100 95 0.9500 SPOKANE GUN CLUB
2019-07-25 12 H 100 90 0.9000 SPOKANE GUN CLUB
2019-07-24 9 D 100 82 0.8200 SPOKANE GUN CLUB
2019-07-24 10 H 100 91 0.9100 SPOKANE GUN CLUB
2019-07-23 6 S 100 97 0.9700 SPOKANE GUN CLUB
2019-07-23 7 H 100 89 0.8900 SPOKANE GUN CLUB
2019-07-22 3 D 100 79 0.7900 SPOKANE GUN CLUB
2019-07-22 4 H 100 78 0.7800 SPOKANE GUN CLUB
2019-06-30 7 D 100 72 0.7200 CALDWELL GUN CLUB
2019-06-30 8 H 100 81 0.8100 CALDWELL GUN CLUB
2019-06-29 4 S 100 96 0.9600 CALDWELL GUN CLUB
2019-06-29 5 S 100 93 0.9300 CALDWELL GUN CLUB
2019-06-29 6 H 100 85 0.8500 CALDWELL GUN CLUB
2019-06-28 1 S 100 94 0.9400 CALDWELL GUN CLUB
2019-06-28 2 H 100 88 0.8800 CALDWELL GUN CLUB
2019-06-28 3 D 100 81 0.8100 CALDWELL GUN CLUB
2019-06-16 4 S 100 96 0.9600 POCATELLO TRAP CLUB
2019-06-16 6 H 100 97 0.9700 21.5 POCATELLO TRAP CLUB
2019-06-15 1 D 100 83 0.8300 POCATELLO TRAP CLUB
2019-06-15 1 D 100 87 0.8700 POCATELLO TRAP CLUB
2019-06-15 2 S 100 97 0.9700 POCATELLO TRAP CLUB
2019-06-09 3 D 100 71 0.7100 TWIN FALLS GUN CLUB
2019-06-09 5 H 100 93 0.9300 TWIN FALLS GUN CLUB
2019-06-08 1 S 100 89 0.8900 TWIN FALLS GUN CLUB
2019-06-08 1 S 100 94 0.9400 TWIN FALLS GUN CLUB
2019-06-05 1 S 50 47 0.9400 BOISE GUN CLUB
2019-06-05 2 H 50 46 0.9200 BOISE GUN CLUB
2019-06-05 3 D 50 37 0.7400 BOISE GUN CLUB
2019-05-26 7 S 100 93 0.9300 Pocatello Trap Club - Cross Register
2019-05-25 4 D 100 86 0.8600 Pocatello Trap Club - Cross Register
2019-05-25 5 S 100 97 0.9700 Pocatello Trap Club - Cross Register
2019-05-24 1 S 100 94 0.9400 Pocatello Trap Club - Cross Register
2019-05-24 3 D 100 81 0.8100 Pocatello Trap Club - Cross Register
2019-05-19 1 S 100 84 0.8400 BOISE GUN CLUB
2019-05-19 2 S 100 90 0.9000 BOISE GUN CLUB
2019-05-19 3 S 100 96 0.9600 BOISE GUN CLUB
2019-05-04 1 D 100 83 0.8300 CALDWELL GUN CLUB
2019-05-04 2 S 100 92 0.9200 CALDWELL GUN CLUB
2019-05-04 3 H 100 87 0.8700 CALDWELL GUN CLUB
2019-04-28 4 S 100 78 0.7800 TWIN FALLS GUN CLUB
2019-04-28 5 H 100 85 0.8500 TWIN FALLS GUN CLUB
2019-04-27 1 S 100 95 0.9500 TWIN FALLS GUN CLUB
2019-04-27 2 H 100 91 0.9100 TWIN FALLS GUN CLUB
2019-04-27 3 D 100 77 0.7700 TWIN FALLS GUN CLUB
2019-04-20 1 D 100 75 0.7500 WOOD RIVER GUN CLUB
2019-04-20 2 S 100 83 0.8300 WOOD RIVER GUN CLUB
2019-04-20 3 H 100 87 0.8700 WOOD RIVER GUN CLUB
2019-04-07 1 D 100 78 0.7800 TWIN FALLS GUN CLUB
2019-04-07 2 D 100 79 0.7900 TWIN FALLS GUN CLUB
2019-04-07 3 D 100 80 0.8000 TWIN FALLS GUN CLUB
2019-03-23 4 D 100 73 0.7300 Walla Walla Gun Club - Cross Register
2019-03-23 5 S 100 96 0.9600 Walla Walla Gun Club - Cross Register
2019-03-22 1 S 100 83 0.8300 Walla Walla Gun Club - Cross Register
2019-03-22 2 H 100 85 0.8500 Walla Walla Gun Club - Cross Register
2019-03-22 3 D 100 78 0.7800 Walla Walla Gun Club - Cross Register
2019-03-03 1 D 100 77 0.7700 BOISE GUN CLUB
2019-03-03 2 S 100 91 0.9100 BOISE GUN CLUB
2019-02-02 1 S 50 44 0.8800 CALDWELL GUN CLUB
2019-02-02 2 H 50 41 0.8200 CALDWELL GUN CLUB
2019-02-02 3 D 50 42 0.8400 CALDWELL GUN CLUB
2019-01-06 1 S 50 40 0.8000 BOISE GUN CLUB
Year Totals: 6300 5450 0.8651 (actual average)
Year: 2018
Date Shot Event Event Type Shot Broke Average Yardage Club
2018-03-04 1 S 100 94 0.9400 BOISE GUN CLUB
2018-03-04 2 D 100 75 0.7500 BOISE GUN CLUB
2018-03-04 3 H 100 84 0.8400 BOISE GUN CLUB
2018-02-03 1 S 50 44 0.8800 CALDWELL GUN CLUB
2018-02-03 2 H 50 41 0.8200 CALDWELL GUN CLUB
2018-02-03 3 D 50 39 0.7800 CALDWELL GUN CLUB
2017-12-03 1 S 50 41 0.8200 BOISE GUN CLUB
2017-12-03 2 H 50 36 0.7200 BOISE GUN CLUB
2017-11-05 1 D 100 74 0.7400 BOISE GUN CLUB
2017-11-05 2 S 100 90 0.9000 BOISE GUN CLUB
2017-11-05 3 H 100 76 0.7600 BOISE GUN CLUB
2017-11-04 1 S 100 91 0.9100 CALDWELL GUN CLUB
2017-11-04 2 D 100 70 0.7000 CALDWELL GUN CLUB
2017-11-04 3 H 100 92 0.9200 20.5 CALDWELL GUN CLUB
Year Totals: 1150 947 0.8235 (actual average)
Year: 2017
Date Shot Event Event Type Shot Broke Average Yardage Club
2017-10-08 1 S 50 44 0.8800 BOISE GUN CLUB
2017-10-08 2 H 50 42 0.8400 BOISE GUN CLUB
2017-10-08 3 D 50 34 0.6800 BOISE GUN CLUB
2017-07-29 15 D 100 79 0.7900 SPOKANE GUN CLUB
2017-07-29 16 H 100 92 0.9200 SPOKANE GUN CLUB
2017-07-28 13 S 100 94 0.9400 SPOKANE GUN CLUB
2017-07-28 14 H 100 88 0.8800 SPOKANE GUN CLUB
2017-07-27 11 S 100 92 0.9200 SPOKANE GUN CLUB
2017-07-27 12 H 100 89 0.8900 SPOKANE GUN CLUB
2017-07-26 10 H 100 90 0.9000 SPOKANE GUN CLUB
2017-07-25 6 S 100 93 0.9300 SPOKANE GUN CLUB
2017-07-25 7 H 100 89 0.8900 SPOKANE GUN CLUB
2017-07-24 3 D 100 87 0.8700 SPOKANE GUN CLUB
2017-07-24 4 H 100 88 0.8800 SPOKANE GUN CLUB
2017-07-05 1 S 50 44 0.8800 BOISE GUN CLUB
2017-07-05 2 H 50 42 0.8400 BOISE GUN CLUB
2017-07-05 3 D 50 42 0.8400 BOISE GUN CLUB
2017-06-18 4 S 100 94 0.9400 POCATELLO TRAP CLUB
2017-06-18 6 H 100 89 0.8900 POCATELLO TRAP CLUB
2017-06-17 1 D 100 83 0.8300 POCATELLO TRAP CLUB
2017-06-17 1 D 100 77 0.7700 POCATELLO TRAP CLUB
2017-06-17 2 S 100 91 0.9100 POCATELLO TRAP CLUB
2017-06-11 7 H 100 82 0.8200 BOISE GUN CLUB
2017-06-11 8 H 100 89 0.8900 BOISE GUN CLUB
2017-06-10 4 D 100 73 0.7300 BOISE GUN CLUB
2017-06-10 5 S 100 92 0.9200 BOISE GUN CLUB
2017-06-10 6 S 100 87 0.8700 BOISE GUN CLUB
2017-06-09 1 S 100 91 0.9100 BOISE GUN CLUB
2017-06-09 2 H 100 82 0.8200 BOISE GUN CLUB
2017-06-09 3 D 100 74 0.7400 BOISE GUN CLUB
2017-06-07 1 S 50 48 0.9600 BOISE GUN CLUB
2017-06-07 2 H 50 46 0.9200 BOISE GUN CLUB
2017-06-07 3 D 50 36 0.7200 BOISE GUN CLUB
2017-05-28 7 S 100 92 0.9200 Pocatello Trap Club - Cross Register
2017-05-27 5 S 100 95 0.9500 Pocatello Trap Club - Cross Register
2017-05-21 1 S 100 92 0.9200 BOISE GUN CLUB
2017-05-21 2 S 100 91 0.9100 BOISE GUN CLUB
2017-05-21 3 S 100 95 0.9500 BOISE GUN CLUB
2017-04-23 4 S 100 95 0.9500 TWIN FALLS GUN CLUB
2017-04-23 5 H 100 81 0.8100 TWIN FALLS GUN CLUB
2017-04-22 1 D 100 66 0.6600 TWIN FALLS GUN CLUB
2017-04-22 2 S 100 92 0.9200 TWIN FALLS GUN CLUB
2017-04-22 3 H 100 87 0.8700 TWIN FALLS GUN CLUB
2017-04-02 1 D 100 83 0.8300 TWIN FALLS GUN CLUB
2017-04-02 2 D 100 70 0.7000 TWIN FALLS GUN CLUB
2017-04-02 3 D 100 64 0.6400 TWIN FALLS GUN CLUB
2017-04-02 4 H 100 76 0.7600 TWIN FALLS GUN CLUB
2017-02-05 1 S 50 44 0.8800 BOISE GUN CLUB
2017-02-05 2 H 50 32 0.6400 BOISE GUN CLUB
2016-12-04 1 S 50 37 0.7400 BOISE GUN CLUB
2016-12-04 2 H 50 39 0.7800 BOISE GUN CLUB
2016-12-04 3 D 50 38 0.7600 BOISE GUN CLUB
Year Totals: 4500 3832 0.8516 (actual average)
Year: 2016
Date Shot Event Event Type Shot Broke Average Yardage Club
2016-10-02 1 S 50 44 0.8800 BOISE GUN CLUB
2016-10-02 2 H 50 37 0.7400 BOISE GUN CLUB
2016-10-02 3 D 50 38 0.7600 BOISE GUN CLUB
2016-06-26 3 D 100 74 0.7400 TWIN FALLS GUN CLUB
2016-06-26 5 H 100 94 0.9400 TWIN FALLS GUN CLUB
2016-06-25 1 S 100 92 0.9200 TWIN FALLS GUN CLUB
2016-06-25 2 S 100 91 0.9100 TWIN FALLS GUN CLUB
2016-06-05 7 S 100 90 0.9000 POCATELLO TRAP CLUB
2016-06-05 8 H 100 83 0.8300 POCATELLO TRAP CLUB
2016-06-04 4 D 100 79 0.7900 POCATELLO TRAP CLUB
2016-06-04 5 S 100 93 0.9300 POCATELLO TRAP CLUB
2016-06-04 6 H 100 90 0.9000 POCATELLO TRAP CLUB
2016-06-03 1 S 100 94 0.9400 POCATELLO TRAP CLUB
2016-06-03 2 H 100 84 0.8400 POCATELLO TRAP CLUB
2016-06-03 3 D 100 76 0.7600 POCATELLO TRAP CLUB
2016-05-29 7 S 100 92 0.9200 Boise Gun Club - Cross Register
2016-05-28 5 S 100 93 0.9300 Boise Gun Club - Cross Register
2016-05-07 1 S 100 93 0.9300 CALDWELL GUN CLUB
2016-05-07 2 D 100 78 0.7800 CALDWELL GUN CLUB
2016-05-07 3 H 100 83 0.8300 CALDWELL GUN CLUB
2016-04-17 4 S 100 87 0.8700 TWIN FALLS GUN CLUB
2016-04-17 5 H 100 88 0.8800 TWIN FALLS GUN CLUB
2016-04-16 2 S 100 95 0.9500 TWIN FALLS GUN CLUB
2016-02-21 1 S 100 90 0.9000 BOISE GUN CLUB
2016-02-21 2 D 100 72 0.7200 BOISE GUN CLUB
2016-02-21 3 H 100 90 0.9000 BOISE GUN CLUB
2016-02-06 1 S 100 94 0.9400 CALDWELL GUN CLUB
2016-02-06 2 D 100 70 0.7000 CALDWELL GUN CLUB
2016-02-06 3 H 100 82 0.8200 CALDWELL GUN CLUB
2016-01-03 1 S 50 42 0.8400 BOISE GUN CLUB
2016-01-03 2 H 50 41 0.8200 BOISE GUN CLUB
2016-01-03 3 D 50 42 0.8400 BOISE GUN CLUB
2015-12-06 1 S 50 44 0.8800 BOISE GUN CLUB
2015-12-06 2 H 50 31 0.6200 BOISE GUN CLUB
2015-12-06 3 D 50 36 0.7200 BOISE GUN CLUB
Year Totals: 3050 2602 0.8531 (actual average)
Year: 2015
Date Shot Event Event Type Shot Broke Average Yardage Club
2015-08-05 1 S 50 50 1.0000 BOISE GUN CLUB
2015-08-05 2 H 50 49 0.9800 22 BOISE GUN CLUB
2015-08-05 3 D 50 38 0.7600 BOISE GUN CLUB
2015-07-25 17 D 100 69 0.6900 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-25 18 H 100 77 0.7700 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-24 15 S 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-24 16 H 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-23 13 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-23 14 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-22 11 D 100 74 0.7400 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-22 12 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-21 7 S 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-21 8 H 100 95 0.9500 21.5 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-20 4 D 100 72 0.7200 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-20 5 S 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-20 6 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2015-07-12 4 S 100 97 0.9700 SNAKE RIVER SPORTSMEN'S CLUB
2015-07-12 5 H 100 87 0.8700 SNAKE RIVER SPORTSMEN'S CLUB
2015-07-11 1 S 100 91 0.9100 SNAKE RIVER SPORTSMEN'S CLUB
2015-07-11 2 D 100 72 0.7200 SNAKE RIVER SPORTSMEN'S CLUB
2015-07-11 3 H 100 89 0.8900 SNAKE RIVER SPORTSMEN'S CLUB
2015-07-01 1 S 50 45 0.9000 BOISE GUN CLUB
2015-07-01 2 H 50 47 0.9400 BOISE GUN CLUB
2015-07-01 3 D 50 37 0.7400 BOISE GUN CLUB
2015-06-07 7 S 100 95 0.9500 CALDWELL GUN CLUB
2015-06-07 8 H 100 94 0.9400 CALDWELL GUN CLUB
2015-06-06 4 D 100 77 0.7700 CALDWELL GUN CLUB
2015-06-06 5 S 100 93 0.9300 CALDWELL GUN CLUB
2015-06-06 6 H 100 95 0.9500 CALDWELL GUN CLUB
2015-06-05 1 S 100 93 0.9300 CALDWELL GUN CLUB
2015-06-05 2 H 100 93 0.9300 CALDWELL GUN CLUB
2015-06-05 3 D 100 76 0.7600 CALDWELL GUN CLUB
2015-06-03 1 S 50 35 0.7000 BOISE GUN CLUB
2015-06-03 2 H 50 40 0.8000 BOISE GUN CLUB
2015-06-03 3 D 50 33 0.6600 BOISE GUN CLUB
2015-05-17 1 S 100 95 0.9500 BOISE GUN CLUB
2015-05-17 2 S 100 94 0.9400 BOISE GUN CLUB
2015-05-17 3 S 100 84 0.8400 BOISE GUN CLUB
2015-05-03 1 D 100 67 0.6700 BURLEY TRAP CLUB
2015-05-03 2 S 100 93 0.9300 BURLEY TRAP CLUB
2015-05-03 3 H 100 89 0.8900 BURLEY TRAP CLUB
2015-05-02 1 S 100 93 0.9300 CALDWELL GUN CLUB
2015-05-02 2 D 100 77 0.7700 CALDWELL GUN CLUB
2015-05-02 3 H 100 92 0.9200 CALDWELL GUN CLUB
2015-04-12 4 S 100 92 0.9200 TWIN FALLS GUN CLUB
