Multiplex results are posted for October and are on the RESULTS page. Thank you shooters for your participation and a huge shout out to all those volunteers running these events – rain, shine, and snow!
Please be sure to check your yardage. Earned yardage goes as follows:
Highlights | |||||||||||||||
OCTOBER | 2024 | ||||||||||||||
Earned Yardage: | High Over All: | PIRKLE, KENNY & NIEMAN, JASON | 143/150 | ||||||||||||
50 – 1 yd | OVERBECK, DAVID – ZIMA, RUSSELL – FROST, JAMES | ||||||||||||||
49 – 1 yd | EELLS, LARRY – FLORES, ADRIAN – O’CONNELL, SHAWN – BADENHORST, FREDERIK | ||||||||||||||
48 – .5yd | WATSON, GENE – EMOND, GARRY – SOUZA, BRODY – FINDLEY, TERRY – DIBLE, DIANE – MORRISON, NICK – ROGERS, DYRK – ZIMMERMAN, ERIK |
- 387 shooters participated at 38 clubs.
- 51,700 targets thrown plus 1450 sub-gauge singles targets.
- Kenny Pirkle (Fallon) & Jason Nieman (Wenatchee) was High Overall 143/150
- Triple Winners were Danny Benson (Klamath), Clyde Carmack (Fallon), James Frost (Wenatchee), Charles Haines (Yreka), David Overbeck (Coon Creek), Ed Pedersen (SOSA), and Eric Thompson(Old Skagit).