• All-Star Photos: Tom Olesen (WA) made the Veteran Team the picture is of Tom Olsen (OR) that has been fixed. Broden Pirkle made the Sub-Junior team the picture was Matt Ernst. You can see the picture corrections on the All-Star Page.
  • OR Directors page Sue Brewer’s phone number was listed incorrectly 541-258-8766
  • Records: Bob Robertson has the record for consecutive doubles shot. 517 June 2019.
  • The HOA Teams were figured incorrectly. We have corrected it. The correction is below. This will be posted in the 2022 Yearbook.
ALASKA SINGLES   HANDICAP DOUBLES TOTAL
RYAN COSTANTI 4000 0.9775 AA 3600 0.8672 2900 0.9072 0.9173
JERRY GODKIN 2650 0.9521 A 2250 0.8707 2150 0.8809 0.9012
JANEL TAYLOR 2050 0.8327 D 1750 0.7703 1650 0.7945 0.7992
BRITISH COLUMBIA  
DALE KAPELUCK 1850 0.9654 A 1750 0.8611 1650 0.8915 0.9060
RAJAN KUMAR 2800 0.9261 B 2600 0.8500 3500 0.8526 0.8762
ROBERT WHITE** 2500 0.8948 C 2300 0.7943 2650 0.7958 0.8283
CALIFORNIA  
KYLE SEEVER 3100 0.9790 AA 3300 0.9145 2850 0.9488 0.9474
JAXON WESTLAKE 3000 0.9633 A 3300 0.8885 2800 0.8918 0.9145
RUSS WEATHERBEE 2500 0.9364 B 2700 0.8522 1600 0.8800 0.8895
THOMAS SARKO 2350 0.9111 C 2550 0.8133 2250 0.8516 0.8587
MICHAEL BULLIS 2300 0.8543 D 2100 0.7900 2200 .7918 0.8121
NEVADA  
RICHARD BULLARD 2950 0.9841 AA 3650 0.9167 4250 0.9555 0.9521
MARK DAGHER** 2600 0.9692 A 2350 0.8694 2000 0.9120 0.9169
KENNY PIRKLE 1900 0.9374 B 1800 0.8922 2700 0.8830 0.9042
COLIN HOMER 2400 0.8996 C 1900 0.8863 2900 .8545 0.8801
JAXON HOMER 2350 0.8821 D 1850 0.8427 1450 0.7248 0.8166
IDAHO  
CLAY BROWN 2800 0.9800 AA 2600 0.8885 2100 0.9105 0.9263
MICHAEL HOUSER 3700 0.9659 A 3800 0.9016 2600 0.8950 0.9208
KENT GRAHAM** 3250 0.9425 B 3450 0.8472 2050 0.8693 0.8863
JAKE WHITE 2300 0.8870 C 2000 0.8525 1800 0.8144 0.8513
CALVIN KIDNEY 4000 0.8400 D 4100 0.8007 3600 0.7961 0.8123
OREGON  
FRED SPROUL 2200 0.9750 AA 2300 0.8491 3900 0.9067 0.9103
BOB ROBERTSON 4500 0.9622 A 4700 0.8434 7200 0.9601 0.9219
AJ BOVEE 2300 0.9326 B 2400 0.8867 1800 0.8650 0.8948
JACOB OHONICH** 3600 0.9136 C 3400 0.8171 11000 0.8366 0.8558
RONALD JOHNSON 2400 0.8438 D 2100 0.7833 1900 0.6711 0.7660
WASHINGTON  
JOHN T MULLINS** 2500 0.9764 AA 2700 0.9044 1600 0.9781 0.9530
JAMES KLINGELE 2000 0.9505 A 2100 0.8990 1700 0.9106 0.9200
ERIC THOMPSON 1750 0.9337 B 1850 0.8957 1750 0.8640 0.8978
GRANT LAU 1900 0.9079 C 1900 0.8474 1300 0.8846 0.8800
MICHAEL MCMURRAY** 1900 0.8458 D 2200 0.8423 4000 0.7865 0.8249

Comments are closed.