PITA Member Detail Report

PITA: 33958
Name: MIKE RINARD
Yardage: 27
Dues Expire: 10/31/2018
Total Targets:   43,900 (registered)
43,900 (all gauges)
43,900 (since 2000)
Year: 2017
Date Shot Event Event Type Shot Broke Average Yardage Club
2017-07-29 15 D 100 95 0.9500 SPOKANE GUN CLUB
2017-07-29 16 H 100 98 0.9800 27 SPOKANE GUN CLUB
2017-07-28 13 S 100 98 0.9800 SPOKANE GUN CLUB
2017-07-28 14 H 100 96 0.9600 SPOKANE GUN CLUB
2017-07-27 11 S 100 100 1.0000 SPOKANE GUN CLUB
2017-07-27 12 H 100 93 0.9300 SPOKANE GUN CLUB
2017-07-26 9 D 100 95 0.9500 SPOKANE GUN CLUB
2017-07-26 10 H 100 92 0.9200 SPOKANE GUN CLUB
2017-07-25 6 S 100 99 0.9900 SPOKANE GUN CLUB
2017-07-25 7 H 100 97 0.9700 27 SPOKANE GUN CLUB
2017-07-24 3 D 100 94 0.9400 SPOKANE GUN CLUB
2017-07-24 4 H 100 91 0.9100 SPOKANE GUN CLUB
2017-07-23 1 S 100 95 0.9500 SPOKANE GUN CLUB
2017-07-23 2 H 100 94 0.9400 SPOKANE GUN CLUB
2017-03-19 7 S 100 98 0.9800 Walla Walla Gun Club - Cross Register
2017-03-19 8 H 100 89 0.8900 Walla Walla Gun Club - Cross Register
2017-03-18 4 D 100 97 0.9700 Walla Walla Gun Club - Cross Register
2017-03-18 5 S 100 99 0.9900 Walla Walla Gun Club - Cross Register
2017-03-18 6 H 100 85 0.8500 Walla Walla Gun Club - Cross Register
2017-03-17 1 S 100 98 0.9800 Walla Walla Gun Club - Cross Register
2017-03-17 2 H 100 85 0.8500 Walla Walla Gun Club - Cross Register
2017-03-17 3 D 100 87 0.8700 Walla Walla Gun Club - Cross Register
Year Totals: 2200 2075 0.9432 (actual average)
Year: 2016
Date Shot Event Event Type Shot Broke Average Yardage Club
2016-07-30 16 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-30 17 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-29 14 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-29 15 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-28 11 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-28 12 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-27 8 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-27 9 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-26 6 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-26 7 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-25 4 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-25 5 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-24 1 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-24 2 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-07-24 3 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2016-06-05 7 S 100 95 0.9500 POCATELLO TRAP CLUB
2016-06-05 8 H 100 95 0.9500 POCATELLO TRAP CLUB
2016-06-04 4 D 100 93 0.9300 POCATELLO TRAP CLUB
2016-06-04 5 S 100 98 0.9800 POCATELLO TRAP CLUB
2016-06-04 6 H 100 95 0.9500 POCATELLO TRAP CLUB
2016-06-03 1 S 100 94 0.9400 POCATELLO TRAP CLUB
2016-06-03 2 H 100 90 0.9000 POCATELLO TRAP CLUB
2016-06-03 3 D 100 93 0.9300 POCATELLO TRAP CLUB
2016-05-01 6 S 100 99 0.9900 Culdesac - cross register
2016-05-01 7 H 100 95 0.9500 Culdesac - cross register
2016-04-30 1 D 100 92 0.9200 Culdesac - cross register
2016-04-30 2 D 100 99 0.9900 Culdesac - cross register
2016-04-30 3 D 100 94 0.9400 Culdesac - cross register
2016-04-30 4 S 50 50 1.0000 Culdesac - cross register
2016-04-30 5 H 50 46 0.9200 Culdesac - cross register
2016-04-16 1 S 100 99 0.9900 BELLINGHAM GUN CLUB
2016-04-16 2 H 100 83 0.8300 BELLINGHAM GUN CLUB
2016-04-16 3 D 100 96 0.9600 BELLINGHAM GUN CLUB
2016-03-20 7 S 100 98 0.9800 Walla Walla Gun Club - Cross Register
2016-03-20 8 H 100 91 0.9100 Walla Walla Gun Club - Cross Register
2016-03-19 4 D 100 87 0.8700 Walla Walla Gun Club - Cross Register
2016-03-19 5 S 100 96 0.9600 Walla Walla Gun Club - Cross Register
2016-03-19 6 H 100 90 0.9000 Walla Walla Gun Club - Cross Register
2016-03-18 1 S 100 97 0.9700 Walla Walla Gun Club - Cross Register
2016-03-18 2 H 100 75 0.7500 Walla Walla Gun Club - Cross Register
2016-03-18 3 D 100 88 0.8800 Walla Walla Gun Club - Cross Register
Year Totals: 4000 3706 0.9265 (actual average)
Year: 2015
Date Shot Event Event Type Shot Broke Average Yardage Club
2015-06-07 7 S 100 100 1.0000 CALDWELL GUN CLUB
2015-06-07 8 H 100 96 0.9600 27 CALDWELL GUN CLUB
2015-06-06 4 D 100 93 0.9300 CALDWELL GUN CLUB
2015-06-06 5 S 100 99 0.9900 CALDWELL GUN CLUB
2015-06-06 6 H 100 91 0.9100 CALDWELL GUN CLUB
2015-06-05 1 S 100 96 0.9600 CALDWELL GUN CLUB
2015-06-05 2 H 100 91 0.9100 CALDWELL GUN CLUB
2015-06-05 3 D 100 96 0.9600 CALDWELL GUN CLUB
2015-05-31 7 D 100 99 0.9900 LaGrande - cross register
2015-05-31 8 H 100 84 0.8400 LaGrande - cross register
2015-05-30 4 S 100 100 1.0000 LaGrande - cross register
2015-05-30 5 S 100 98 0.9800 LaGrande - cross register
2015-05-30 6 H 100 96 0.9600 27 LaGrande - cross register
2015-05-29 1 S 100 93 0.9300 LaGrande - cross register
2015-05-29 2 H 100 84 0.8400 LaGrande - cross register
2015-05-29 3 D 100 98 0.9800 LaGrande - cross register
2015-05-17 8 D 100 91 0.9100 Spokane - Cross Register
2015-05-17 9 H 100 87 0.8700 Spokane - Cross Register
2015-05-16 5 S 100 92 0.9200 Spokane - Cross Register
2015-05-16 6 S 100 97 0.9700 Spokane - Cross Register
2015-05-16 7 H 100 89 0.8900 Spokane - Cross Register
2015-05-15 2 S 100 96 0.9600 Spokane - Cross Register
2015-05-15 3 H 100 90 0.9000 Spokane - Cross Register
2015-05-15 4 D 100 92 0.9200 Spokane - Cross Register
2015-05-03 6 S 100 100 1.0000 Culdesac - cross register
2015-05-03 7 H 100 96 0.9600 27 Culdesac - cross register
2015-05-02 1 D 100 94 0.9400 Culdesac - cross register
2015-05-02 2 D 100 94 0.9400 Culdesac - cross register
2015-05-02 3 D 100 98 0.9800 Culdesac - cross register
2015-05-02 4 S 50 48 0.9600 Culdesac - cross register
2015-05-02 5 H 50 43 0.8600 Culdesac - cross register
Year Totals: 3000 2821 0.9403 (actual average)
Year: 2014
Date Shot Event Event Type Shot Broke Average Yardage Club
2014-07-26 15 D 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-26 16 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-25 13 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-25 14 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-24 11 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-24 12 H 100 97 0.9700 27 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-23 9 D 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-23 10 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-22 7 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-22 8 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-21 4 D 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-21 5 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-21 6 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-20 1 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-20 2 H 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2014-07-20 3 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 1600 1525 0.9531 (actual average)
Year: 2013
Date Shot Event Event Type Shot Broke Average Yardage Club
2013-07-27 15 D 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-27 16 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-26 13 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-26 14 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-25 11 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-25 12 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-24 9 D 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-24 10 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-23 7 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-23 8 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-22 4 D 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-22 5 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-22 6 H 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-21 1 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-21 2 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2013-07-21 3 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 1600 1516 0.9475 (actual average)
Year: 2012
Date Shot Event Event Type Shot Broke Average Yardage Club
2012-07-28 15 D 100 83 0.8300 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-28 16 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-27 13 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-27 14 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-26 11 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-26 12 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-25 9 D 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-25 10 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-24 7 S 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-24 8 H 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-23 4 D 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-23 5 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-23 6 H 100 74 0.7400 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-22 1 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-22 2 H 100 71 0.7100 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-07-22 3 D 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2012-06-24 7 S 100 87 0.8700 CALDWELL GUN CLUB
2012-06-24 8 H 100 80 0.8000 CALDWELL GUN CLUB
2012-06-23 4 D 100 81 0.8100 CALDWELL GUN CLUB
2012-06-23 5 S 100 89 0.8900 CALDWELL GUN CLUB
2012-06-23 6 H 100 85 0.8500 CALDWELL GUN CLUB
2012-06-22 1 S 100 98 0.9800 CALDWELL GUN CLUB
2012-06-22 2 H 100 89 0.8900 CALDWELL GUN CLUB
2012-06-22 3 D 100 78 0.7800 CALDWELL GUN CLUB
Year Totals: 2400 2094 0.8725 (actual average)
Year: 2011
Date Shot Event Event Type Shot Broke Average Yardage Club
2011-07-30 15 D 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-30 16 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-29 13 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-29 14 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-28 11 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-28 12 H 100 98 0.9800 27 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-27 9 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-27 10 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-26 7 D 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-26 8 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-25 4 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-25 5 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-25 6 D 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2011-07-24 3 D 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 1400 1309 0.9350 (actual average)
Year: 2010
Date Shot Event Event Type Shot Broke Average Yardage Club
2010-07-24 14 H 50 46 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-24 15 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-23 12 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-23 13 D 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-22 10 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-22 11 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-11 9 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-10 7 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-10 8 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-09 5 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-09 6 D 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-08 3 H 100 79 0.7900 ESC-EVERGREEN SPORTSMEN'S CLUB
2010-07-08 4 D 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 1250 1142 0.9136 (actual average)
Year: 2009
Date Shot Event Event Type Shot Broke Average Yardage Club
2009-07-12 9 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2009-07-11 7 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2009-07-11 8 H 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2009-07-10 5 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2009-07-10 6 D 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2009-07-09 3 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2009-07-09 4 D 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 700 650 0.9286 (actual average)
Year: 2008
Date Shot Event Event Type Shot Broke Average Yardage Club
2008-09-20 1 H 100 80 0.8000 OLD SKAGIT GUN CLUB
2008-09-20 2 H 100 87 0.8700 OLD SKAGIT GUN CLUB
2008-07-26 14 H 50 45 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-26 15 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-25 12 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-25 13 D 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-24 10 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-24 11 H 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-23 8 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2008-07-23 9 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 950 863 0.9084 (actual average)
Year: 2007
Date Shot Event Event Type Shot Broke Average Yardage Club
2007-07-15 9 H 100 95 0.9500 27 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-14 7 S 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-14 8 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-13 4 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-13 5 D 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-13 6 D 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-12 1 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-12 2 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2007-07-12 3 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 900 840 0.9333 (actual average)
Year: 2006
Date Shot Event Event Type Shot Broke Average Yardage Club
2006-07-15 8 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 100 80 0.8000 (actual average)
Year: 2005
Date Shot Event Event Type Shot Broke Average Yardage Club
2005-07-31 11 H 100 86 0.8600 GRAND PACIFIC
2005-07-30 9 H 100 90 0.9000 GRAND PACIFIC
2005-07-30 10 D 100 94 0.9400 GRAND PACIFIC
2005-07-29 7 S 100 96 0.9600 GRAND PACIFIC
2005-07-29 8 H 100 90 0.9000 GRAND PACIFIC
2005-07-28 5 S 100 99 0.9900 GRAND PACIFIC
2005-07-28 6 H 100 84 0.8400 GRAND PACIFIC
2005-07-10 7 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-10 8 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-09 6 S 200 163 0.8150 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-08 4 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-08 5 D 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-07 1 S 100 97 0.9700 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-07 2 H 100 98 0.9800 27 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-07-07 3 D 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2005-06-12 7 S 100 95 0.9500 TWIN FALLS GUN CLUB
2005-06-12 8 H 100 88 0.8800 TWIN FALLS GUN CLUB
2005-06-11 4 D 100 91 0.9100 TWIN FALLS GUN CLUB
2005-06-11 5 S 100 96 0.9600 TWIN FALLS GUN CLUB
2005-06-11 6 H 100 90 0.9000 TWIN FALLS GUN CLUB
2005-06-10 1 S 100 97 0.9700 TWIN FALLS GUN CLUB
2005-06-10 2 H 100 93 0.9300 TWIN FALLS GUN CLUB
2005-06-10 3 D 100 94 0.9400 TWIN FALLS GUN CLUB
2005-04-03 4 S 100 95 0.9500 SUMNER SPORTSMAN ASSOC
2005-04-03 5 H 100 89 0.8900 SUMNER SPORTSMAN ASSOC
2005-04-02 2 S 100 98 0.9800 SUMNER SPORTSMAN ASSOC
2005-04-02 3 H 100 89 0.8900 SUMNER SPORTSMAN ASSOC
2005-04-01 1 D 100 87 0.8700 SUMNER SPORTSMAN ASSOC
Year Totals: 2900 2645 0.9121 (actual average)
Year: 2004
Date Shot Event Event Type Shot Broke Average Yardage Club
2004-09-12 7 H 100 95 0.9500 HILLSBORO TRAP & SKEET CLUB
2004-09-12 8 H 100 94 0.9400 HILLSBORO TRAP & SKEET CLUB
2004-09-11 4 S 100 100 1.0000 HILLSBORO TRAP & SKEET CLUB
2004-09-11 5 H 100 89 0.8900 HILLSBORO TRAP & SKEET CLUB
2004-09-11 6 D 100 97 0.9700 HILLSBORO TRAP & SKEET CLUB
2004-07-25 11 H 100 97 0.9700 27 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-24 9 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-24 10 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-23 7 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-23 8 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-22 5 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-22 6 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-11 7 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-11 8 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-10 6 S 200 197 0.9850 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-09 4 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-09 5 D 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-08 1 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-08 2 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-08 3 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-06-20 9 H 100 93 0.9300 HILLSBORO TRAP & SKEET CLUB
2004-06-20 10 D 100 95 0.9500 HILLSBORO TRAP & SKEET CLUB
2004-06-19 7 S 100 99 0.9900 HILLSBORO TRAP & SKEET CLUB
2004-06-19 8 H 100 87 0.8700 HILLSBORO TRAP & SKEET CLUB
2004-06-18 5 S 100 99 0.9900 HILLSBORO TRAP & SKEET CLUB
2004-06-18 6 H 100 94 0.9400 HILLSBORO TRAP & SKEET CLUB
2004-06-17 4 H 100 91 0.9100 HILLSBORO TRAP & SKEET CLUB
2004-06-13 7 S 100 98 0.9800 MTN HOME AFB TRAP & SKEET RANGE
2004-06-13 8 H 100 87 0.8700 MTN HOME AFB TRAP & SKEET RANGE
2004-06-12 4 D 100 88 0.8800 MTN HOME AFB TRAP & SKEET RANGE
2004-06-12 5 S 100 100 1.0000 MTN HOME AFB TRAP & SKEET RANGE
2004-06-12 6 H 100 88 0.8800 MTN HOME AFB TRAP & SKEET RANGE
2004-06-11 1 S 100 94 0.9400 MTN HOME AFB TRAP & SKEET RANGE
2004-06-11 2 H 100 79 0.7900 MTN HOME AFB TRAP & SKEET RANGE
2004-06-11 3 D 100 83 0.8300 MTN HOME AFB TRAP & SKEET RANGE
2004-04-18 5 S 100 97 0.9700 BELLINGHAM GUN CLUB
2004-04-18 6 H 100 81 0.8100 BELLINGHAM GUN CLUB
2004-04-18 7 D 100 87 0.8700 BELLINGHAM GUN CLUB
2004-04-17 1 H 100 93 0.9300 27 BELLINGHAM GUN CLUB
2004-04-17 2 D 100 94 0.9400 BELLINGHAM GUN CLUB
2004-04-17 3 H 100 90 0.9000 BELLINGHAM GUN CLUB
2004-04-17 4 D 100 95 0.9500 BELLINGHAM GUN CLUB
2004-04-04 4 S 100 97 0.9700 SUMNER SPORTSMAN ASSOC
2004-04-04 5 H 100 93 0.9300 27 SUMNER SPORTSMAN ASSOC
2004-04-03 2 S 100 98 0.9800 SUMNER SPORTSMAN ASSOC
2004-04-03 3 H 100 94 0.9400 SUMNER SPORTSMAN ASSOC
2004-04-02 1 D 100 90 0.9000 SUMNER SPORTSMAN ASSOC
Year Totals: 4800 4443 0.9256 (actual average)
Year: 2003
Date Shot Event Event Type Shot Broke Average Yardage Club
2003-07-27 11 H 100 82 0.8200 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-26 9 H 100 84 0.8400 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-26 10 D 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-25 7 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-25 8 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-24 5 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-24 6 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-23 3 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-23 4 D 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-13 8 H 100 80 0.8000 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-13 9 H 100 86 0.8600 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-12 6 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-12 7 S 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-11 4 H 100 78 0.7800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-11 5 D 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-10 1 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-10 2 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-10 3 D 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-06-15 9 H 100 85 0.8500 MEDFORD GUN CLUB
2003-06-14 7 S 100 94 0.9400 MEDFORD GUN CLUB
2003-06-14 8 S 100 97 0.9700 MEDFORD GUN CLUB
2003-06-13 5 D 100 94 0.9400 MEDFORD GUN CLUB
2003-06-13 6 D 100 97 0.9700 MEDFORD GUN CLUB
2003-06-12 3 S 100 100 1.0000 MEDFORD GUN CLUB
2003-06-12 4 H 100 83 0.8300 MEDFORD GUN CLUB
2003-06-08 7 S 100 99 0.9900 BOISE GUN CLUB
2003-06-08 8 H 100 95 0.9500 BOISE GUN CLUB
2003-06-07 4 D 100 93 0.9300 BOISE GUN CLUB
2003-06-07 5 S 100 98 0.9800 BOISE GUN CLUB
2003-06-07 6 H 100 89 0.8900 BOISE GUN CLUB
2003-06-06 1 S 100 99 0.9900 BOISE GUN CLUB
2003-06-06 2 H 100 86 0.8600 BOISE GUN CLUB
2003-06-06 3 D 100 89 0.8900 BOISE GUN CLUB
2003-04-06 4 S 100 98 0.9800 SUMNER SPORTSMAN ASSOC
2003-04-06 5 H 100 83 0.8300 SUMNER SPORTSMAN ASSOC
2003-04-05 2 S 100 98 0.9800 SUMNER SPORTSMAN ASSOC
2003-04-05 3 H 100 91 0.9100 SUMNER SPORTSMAN ASSOC
2003-04-04 1 D 100 94 0.9400 SUMNER SPORTSMAN ASSOC
Year Totals: 3800 3440 0.9053 (actual average)
Year: 2002
