PITA Member Detail Report

PITA: 20759
Name: CHARLES RANDLE
Yardage: 23.5
Dues Expire: 10/31/2017
Total Targets:   6,900 (registered)
6,900 (all gauges)
6,900 (since 2000)
Year: 2016
Date Shot Event Event Type Shot Broke Average Yardage Club
2016-02-06 1 S 50 47 0.9400 COLTON GUN CLUB
2016-02-06 2 H 50 32 0.6400 COLTON GUN CLUB
Year Totals: 100 79 0.7900 (actual average)
Year: 2015
Date Shot Event Event Type Shot Broke Average Yardage Club
2015-09-30 1 S 50 49 0.9800 COLTON GUN CLUB
2015-09-30 2 H 50 39 0.7800 COLTON GUN CLUB
2015-06-03 1 S 50 47 0.9400 COLTON GUN CLUB
2015-06-03 2 H 50 37 0.7400 COLTON GUN CLUB
Year Totals: 200 172 0.8600 (actual average)
Year: 2004
Date Shot Event Event Type Shot Broke Average Yardage Club
2004-07-25 11 H 100 90 0.9000 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-24 9 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-24 10 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-23 7 S 100 100 1.0000 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-23 8 H 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-22 5 S 100 92 0.9200 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-22 6 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-21 3 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-21 4 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-20 1 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2004-07-20 2 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 1100 1024 0.9309 (actual average)
Year: 2003
Date Shot Event Event Type Shot Broke Average Yardage Club
2003-07-27 11 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-26 9 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-26 10 D 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-25 7 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-25 8 H 100 95 0.9500 26.5 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-24 5 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-24 6 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-23 3 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-23 4 D 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-22 1 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-07-22 2 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2003-06-08 7 S 100 97 0.9700 BOISE GUN CLUB
2003-06-08 8 H 100 87 0.8700 BOISE GUN CLUB
2003-06-07 4 D 100 91 0.9100 BOISE GUN CLUB
2003-06-07 5 S 100 98 0.9800 BOISE GUN CLUB
2003-06-07 6 H 100 95 0.9500 BOISE GUN CLUB
2003-06-06 1 S 100 99 0.9900 BOISE GUN CLUB
2003-06-06 2 H 100 94 0.9400 BOISE GUN CLUB
2003-06-06 3 D 100 89 0.8900 BOISE GUN CLUB
Year Totals: 1900 1753 0.9226 (actual average)
Year: 2002
Date Shot Event Event Type Shot Broke Average Yardage Club
2002-07-28 11 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-27 9 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-27 10 D 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-26 7 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-26 8 H 100 81 0.8100 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-25 5 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-24 3 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-24 4 H 100 87 0.8700 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-23 1 H 100 95 0.9500 ESC-EVERGREEN SPORTSMEN'S CLUB
2002-07-23 2 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 1000 924 0.9240 (actual average)
Year: 2001
Date Shot Event Event Type Shot Broke Average Yardage Club
2001-07-29 11 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-28 9 H 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-28 10 D 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-27 7 S 100 96 0.9600 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-27 8 H 100 85 0.8500 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-26 5 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-26 6 D 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-25 3 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2001-07-25 4 H 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
Year Totals: 900 841 0.9344 (actual average)
Year: 2000
Date Shot Event Event Type Shot Broke Average Yardage Club
2000-07-30 1 H 100 88 0.8800 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-29 1 D 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-29 2 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-28 1 H 100 89 0.8900 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-28 2 S 100 99 0.9900 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-27 1 D 100 91 0.9100 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-27 2 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-26 1 H 100 93 0.9300 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-26 2 S 100 98 0.9800 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-25 1 D 100 83 0.8300 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-07-25 2 H 100 94 0.9400 ESC-EVERGREEN SPORTSMEN'S CLUB
2000-06-11 1 H 100 96 0.9600 25.5 BOISE GUN CLUB
2000-06-11 2 S 100 98 0.9800 BOISE GUN CLUB
2000-06-10 1 H 100 90 0.9000 25.5 BOISE GUN CLUB
2000-06-10 2 S 100 98 0.9800 BOISE GUN CLUB
2000-06-09 1 H 100 94 0.9400 25.5 BOISE GUN CLUB
2000-06-09 2 S 100 96 0.9600 BOISE GUN CLUB
Year Totals: 1700 1583 0.9312 (actual average)
Grand Totals: 6900 6376 0.9241 (actual average)
This report shows targets shot from the year 2000 to current. For a complete target count, please contact the PITA office.